Supersport-WM Ergebnisse Donington Park/1
Art: Rennen - Austragungsort: Castle Donington - Datum 01.07.2023
- Startzeit: 16:15 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Nicolò Bulega (I) | Ducati Panigale V2 | Aruba.it Racing WorldSSP Team | 19 | 28:33,399 | 160,600 | |
2 | » Stefano Manzi (I) | Yamaha YZF-R6 | Ten Kate Racing Yamaha | 19 | 28:34,630 | 0:01,231 | 160,485 |
3 | » Yari Montella (I) | Ducati Panigale V2 | BARNI Spark Racing Team | 19 | 28:40,014 | 0:06,615 | 159,983 |
4 | » Federico Caricasulo (I) | Ducati Panigale V2 | Althea Racing Team | 19 | 28:44,302 | 0:10,903 | 159,585 |
5 | » Glenn van Straalen (NL) | Yamaha YZF-R6 | EAB Racing Team | 19 | 28:51,232 | 0:17,833 | 158,946 |
6 | » Adrian Huertas (E) | Kawasaki ZX-6R | MTM Kawasaki | 19 | 28:52,215 | 0:18,816 | 158,856 |
7 | » Raffaele De Rosa (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 19 | 28:52,969 | 0:19,570 | 158,787 |
8 | » Marcel Schrötter (D) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 19 | 28:53,385 | 0:19,986 | 158,749 |
9 | » Tom Booth-Amos (GB) | Kawasaki ZX-6R | Motozoo ME AIR Racing | 19 | 28:53,488 | 0:20,089 | 158,739 |
10 | » Valentin Debise (F) | Yamaha YZF-R6 | GMT94 Yamaha | 19 | 28:53,671 | 0:20,272 | 158,722 |
11 | » Lucas Mahias (F) | Kawasaki ZX-6R | Kawasaki Puccetti Racing | 19 | 28:55,473 | 0:22,074 | 158,558 |
12 | » Jorge Navarro (E) | Yamaha YZF-R6 | Ten Kate Racing Yamaha | 19 | 29:00,756 | 0:27,357 | 158,076 |
13 | » Bahattin Sofuoglu (TR) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 19 | 29:04,551 | 0:31,152 | 157,732 |
14 | » Tom Edwards (AUS) | Yamaha YZF-R6 | Yart-Yamaha WorldSSP Team | 19 | 29:06,408 | 0:33,009 | 157,565 |
15 | » Niki Tuuli (FIN) | Triumph Street Triple RS 765 | Dynavolt Triumph | 19 | 29:07,074 | 0:33,675 | 157,505 |
16 | » Rhys Irwin (IRL) | Suzuki GSX R 750 | Astro-JJR Suzuki | 19 | 29:13,148 | 0:39,749 | 156,959 |
17 | » Andy Verdoia (F) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 19 | 29:17,992 | 0:44,593 | 156,526 |
18 | » Jack Kennedy (IRL) | Yamaha YZF-R6 | Evan Bros. WorldSSP Yamaha Team | 19 | 29:18,988 | 0:45,589 | 156,438 |
19 | » Federico Fuligni (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 19 | 29:33,580 | 1:00,181 | 155,151 |
20 | » John McPhee (GB) | Kawasaki ZX-6R | Vince64 by Puccetti Racing | 19 | 29:37,173 | 1:03,774 | 154,837 |
21 | » Yuta Okaya (J) | Kawasaki ZX-6R | ProDina Kawasaki Racing | 19 | 29:37,176 | 1:03,777 | 154,837 |
22 | » Luke Power (AUS) | Kawasaki ZX-6R | Motozoo ME AIR Racing | 19 | 29:41,534 | 1:08,135 | 154,458 |
23 | » Maximilian Kofler (A) | Ducati Panigale V2 | D34G Racing | 19 | 29:57,263 | 1:23,864 | 153,106 |
24 | » Nicholas Spinelli (I) | Yamaha YZF-R6 | VFT Racing Yamaha | 14 | 29:21,315 | 5 Runden | 115,118 |
- | » Tarran Mackenzie (GB) | Honda CBR600RR | Petronas MIE MS Racing Honda Team | 16 | 24:45,272 | 156,015 | |
- | » Alvaro Diaz (E) | Yamaha YZF-R6 | Arco Yart Yamaha WorldSSP | 14 | 23:59,499 | 140,854 | |
- | » Anupab Sarmoon (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 9 | 14:57,304 | 145,263 | |
- | » Adam Norrodin (MAL) | Honda CBR600RR | Petronas MIE MS Racing Honda Team | 3 | 5:05,621 | 142,164 | |
- | » Harry Truelove (GB) | Triumph Street Triple RS 765 | Dynavolt Triumph | 1 | 1:38,902 | 146,435 | |
- | » Eugene McManus (GB) | Triumph Street Triple RS 765 | Completely Motorbikes Triumph | 0 | |||
- | » Andrea Mantovani (I) | Yamaha YZF-R6 | Evan Bros. WorldSSP Yamaha Team | 0 | |||
- | » Oliver Bayliss (AUS) | Ducati Panigale V2 | D34G Racing | 0 |
Castle Donington
Informationen
» Fédération Internationale de Motocyclisme
» Castle Donington
Donington Park/1
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
30.06.23 | 12:25 | 1. Freies Training | |||
30.06.23 | 17:00 | 2. Freies Training | |||
01.07.23 | 11:25 | Superpole | |||
01.07.23 | 16:15 | Prosecco DOC WSSP Großbritannien/1 |