Supersport-WM Ergebnisse Jerez/1
Art: Rennen - Austragungsort: Jerez de la Frontera - Datum 19.10.2024
- Startzeit: 15:15 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Stefano Manzi (I) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 17 | 29:21,734 | 153,648 | |
2 | » Yari Montella (I) | Ducati Panigale V2 | BARNI Spark Racing Team | 17 | 29:23,705 | 0:01,971 | 153,476 |
3 | » Adrian Huertas (E) | Ducati Panigale V2 | Aruba.it Racing WorldSSP Team | 17 | 29:25,527 | 0:03,793 | 153,318 |
4 | » Marcel Schrötter (D) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 17 | 29:28,022 | 0:06,288 | 153,101 |
5 | » Lucas Mahias (F) | Yamaha YZF-R6 | GMT94 Yamaha | 17 | 29:28,315 | 0:06,581 | 153,076 |
6 | » Tom Booth-Amos (GB) | Triumph Street Triple RS 765 | PTR Triumph | 17 | 29:31,329 | 0:09,595 | 152,816 |
7 | » Bo Bendsneyder (NL) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 17 | 29:32,068 | 0:10,334 | 152,752 |
8 | » John McPhee (GB) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 17 | 29:33,116 | 0:11,382 | 152,662 |
9 | » Niccolò Antonelli (I) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 17 | 29:33,914 | 0:12,180 | 152,593 |
10 | » Lorenzo Baldassarri (I) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 17 | 29:34,691 | 0:12,957 | 152,526 |
11 | » Glenn van Straalen (NL) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 17 | 29:35,527 | 0:13,793 | 152,454 |
12 | » Simone Corsi (I) | Ducati Panigale V2 | Renzi Corse | 17 | 29:41,117 | 0:19,383 | 151,976 |
13 | » Yeray Ruiz (E) | Yamaha YZF-R6 | VFT Racing Yamaha | 17 | 29:48,572 | 0:26,838 | 151,342 |
14 | » Kaito Toba (J) | Honda CBR600RR | Petronas MIE Racing Honda Team | 17 | 29:48,637 | 0:26,903 | 151,337 |
15 | » Khairul Idham Pawi (MAL) | Honda CBR600RR | Petronas MIE Racing Honda Team | 17 | 29:48,704 | 0:26,970 | 151,331 |
16 | » Miquel Pons (E) | Yamaha YZF-R6 | Team ProDina Altogoo | 17 | 29:48,908 | 0:27,174 | 151,314 |
17 | » Ondrej Vostatek (CZ) | Triumph Street Triple RS 765 | PTR Triumph | 17 | 29:49,081 | 0:27,347 | 151,299 |
18 | » Simon Jespersen (DK) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 17 | 30:00,349 | 0:38,615 | 150,352 |
19 | » Tom Edwards (AUS) | Ducati Panigale V2 | D34G Racing | 17 | 30:00,437 | 0:38,703 | 150,345 |
20 | » Luke Power (AUS) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 17 | 30:00,909 | 0:39,175 | 150,306 |
21 | » Raffaele De Rosa (I) | QJMotor SRK 800 RR | QJMotor Factory Racing | 17 | 30:01,275 | 0:39,541 | 150,275 |
22 | » Guillermo Moreno (MEX) | Kawasaki ZX-6R | VIAMO Racing by MTM | 17 | 30:08,234 | 0:46,500 | 149,697 |
23 | » Can Öncü (TR) | Kawasaki ZX-6R | Kawasaki Puccetti Racing | 16 | 30:52,246 | 1 Runde | 137,543 |
24 | » Federico Caricasulo (I) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 13 | 29:54,644 | 4 Runden | 115,341 |
- | » Valentin Debise (F) | Yamaha YZF-R6 | Evan Bros. WorldSSP Yamaha Team | 11 | 19:04,412 | 153,048 | |
- | » Mauro González (E) | Ducati Panigale V2 | EAB Racing Team | 9 | 16:21,680 | 145,979 | |
- | » Oliver Bayliss (AUS) | Ducati Panigale V2 | D34G Racing | 9 | 23:05,118 | 103,460 | |
- | » Krittapat Keankum (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 5 | 9:02,230 | 146,826 | |
- | » Filippo Fuligni (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 5 | 9:02,279 | 146,813 | |
- | » Bahattin Sofuoglu (TR) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 4 | 7:03,240 | 150,484 | |
- | » Jorge Navarro (E) | Ducati Panigale V2 | Orelac Racing VerdNatura | 2 | 3:33,583 | 149,101 | |
- | » Jacopo Cretaro (I) | Triumph Street Triple RS 765 | PS Racing Team | 2 | 3:37,823 | 146,199 | |
- | » Melvin Van der Voort (NL) | Yamaha YZF-R6 | MS Racing | 0 |
Jerez de la Frontera
Informationen
» Fédération Internationale de Motocyclisme
» Jerez de la Frontera
Jerez/1
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
18.10.24 | 11:35 | Freies Training | |||
18.10.24 | 16:00 | Superpole | |||
19.10.24 | 10:25 | Warm-up | |||
19.10.24 | 15:15 | Prometeon SSP Spanien/1 |