Supersport-WM Ergebnisse Catalunya/1
Art: Training - Austragungsort: Barcelona - Datum 22.03.2024
- Startzeit: 10:20 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Yari Montella (I) | Ducati Panigale V2 | BARNI Spark Racing Team | 13 | 1:44,884 | 159,845 | |
2 | » Marcel Schrötter (D) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 13 | 1:44,884 | 159,845 | |
3 | » Can Öncü (TR) | Kawasaki ZX-6R | Kawasaki Puccetti Racing | 13 | 1:44,999 | 0:00,115 | 159,670 |
4 | » Lucas Mahias (F) | Yamaha YZF-R6 | GMT94 Yamaha | 15 | 1:45,267 | 0:00,383 | 159,263 |
5 | » Jorge Navarro (E) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 16 | 1:45,451 | 0:00,567 | 158,985 |
6 | » Federico Caricasulo (I) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 16 | 1:45,762 | 0:00,878 | 158,518 |
7 | » Niccolò Antonelli (I) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 14 | 1:45,780 | 0:00,896 | 158,491 |
8 | » Bahattin Sofuoglu (TR) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 15 | 1:45,805 | 0:00,921 | 158,453 |
9 | » Stefano Manzi (I) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 12 | 1:46,010 | 0:01,126 | 158,147 |
10 | » John McPhee (GB) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 10 | 1:46,034 | 0:01,150 | 158,111 |
11 | » Yeray Ruiz (E) | Yamaha YZF-R6 | VFT Racing Yamaha | 16 | 1:46,146 | 0:01,262 | 157,944 |
12 | » Lorenzo Dalla Porta (I) | Yamaha YZF-R6 | Altogo Racing Team | 15 | 1:46,209 | 0:01,325 | 157,851 |
13 | » Glenn van Straalen (NL) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 15 | 1:46,228 | 0:01,344 | 157,822 |
14 | » Niki Tuuli (FIN) | Ducati Panigale V2 | EAB Racing Team | 14 | 1:46,565 | 0:01,681 | 157,323 |
15 | » Adrian Huertas (E) | Ducati Panigale V2 | Aruba.it Racing WorldSSP Team | 14 | 1:46,582 | 0:01,698 | 157,298 |
16 | » Tom Booth-Amos (GB) | Triumph Street Triple RS 765 | PTR Triumph | 13 | 1:46,628 | 0:01,744 | 157,230 |
17 | » Piotr Biesiekirski (PL) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 14 | 1:46,640 | 0:01,756 | 157,213 |
18 | » Marcel Brenner (CH) | Kawasaki ZX-6R | VIAMO Racing by MTM | 16 | 1:46,691 | 0:01,807 | 157,137 |
19 | » Federico Fuligni (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 13 | 1:46,691 | 0:01,807 | 157,137 |
20 | » Luke Power (AUS) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 17 | 1:46,809 | 0:01,925 | 156,964 |
21 | » Ondrej Vostatek (CZ) | Triumph Street Triple RS 765 | PTR Triumph | 15 | 1:46,926 | 0:02,042 | 156,792 |
22 | » Simone Corsi (I) | Ducati Panigale V2 | Renzi Corse | 17 | 1:46,936 | 0:02,052 | 156,777 |
23 | » Oliver Bayliss (AUS) | Ducati Panigale V2 | D34G Racing | 17 | 1:47,031 | 0:02,147 | 156,638 |
24 | » Anupab Sarmoon (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 15 | 1:47,074 | 0:02,190 | 156,575 |
25 | » Valentin Debise (F) | Yamaha YZF-R6 | Evan Bros. WorldSSP Yamaha Team | 15 | 1:47,145 | 0:02,261 | 156,472 |
26 | » Lorenzo Baldassarri (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 13 | 1:47,220 | 0:02,336 | 156,362 |
27 | » Hikari Okubo (J) | Kawasaki ZX-6R | Vince64 by Puccetti Racing | 13 | 1:47,403 | 0:02,519 | 156,096 |
28 | » Eugene McManus (GB) | Ducati Panigale V2 | Rokit Haslam Racing | 13 | 1:47,995 | 0:03,111 | 155,240 |
29 | » Krittapat Keankum (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 17 | 1:48,011 | 0:03,127 | 155,217 |
30 | » Gabriele Giannini (I) | Kawasaki ZX-6R | Team ProDina Kawasaki | 13 | 1:48,176 | 0:03,292 | 154,980 |
31 | » Kaito Toba (J) | Honda CBR600RR | Petronas MIE Racing Honda Team | 17 | 1:48,234 | 0:03,350 | 154,897 |
32 | » Khairul Idham Pawi (MAL) | Honda CBR600RR | Petronas MIE Racing Honda Team | 16 | 1:48,407 | 0:03,523 | 154,650 |
33 | » Raffaele De Rosa (I) | QJMotor SRK 800 RR | QJMotor Factory Racing | 9 | 1:51,062 | 0:06,178 | 150,953 |
34 | » Tom Edwards (AUS) | Ducati Panigale V2 | D34G Racing | 4 |
Barcelona
Informationen
» Fédération Internationale de Motocyclisme
» Barcelona
Catalunya/1
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
22.03.24 | 10:20 | Freies Training | |||
22.03.24 | 16:00 | Superpole | |||
23.03.24 | 09:50 | Warm-up | |||
23.03.24 | 15:15 | Pirelli WSSP Catalunya/1 |