MotoAmerica Superbike Ergebnisse Barber Motorsports Park/1
Art: Training - Austragungsort: Birmingham - Datum 11.06.2016
- Startzeit: 17:10 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Cameron Beaubier (USA) | Yamaha | 0 | 1:25,062 | 162,103 | ||
2 | » Roger Lee Hayden (USA) | Suzuki | 0 | 1:25,248 | 0:00,186 | 161,749 | |
3 | » Toni Elias (E) | Suzuki | 0 | 1:25,782 | 0:00,720 | 160,743 | |
4 | » Kyle Wyman (USA) | Yamaha | 0 | 1:26,100 | 0:01,038 | 160,149 | |
5 | » Taylor Knapp (USA) | Yamaha | 0 | 1:26,105 | 0:01,043 | 160,140 | |
6 | » Danny Eslick (USA) | Yamaha | 0 | 1:26,303 | 0:01,241 | 159,772 | |
7 | » Bobby Fong (USA) | Kawasaki | 0 | 1:26,405 | 0:01,343 | 159,584 | |
8 | » Joshua Herrin (USA) | Yamaha | 0 | 1:26,405 | 0:01,343 | 159,584 | |
9 | » Joshua Kurt Hayes (USA) | Yamaha | 0 | 1:26,411 | 0:01,349 | 159,572 | |
10 | » Hayden Gillim (USA) | Suzuki | 0 | 1:26,431 | 0:01,369 | 159,536 | |
11 | » Mathew Scholtz (ZA) | Yamaha | 0 | 1:26,632 | 0:01,570 | 159,165 | |
12 | » Steve Rapp (USA) | BMW | 0 | 1:26,713 | 0:01,651 | 159,017 | |
13 | » Jake Lewis (USA) | Suzuki | 0 | 1:26,893 | 0:01,831 | 158,687 | |
14 | » Claudio Corti (I) | Aprilia | 0 | 1:27,512 | 0:02,450 | 157,565 | |
15 | » Barrett Long (USA) | Yamaha | 0 | 1:27,957 | 0:02,895 | 156,768 | |
16 | » Daytona Anderson (USA) | Kawasaki | 0 | 1:28,724 | 0:03,662 | 155,412 | |
17 | » Max Flinders (USA) | Yamaha | 0 | 1:28,767 | 0:03,705 | 155,337 | |
18 | » Frankie Babuska (USA) | Yamaha | 0 | 1:28,987 | 0:03,925 | 154,953 | |
19 | » Billy Ethridge (CDN) | Suzuki | 0 | 1:29,614 | 0:04,552 | 153,869 | |
20 | » Hayden Schultz (USA) | Kawasaki | 0 | 1:29,940 | 0:04,878 | 153,311 | |
21 | » Anthony Kosinski (USA) | Yamaha | 0 | 1:30,103 | 0:05,041 | 153,034 | |
22 | » Jeremy Cook (USA) | BMW | 0 | 1:31,646 | 0:06,584 | 150,457 | |
23 | » David Anthony (AUS) | Kawasaki | 0 | 1:32,100 | 0:07,038 | 149,716 |
Birmingham
Informationen
» American Motorcyclist Association
» Birmingham