Max Verstappen: «Marc Marquez ist der Beste»

MotoGP 500 ccm Stand

Nach 0 von 15 Rennen

Fahrer 1989

Pos Fahrer/Land Pkt - P1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Eddie Lawson 228
2 Wayne Rainey 210,5 -17,5
3 Christian Sarron 165,5 -62,5 -45
4 Kevin Schwantz 162,5 -65,5 -3
5 Kevin Magee 138,5 -89,5 -24
6 Frankie Chili 122 -106 -16,5
7 Niall Mackenzie 103 -125 -19
8 Ron Haslam 86 -142 -17
9 Mick Doohan 81 -147 -5
10 Wayne Gardner 67 -161 -14
11 Robert McElnea 52,5 -175,5 -14,5
12 Simon Buckmaster 43,5 -184,5 -9
13 Alessandro Valesi 40 -188 -3,5
14 Tadahiko Taira 39 -189 -1
15 Dominique Sarron 39 -189 0
16 Freddie Spencer 33,5 -194,5 -5,5
17 Marco Gentile 33 -195 -0,5
18 Randy Mamola 33 -195 0
19 Jose Morillas 26 -202 -7
20 Michael Rudroff 18 -210 -8
21 Norihiko Fujiwara 17 -211 -1
22 Bubba Shobert 12 -216 -5
23 Josef Doppler 11 -217 -1
24 Alois Meyer 10 -218 -1
25 Romolo Balbi 9 -219 -1
26 Luca Cadalora 8 -220 -1
26 Fernando Gonzales de Nicolas 8 -220 0
28 Niggi Schmassman 8 -220 0
29 Massimo Broccoli 8 -220 0
30 Michael Dowson 7 -221 -1
30 Andy Leuthe 7 -221 0
32 Shinichi Ito 6 -222 -1
33 Fabio Biliotti 6 -222 0
34 Bruno Kneubühler 6 -222 0
35 John Kocinski 5,5 -222,5 -0,5
36 Ernst Gschwender 5 -223 -0,5
36 Fred Merkel 5 -223 0
38 Thierry Crine 4 -224 -1
38 Roger Burnett 4 -224 0
40 Juan Lopez Mella 4 -224 0
41 Shunji Yatsushiro 3 -225 -1
41 Alberto Rota 3 -225 0
43 Cees Doorakkers 2,5 -225,5 -0,5
44 Eddie Laycock 2 -226 -0,5
45 Peter Linden 1 -227 -1
45 Kunio Machii 1 -227 0
6.762 20111003 C2212054515 | 9