MotoGP: Neuer Yamaha-Motor zu stark

MotoGP 250 ccm Stand

Fahrer 1983

Pos Fahrer/Land Pkt - P1
1 Carlos Lavado 100
2 Christian Sarron 73 -27
3 Didier De Radigues 68 -32 -5
4 Herve Guilleux 63 -37 -5
5 Thierry Espié 55 -45 -8
6 Martin Wimmer 45 -55 -10
7 Manfred Herweh 40 -60 -5
8 Jean Francois Baldé 32 -68 -8
9 Jacques Cornu 32 -68 0
10 Jacques Bolle 26 -74 -6
11 Patrick Fernandez 26 -74 0
12 Alan Carter 21 -79 -5
13 Ivan Palazzese 20 -80 -1
14 Thierry Rapicault 19 -81 -1
15 Jean Louis Guignabodet 18 -82 -1
16 Tony Head 14 -86 -4
17 Reinhold Roth 14 -86 0
18 Sito Pons 10 -90 -4
19 Bruno Luscher 8 -92 -2
20 Guy Bertin 7 -93 -1
21 Jean Michel Mattioli 5 -95 -2
21 Roland Freymond 5 -95 0
23 Jean Marc Toffolo 5 -95 0
24 Teruo Fukuda 4 -96 -1
25 Christian Estrosi 3 -97 -1
25 Donnie Robinson 3 -97 0
25 Harald Eckl 3 -97 0
28 Carlos Cardús 2 -98 -1
28 Massimo Matteoni 2 -98 0
30 Donnie McLeod 1 -99 -1
30 Bernard Fau 1 -99 0
30 Graeme McGregor 1 -99 0
6.762 20111003 C2111054515 | 4