MotoGP: Neuer Yamaha-Motor zu stark

Superbike-WM Stand

Fahrer 2001

Pos Fahrer/Land Pkt - P1
1 Troy Bayliss 369
2 Colin Edwards 333 -36
3 Ben Bostrom 312 -57 -21
4 Troy Corser 284 -85 -28
5 Neil Hodgson 269 -100 -15
6 Rubén Xaus 236 -133 -33
7 Frankie Chili 232 -137 -4
8 Tadayuki Okada 176 -193 -56
9 Akira Yanagawa 170 -199 -6
10 Gregorio Lavilla 166 -203 -4
11 Régis Laconi 152 -217 -14
12 Stéphane Chambon 122 -247 -30
13 James Toseland 91 -278 -31
14 Hitoyasu Izutsu 63 -306 -28
15 Makoto Tamada 50 -319 -13
16 Broc Parkes 49 -320 -1
17 Steve Martin 47 -322 -2
18 Giovanni Bussei 44 -325 -3
19 Lucio Pedercini 32 -337 -12
20 Robert Ulm 28 -341 -4
21 Eric Bostrom 22 -347 -6
22 Alessandro Antonello 21 -348 -1
22 Alessandro Gramigni 21 -348 0
24 Shinichi Ito 20 -349 -1
24 John Reynolds 20 -349 0
24 Akira Ryo 20 -349 0
27 Marco Borciani 17 -352 -3
28 Mauro Sanchini 16 -353 -1
28 Steve Hislop 16 -353 0
28 Tamaki Serizawa 16 -353 0
28 Martin Craggill 16 -353 0
32 Sean Emmett 13 -356 -3
33 Juan Borja 11 -358 -2
34 Bertrand Stey 8 -361 -3
35 Doug Chandler 7 -362 -1
35 Peter Goddard 7 -362 0
37 Yukio Kagayama 6 -363 -1
37 Wataru Yoshikawa 6 -363 0
39 Michele Malatesta 3 -366 -3
39 Alistair Maxwell 3 -366 0
41 Paolo Blora 2 -367 -1
42 Jiri Mrkyvka 1 -368 -1

Team 2001

Pos Team Pkt - P1

Konstrukteurs 2001

Pos Team Pkt - P1
6.762 20111003 C2111054515 | 3