Valentino Rossi sucht das Glück

Startaufstellung Indy Car Homestead

Pos Fahrer/Land Team Zeit kmh
1 » Dario Franchitti (GB) 1:40,5378 342,301
2 » Scott Dixon (NZ) 1:40,7920 341,437
3 » Ryan Briscoe (AUS) 1:40,8027 341,401
4 » Ed Carpenter (USA) 1:40,9781 340,808
5 » Alex Lloyd (GB) 1:41,0097 340,702
6 » Graham Rahal (USA) 1:41,0333 340,622
7 » Danica Patrick (USA) 1:41,2224 339,986
8 » Marco Andretti (USA) 1:41,4018 339,384
9 » Raphael Matos (BR) 1:41,4260 339,303
10 » Mário Moraes (BR) 1:41,4329 339,28
11 » Helio Castroneves (BR) 1:41,5103 339,021
12 » Tomas Scheckter (ZA) 1:41,6095 338,69
13 » Justin Wilson (GB) 1:41,6251 338,638
14 » Dan Wheldon (GB) 1:41,6315 338,617
15 » Tony Kanaan (BR) 1:41,6759 338,469
16 » Sarah Fisher (USA) 1:41,7441 338,242
17 » Milka Duno (YV) 1:41,8188 337,994
18 » Ernesto Viso (YV) 1:41,9386 337,597
19 » Hideki Mutoh (J) 1:42,0119 337,354
20 » Mike Conway (GB) 1:42,3300 336,306
21 » Ryan Hunter-Reay (USA) 1:42,5433 335,606
22 » Robert Doornbos (NL) 1:43,1288 333,701
23 » Jaques Lazier (USA) 1:44,0045 330,891
6.762 20111003 C2412212014 | 5