Moto3 Ergebnisse Brünn
Art: Rennen - Austragungsort: Brünn - Datum 04.08.2019
- Startzeit: 11:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Aron Canet (E) | KTM RC 250 GP | Sterilgarda Max Racing Team | 18 | 39:11,879 | 148,865 | |
2 | » Lorenzo Dalla Porta (I) | Honda NSF250RW | Leopard Racing | 18 | 39:12,038 | 0:00,159 | 148,855 |
3 | » Tony Arbolino (I) | Honda NSF250RW | VNE Snipers | 18 | 39:12,096 | 0:00,217 | 148,852 |
4 | » Jaume Masiá (E) | KTM RC 250 GP | Bester Capital Dubai | 18 | 39:12,283 | 0:00,404 | 148,840 |
5 | » Niccolò Antonelli (I) | Honda NSF250RW | SIC58 Squadra Corse | 18 | 39:12,378 | 0:00,499 | 148,834 |
6 | » Ai Ogura (J) | Honda NSF250RW | Honda Team Asia | 18 | 39:12,409 | 0:00,530 | 148,832 |
7 | » Andrea Migno (I) | KTM RC 250 GP | Bester Capital Dubai | 18 | 39:12,594 | 0:00,715 | 148,820 |
8 | » Romano Fenati (I) | Honda NSF250RW | VNE Snipers | 18 | 39:12,616 | 0:00,737 | 148,819 |
9 | » Jakub Kornfeil (CZ) | KTM RC 250 GP | Redox PruestelGP | 18 | 39:12,942 | 0:01,063 | 148,798 |
10 | » Darryn Binder (ZA) | KTM RC 250 GP | CIP - Green Power | 18 | 39:13,636 | 0:01,757 | 148,754 |
11 | » Ayumu Sasaki (J) | Honda NSF250RW | Petronas Sprinta Racing | 18 | 39:15,742 | 0:03,863 | 148,621 |
12 | » Raúl Fernández (E) | KTM RC 250 GP | Sama Qatar Angel Nieto Team | 18 | 39:17,349 | 0:05,470 | 148,520 |
13 | » Makar Yurchenko (RUS) | KTM RC 250 GP | BOE Skull Rider Mugen Race | 18 | 39:17,374 | 0:05,495 | 148,518 |
14 | » Can Öncü (TR) | KTM RC 250 GP | Red Bull KTM Ajo | 18 | 39:17,419 | 0:05,540 | 148,515 |
15 | » Dennis Foggia (I) | KTM RC 250 GP | SKY Racing Team VR46 | 18 | 39:20,138 | 0:08,259 | 148,344 |
16 | » Marcos Ramirez (E) | Honda NSF250RW | Leopard Racing | 18 | 39:20,935 | 0:09,056 | 148,294 |
17 | » Stefano Nepa (I) | KTM RC 250 GP | Reale Avintia Arizona 77 | 18 | 39:34,889 | 0:23,010 | 147,423 |
18 | » Deniz Öncü (TR) | Honda NSF250RW | Red Bull KTM Ajo | 18 | 39:37,120 | 0:25,241 | 147,285 |
19 | » Celestino Vietti (I) | KTM RC 250 GP | SKY Racing Team VR46 | 18 | 40:23,008 | 1:11,129 | 144,495 |
- | » Kazuki Masaki (J) | KTM RC 250 GP | BOE Skull Rider Mugen Race | 16 | 34:55,403 | 148,521 | |
- | » Alonso Lopez (E) | Honda NSF250RW | Estrella Galicia 0,0 | 13 | 28:20,640 | 148,685 | |
- | » Kaito Toba (J) | Honda NSF250RW | Honda Team Asia | 13 | 28:20,730 | 148,677 | |
- | » Sergio Garcia (E) | Honda NSF250RW | Estrella Galicia 0,0 | 13 | 28:21,343 | 148,623 | |
- | » Albert Arenas (E) | KTM RC 250 GP | Sama Qatar Angel Nieto Team | 5 | 15:47,312 | 102,663 | |
- | » Riccardo Rossi (I) | Honda NSF250RW | Kommerling Gresini Moto3 | 3 | 6:39,807 | 145,951 | |
- | » Filip Salač (CZ) | KTM RC 250 GP | Redox PruestelGP | 3 | 8:17,470 | 117,298 | |
- | » Tatsuki Suzuki (J) | Honda NSF250RW | SIC58 Squadra Corse | 1 | 2:15,180 | 143,888 | |
- | » Tom Booth-Amos (GB) | KTM RC 250 GP | CIP - Green Power | 1 | 2:19,001 | 139,932 | |
- | » John McPhee (GB) | Honda NSF250RW | Petronas Sprinta Racing | 1 | 2:56,959 | 109,916 | |
- | » Yuki Kunii (J) | Honda NSF250RW | Asia Talent Team | 0 | |||
- | » Gabriel Rodrigo (RA) | Honda NSF250RW | Kommerling Gresini Moto3 | 0 |
Brünn
Informationen
» Fédération Internationale de Motocyclisme
» Brünn