Moto3 Ergebnisse Brünn
Art: Training - Austragungsort: Brünn - Datum 07.08.2020
- Startzeit: 09:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Gabriel Rodrigo (RA) | Honda NSF250RW | Kommerling Gresini Moto3 | 13 | 2:08,612 | 151,236 | |
2 | » Kaito Toba (J) | KTM RC 250 GP | Red Bull KTM Ajo | 13 | 2:08,718 | 0:00,106 | 151,111 |
3 | » Raúl Fernández (E) | KTM RC 250 GP | Red Bull KTM Ajo | 13 | 2:08,839 | 0:00,227 | 150,969 |
4 | » Dennis Foggia (I) | Honda NSF250RW | Leopard Racing | 12 | 2:09,123 | 0:00,511 | 150,637 |
5 | » Ayumu Sasaki (J) | KTM RC 250 GP | Red Bull KTM Tech 3 | 12 | 2:09,429 | 0:00,817 | 150,281 |
6 | » Tony Arbolino (I) | Honda NSF250RW | Rivacold Snipers Team | 13 | 2:09,462 | 0:00,850 | 150,243 |
7 | » Albert Arenas (E) | KTM RC 250 GP | Gaviota Aspar Team Moto3 | 10 | 2:09,537 | 0:00,925 | 150,156 |
8 | » John McPhee (GB) | Honda NSF250RW | Petronas Sprinta Racing | 13 | 2:09,566 | 0:00,954 | 150,122 |
9 | » Romano Fenati (I) | Husqvarna FR 250 GP | Sterilgarda Max Racing Team | 11 | 2:09,575 | 0:00,963 | 150,112 |
10 | » Riccardo Rossi (I) | KTM RC 250 GP | BOE Skull Rider Facile Energy | 11 | 2:09,586 | 0:00,974 | 150,099 |
11 | » Jason Dupasquier (CH) | KTM RC 250 GP | CarXpert PruestelGP | 12 | 2:09,637 | 0:01,025 | 150,040 |
12 | » Ai Ogura (J) | Honda NSF250RW | Honda Team Asia | 13 | 2:09,747 | 0:01,135 | 149,913 |
13 | » Alonso Lopez (E) | Husqvarna FR 250 GP | Sterilgarda Max Racing Team | 14 | 2:09,785 | 0:01,173 | 149,869 |
14 | » Khairul Idham Pawi (MAL) | Honda NSF250RW | Petronas Sprinta Racing | 13 | 2:09,884 | 0:01,272 | 149,755 |
15 | » Andrea Migno (I) | KTM RC 250 GP | SKY Racing Team VR46 | 13 | 2:09,917 | 0:01,305 | 149,717 |
16 | » Darryn Binder (ZA) | KTM RC 250 GP | CIP - Green Power | 12 | 2:10,131 | 0:01,519 | 149,470 |
17 | » Celestino Vietti (I) | KTM RC 250 GP | SKY Racing Team VR46 | 13 | 2:10,171 | 0:01,559 | 149,424 |
18 | » Niccolò Antonelli (I) | Honda NSF250RW | SIC58 Squadra Corse | 12 | 2:10,177 | 0:01,565 | 149,418 |
19 | » Yuki Kunii (J) | Honda NSF250RW | Honda Team Asia | 14 | 2:10,274 | 0:01,662 | 149,306 |
20 | » Filip Salač (CZ) | Honda NSF250RW | Rivacold Snipers Team | 14 | 2:10,327 | 0:01,715 | 149,246 |
21 | » Jaume Masiá (E) | Honda NSF250RW | Leopard Racing | 11 | 2:10,348 | 0:01,736 | 149,222 |
22 | » Stefano Nepa (I) | KTM RC 250 GP | Gaviota Aspar Team Moto3 | 12 | 2:10,405 | 0:01,793 | 149,156 |
23 | » Carlos Tatay (E) | KTM RC 250 GP | Reale Avintia Moto3 | 18 | 2:10,515 | 0:01,903 | 149,031 |
24 | » Tatsuki Suzuki (J) | Honda NSF250RW | SIC58 Squadra Corse | 9 | 2:10,544 | 0:01,932 | 148,998 |
25 | » Sergio Garcia (E) | Honda NSF250RW | Estrella Galicia 0,0 | 8 | 2:10,802 | 0:02,190 | 148,704 |
26 | » Ryusei Yamanaka (J) | Honda NSF250RW | Estrella Galicia 0,0 | 14 | 2:10,885 | 0:02,273 | 148,609 |
27 | » Deniz Öncü (TR) | KTM RC 250 GP | Red Bull KTM Tech 3 | 14 | 2:11,037 | 0:02,425 | 148,437 |
28 | » Barry Baltus (B) | KTM RC 250 GP | CarXpert PruestelGP | 12 | 2:11,100 | 0:02,488 | 148,366 |
29 | » Jeremy Alcoba (E) | Honda NSF250RW | Kommerling Gresini Moto3 | 13 | 2:11,331 | 0:02,719 | 148,105 |
30 | » Maximilian Kofler (A) | KTM RC 250 GP | CIP - Green Power | 12 | 2:11,626 | 0:03,014 | 147,773 |
31 | » Davide Pizzoli (I) | KTM RC 250 GP | BOE Skull Rider Facile Energy | 12 | 2:11,775 | 0:03,163 | 147,606 |
Brünn
Informationen
» Fédération Internationale de Motocyclisme
» Brünn