MotoGP: Neuer Yamaha-Motor zu stark

MotoGP 125 ccm Stand

Fahrer 2004

Pos Fahrer/Land Pkt - P1
1 Andrea Dovizioso 293
2 Héctor Barberá 202 -91
3 Roberto Locatelli 192 -101 -10
4 Jorge Lorenzo 179 -114 -13
5 Casey Stoner 145 -148 -34
6 Pablo Nieto 138 -155 -7
7 Álvaro Bautista 129 -164 -9
8 Steve Jenkner 122 -171 -7
9 Mirko Giansanti 105 -188 -17
10 Mika Kallio 86 -207 -19
11 Marco Simoncelli 79 -214 -7
12 Gino Borsoi 79 -214 0
13 Simone Corsi 61 -232 -18
14 Julián Simón 60 -233 -1
15 Mattia Pasini 54 -239 -6
16 Fabrizio Lai 53 -240 -1
17 Gabor Talmácsi 43 -250 -10
18 Mike di Meglio 41 -252 -2
19 Sergio Gadea 29 -264 -12
20 Andrea Ballerini 29 -264 0
21 Lukas Pesek 20 -273 -9
22 Youichi Ui 19 -274 -1
23 Gioele Pellino 16 -277 -3
24 Stefano Perugini 14 -279 -2
25 Tom Lüthi 14 -279 0
26 Dario Giuseppetti 8 -285 -6
27 Tomoyoshi Koyama 7 -286 -1
28 Toshihisa Kuzuhara 7 -286 0
29 Imre Toth 6 -287 -1
30 Robbin Harms 5 -288 -1
31 Jordi Carchano 2 -291 -3
32 Angel Rodriguez 2 -291 0
33 Vesa Kallio 1 -292 -1
6.762 20111003 C2111054515 | 8