Formel 1: Max Verstappen – alles für die Katz

NASCAR Cup Series Ergebnisse Sonoma

Art: Training - Austragungsort: Sonoma - Datum 21.06.2013 - Startzeit: 21:00 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Marcos Ambrose (AUS) Ford Richard Petty Motorsports 12 1:16,173 151,357
2 » Juan Pablo Montoya (CO) Chevrolet Earnhardt Ganassi Racing 17 1:16,302 0:00,129 151,101
3 » Casey Mears (USA) Ford Germain Racing 17 1:16,592 0:00,419 150,529
4 » Kurt Busch (USA) Chevrolet Furniture Row Racing 21 1:16,678 0:00,505 150,360
5 » Jamie McMurray (USA) Chevrolet Earnhardt Ganassi Racing 20 1:16,685 0:00,512 150,346
6 » Greg Biffle (USA) Ford Roush Fenway Racing 24 1:16,701 0:00,528 150,315
7 » Brad Keselowski (USA) Ford Penske Racing 28 1:16,721 0:00,548 150,276
8 » Clint Bowyer (USA) Toyota Michael Waltrip Racing 28 1:16,724 0:00,551 150,270
9 » Martin Truex Jr. (USA) Toyota Michael Waltrip Racing 23 1:16,860 0:00,687 150,004
10 » Joey Logano (USA) Ford Penske Racing 27 1:16,957 0:00,784 149,815
11 » Jeff Gordon (USA) Chevrolet Hendrick Motorsports 30 1:17,117 0:00,944 149,504
12 » Kevin Harvick (USA) Chevrolet Richard Childress Racing 24 1:17,131 0:00,958 149,477
13 » Denny Hamlin (USA) Toyota Joe Gibbs Racing 21 1:17,175 0:01,002 149,392
14 » Tony Stewart (USA) Chevrolet Stewart-Haas Racing 21 1:17,183 0:01,010 149,376
15 » Paul Menard (USA) Chevrolet Richard Childress Racing 24 1:17,218 0:01,045 149,308
16 » Ryan Newman (USA) Chevrolet Stewart-Haas Racing 17 1:17,270 0:01,097 149,208
17 » Matt Kenseth (USA) Toyota Joe Gibbs Racing 23 1:17,357 0:01,184 149,040
18 » Kyle Busch (USA) Toyota Joe Gibbs Racing 22 1:17,398 0:01,225 148,961
19 » Carl Edwards (USA) Ford Roush Fenway Racing 21 1:17,448 0:01,275 148,865
20 » Kasey Kahne (USA) Chevrolet Hendrick Motorsports 16 1:17,494 0:01,321 148,777
21 » Jimmie Johnson (USA) Chevrolet Hendrick Motorsports 25 1:17,518 0:01,345 148,731
22 » Jeff Burton (USA) Chevrolet Richard Childress Racing 23 1:17,527 0:01,354 148,713
23 » Travis Kvapil (USA) Toyota BK Racing 18 1:17,559 0:01,386 148,652
24 » Bobby Labonte (USA) Toyota JTG Daugherty Racing 23 1:17,561 0:01,388 148,648
25 » Aric Almirola (USA) Ford Richard Petty Motorsports 19 1:17,640 0:01,467 148,497
26 » Ron Fellows (CDN) Chevrolet Circle Sport 13 1:17,747 0:01,574 148,293
27 » Dale Earnhardt Jr. (USA) Chevrolet Hendrick Motorsports 16 1:17,777 0:01,604 148,235
28 » Jason Bowles (CDN) Toyota Michael Waltrip Racing 22 1:17,880 0:01,707 148,039
29 » Ricky Stenhouse Jr. (USA) Ford Roush Fenway Racing 35 1:17,982 0:01,809 147,846
30 » Jacques Villeneuve (CDN) Chevrolet Phoenix Racing 29 1:18,156 0:01,983 147,517
31 » Danica Patrick (USA) Chevrolet Stewart-Haas Racing 22 1:18,159 0:01,986 147,511
32 » David Ragan (USA) Ford Front Row Motorsports 17 1:18,186 0:02,013 147,460
33 » David Gilliland (USA) Ford Front Row Motorsports 14 1:18,270 0:02,097 147,302
34 » Boris Said (USA) Ford FAS Lane Racing 32 1:18,351 0:02,178 147,149
35 » David Reutimann (USA) Toyota BK Racing 12 1:18,363 0:02,190 147,127
36 » Josh Wise (USA) Ford Front Row Motorsports 24 1:18,590 0:02,417 146,702
37 » Alex Kennedy (USA) Toyota Humphrey Smith Racing 20 1:19,245 0:03,072 145,489
38 » David Stremme (USA) Toyota Swan Racing 18 1:19,254 0:03,081 145,473
39 » Victor Gonzalez (PRI) Chevrolet Tommy Baldwin Racing 26 1:19,484 0:03,311 145,052
40 » Justin Marks (USA) Chevrolet Tommy Baldwin Racing 24 1:19,686 0:03,513 144,684
41 » Paulie Harraka (USA) Ford Brian Keselowski Motorsports 8 1:19,959 0:03,786 144,190
42 » J.J. Yeley (USA) Chevrolet Tommy Baldwin Racing 3 1:20,869 0:04,696 142,568
43 » Tomy Drissi (USA) Toyota NEMCO-JRR 10 1:21,290 0:05,117 141,829

Sonoma

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Sonoma

Sonoma

Art: Rennen - Datum: 21.06. - 23.06.2013
Datum Startzeit Art Ergebnis Bericht Bilder
21.06.13 21:00 1. Training
22.06.13 00:30 Final Practice
22.06.13 20:05 Qualifying
23.06.13 21:00 Toyota/Save Mart 350
6.762 20111003 C2111054515 | 3