MotoGP: Neuer Yamaha-Motor zu stark

NASCAR Cup Series Ergebnisse Michigan/2

Art: Training - Austragungsort: Brooklyn - Datum 16.08.2013 - Startzeit: 18:00 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Jimmie Johnson (USA) Chevrolet Hendrick Motorsports 11 0:35,406 327,268
2 » Juan Pablo Montoya (CO) Chevrolet Earnhardt Ganassi Racing 17 0:35,445 0:00,039 326,908
3 » Kyle Busch (USA) Toyota Joe Gibbs Racing 14 0:35,532 0:00,126 326,108
4 » Joey Logano (USA) Ford Penske Racing 20 0:35,549 0:00,143 325,952
5 » Carl Edwards (USA) Ford Roush Fenway Racing 18 0:35,644 0:00,238 325,083
6 » Jeff Burton (USA) Chevrolet Richard Childress Racing 20 0:35,649 0:00,243 325,037
7 » Kevin Harvick (USA) Chevrolet Richard Childress Racing 25 0:35,662 0:00,256 324,919
8 » Dale Earnhardt Jr. (USA) Chevrolet Hendrick Motorsports 15 0:35,724 0:00,318 324,355
9 » Mark Martin (USA) Toyota Michael Waltrip Racing 11 0:35,752 0:00,346 324,101
10 » Jeff Gordon (USA) Chevrolet Hendrick Motorsports 10 0:35,759 0:00,353 324,038
11 » Kurt Busch (USA) Chevrolet Furniture Row Racing 27 0:35,789 0:00,383 323,766
12 » Greg Biffle (USA) Ford Roush Fenway Racing 22 0:35,795 0:00,389 323,712
13 » Brad Keselowski (USA) Ford Penske Racing 16 0:35,827 0:00,421 323,423
14 » Martin Truex Jr. (USA) Toyota Michael Waltrip Racing 12 0:35,841 0:00,435 323,296
15 » Clint Bowyer (USA) Toyota Michael Waltrip Racing 15 0:35,880 0:00,474 322,945
16 » Austin Dillon (USA) Chevrolet Stewart-Haas Racing 19 0:35,907 0:00,501 322,702
17 » Aric Almirola (USA) Ford Richard Petty Motorsports 15 0:35,914 0:00,508 322,639
18 » Kasey Kahne (USA) Chevrolet Hendrick Motorsports 24 0:35,935 0:00,529 322,451
19 » Ryan Newman (USA) Chevrolet Stewart-Haas Racing 19 0:35,958 0:00,552 322,244
20 » Paul Menard (USA) Chevrolet Richard Childress Racing 23 0:35,993 0:00,587 321,931
21 » Marcos Ambrose (AUS) Ford Richard Petty Motorsports 11 0:36,003 0:00,597 321,841
22 » Denny Hamlin (USA) Toyota Joe Gibbs Racing 26 0:36,022 0:00,616 321,672
23 » Ricky Stenhouse Jr. (USA) Ford Roush Fenway Racing 13 0:36,023 0:00,617 321,663
24 » Danica Patrick (USA) Chevrolet Stewart-Haas Racing 23 0:36,099 0:00,693 320,986
25 » Matt Kenseth (USA) Toyota Joe Gibbs Racing 17 0:36,126 0:00,720 320,746
26 » Casey Mears (USA) Ford Germain Racing 15 0:36,148 0:00,742 320,550
27 » David Reutimann (USA) Toyota BK Racing 11 0:36,186 0:00,780 320,214
28 » David Gilliland (USA) Ford Front Row Motorsports 13 0:36,200 0:00,794 320,090
29 » David Ragan (USA) Ford Front Row Motorsports 19 0:36,228 0:00,822 319,843
30 » Bobby Labonte (USA) Toyota JTG Daugherty Racing 17 0:36,277 0:00,871 319,411
31 » Brendan Gaughan (USA) Chevrolet Phoenix Racing 31 0:36,446 0:01,040 317,930
32 » Josh Wise (USA) Ford Front Row Motorsports 9 0:36,500 0:01,094 317,459
33 » David Stremme (USA) Toyota Swan Racing 17 0:36,581 0:01,175 316,756
34 » Trevor Bayne (USA) Ford Wood Brothers Racing 11 0:36,598 0:01,192 316,609
35 » Travis Kvapil (USA) Toyota BK Racing 19 0:36,724 0:01,318 315,523
36 » Scott Speed (USA) Ford Leavine Family Racing 12 0:36,743 0:01,337 315,360
37 » Johnny Sauter (USA) Ford Phil Parsons Racing 13 0:36,817 0:01,411 314,726
38 » J.J. Yeley (USA) Chevrolet Tommy Baldwin Racing 7 0:36,913 0:01,507 313,907
39 » Jamie McMurray (USA) Chevrolet Earnhardt Ganassi Racing 11 0:37,048 0:01,642 312,763
40 » Timmy Hill (USA) Ford FAS Lane Racing 6 0:37,054 0:01,648 312,713
41 » Dave Blaney (USA) Chevrolet Tommy Baldwin Racing 11 0:37,225 0:01,819 311,276
42 » Joe Nemechek (USA) Toyota NEMCO-JRR 10 0:37,228 0:01,822 311,251
43 » Scott Riggs (USA) Toyota Humphrey Smith Racing 10 0:37,540 0:02,134 308,664
44 » Landon Cassill (USA) Chevrolet Circle Sport 12 0:37,731 0:02,325 307,102

Brooklyn

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Brooklyn

Michigan/2

Art: Rennen - Datum: 16.08. - 18.08.2013
Datum Startzeit Art Ergebnis Bericht Bilder
16.08.13 18:00 1. Training
16.08.13 21:40 Qualifying
17.08.13 14:30 2. Training
17.08.13 17:00 Final Practice
18.08.13 19:00 Pure Michigan 400
6.762 20111003 C2111054515 | 3