NASCAR Cup Series Ergebnisse Michigan/2
Art: Qualifying - Austragungsort: Brooklyn - Datum 16.08.2013
- Startzeit: 21:40 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Joey Logano (USA) | Ford | Penske Racing | 0 | 0:35,303 | 328,223 | |
2 | » Kurt Busch (USA) | Chevrolet | Furniture Row Racing | 0 | 0:35,347 | 0:00,044 | 327,814 |
3 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:35,386 | 0:00,083 | 327,453 |
4 | » Mark Martin (USA) | Toyota | Michael Waltrip Racing | 0 | 0:35,430 | 0:00,127 | 327,047 |
5 | » Jeff Burton (USA) | Chevrolet | Richard Childress Racing | 0 | 0:35,448 | 0:00,145 | 326,880 |
6 | » Juan Pablo Montoya (CO) | Chevrolet | Earnhardt Ganassi Racing | 0 | 0:35,470 | 0:00,167 | 326,678 |
7 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:35,500 | 0:00,197 | 326,402 |
8 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 0 | 0:35,503 | 0:00,200 | 326,374 |
9 | » Brad Keselowski (USA) | Ford | Penske Racing | 0 | 0:35,516 | 0:00,213 | 326,255 |
10 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 0 | 0:35,576 | 0:00,273 | 325,704 |
11 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 0 | 0:35,590 | 0:00,287 | 325,576 |
12 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 0 | 0:35,603 | 0:00,300 | 325,457 |
13 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:35,623 | 0:00,320 | 325,275 |
14 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 0 | 0:35,679 | 0:00,376 | 324,764 |
15 | » Kevin Harvick (USA) | Chevrolet | Richard Childress Racing | 0 | 0:35,707 | 0:00,404 | 324,509 |
16 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 0 | 0:35,716 | 0:00,413 | 324,428 |
17 | » Martin Truex Jr. (USA) | Toyota | Michael Waltrip Racing | 0 | 0:35,716 | 0:00,413 | 324,428 |
18 | » Trevor Bayne (USA) | Ford | Wood Brothers Racing | 0 | 0:35,761 | 0:00,458 | 324,019 |
19 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 0 | 0:35,815 | 0:00,512 | 323,531 |
20 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 0 | 0:35,868 | 0:00,565 | 323,053 |
21 | » Ryan Newman (USA) | Chevrolet | Stewart-Haas Racing | 0 | 0:35,890 | 0:00,587 | 322,855 |
22 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 0 | 0:35,890 | 0:00,587 | 322,855 |
23 | » David Gilliland (USA) | Ford | Front Row Motorsports | 0 | 0:35,907 | 0:00,604 | 322,702 |
24 | » David Ragan (USA) | Ford | Front Row Motorsports | 0 | 0:35,953 | 0:00,650 | 322,289 |
25 | » David Reutimann (USA) | Toyota | BK Racing | 0 | 0:35,968 | 0:00,665 | 322,155 |
26 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 0 | 0:36,001 | 0:00,698 | 321,859 |
27 | » Austin Dillon (USA) | Chevrolet | Stewart-Haas Racing | 0 | 0:36,003 | 0:00,700 | 321,841 |
28 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 0 | 0:36,056 | 0:00,753 | 321,368 |
29 | » Jamie McMurray (USA) | Chevrolet | Earnhardt Ganassi Racing | 0 | 0:36,087 | 0:00,784 | 321,092 |
30 | » Bobby Labonte (USA) | Toyota | JTG Daugherty Racing | 0 | 0:36,212 | 0:00,909 | 319,984 |
31 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:36,381 | 0:01,078 | 318,498 |
32 | » Scott Speed (USA) | Ford | Leavine Family Racing | 0 | 0:36,418 | 0:01,115 | 318,174 |
33 | » Casey Mears (USA) | Ford | Germain Racing | 0 | 0:36,424 | 0:01,121 | 318,122 |
34 | » Timmy Hill (USA) | Ford | FAS Lane Racing | 0 | 0:36,543 | 0:01,240 | 317,086 |
35 | » J.J. Yeley (USA) | Chevrolet | Tommy Baldwin Racing | 0 | 0:36,546 | 0:01,243 | 317,060 |
36 | » David Stremme (USA) | Toyota | Swan Racing | 0 | 0:36,552 | 0:01,249 | 317,008 |
37 | » Joe Nemechek (USA) | Toyota | NEMCO-JRR | 0 | 0:36,582 | 0:01,279 | 316,748 |
38 | » Travis Kvapil (USA) | Toyota | BK Racing | 0 | 0:36,707 | 0:01,404 | 315,669 |
39 | » Brendan Gaughan (USA) | Chevrolet | Phoenix Racing | 0 | 0:36,795 | 0:01,492 | 314,914 |
40 | » Josh Wise (USA) | Ford | Front Row Motorsports | 0 | 0:36,808 | 0:01,505 | 314,803 |
41 | » Johnny Sauter (USA) | Ford | Phil Parsons Racing | 0 | 0:36,889 | 0:01,586 | 314,111 |
42 | » Dave Blaney (USA) | Chevrolet | Tommy Baldwin Racing | 0 | 0:37,010 | 0:01,707 | 313,085 |
43 | » Scott Riggs (USA) | Toyota | Humphrey Smith Racing | 0 | 0:37,234 | 0:01,931 | 311,201 |
44 | » Landon Cassill (USA) | Chevrolet | Circle Sport | 0 | 0:37,378 | 0:02,075 | 310,002 |
Brooklyn
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Brooklyn
Michigan/2
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
16.08.13 | 18:00 | 1. Training | |||
16.08.13 | 21:40 | Qualifying | |||
17.08.13 | 14:30 | 2. Training | |||
17.08.13 | 17:00 | Final Practice | |||
18.08.13 | 19:00 | Pure Michigan 400 |