NASCAR Cup Series Ergebnisse Martinsville/2
Art: Training - Austragungsort: Martinsville - Datum 25.10.2013
- Startzeit: 18:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 29 | 0:18,922 | 161,053 | |
2 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 28 | 0:18,988 | 0:00,066 | 160,493 |
3 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 36 | 0:19,025 | 0:00,103 | 160,181 |
4 | » Brad Keselowski (USA) | Ford | Penske Racing | 28 | 0:19,039 | 0:00,117 | 160,063 |
5 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 36 | 0:19,040 | 0:00,118 | 160,055 |
6 | » Martin Truex Jr. (USA) | Toyota | Michael Waltrip Racing | 30 | 0:19,060 | 0:00,138 | 159,887 |
7 | » Ryan Newman (USA) | Chevrolet | Stewart-Haas Racing | 32 | 0:19,063 | 0:00,141 | 159,862 |
8 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 20 | 0:19,064 | 0:00,142 | 159,853 |
9 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 31 | 0:19,085 | 0:00,163 | 159,677 |
10 | » Juan Pablo Montoya (CO) | Chevrolet | Earnhardt Ganassi Racing | 33 | 0:19,087 | 0:00,165 | 159,661 |
11 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 25 | 0:19,087 | 0:00,165 | 159,661 |
12 | » Joey Logano (USA) | Ford | Penske Racing | 41 | 0:19,099 | 0:00,177 | 159,560 |
13 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 21 | 0:19,101 | 0:00,179 | 159,544 |
14 | » Mark Martin (USA) | Chevrolet | Stewart-Haas Racing | 39 | 0:19,106 | 0:00,184 | 159,502 |
15 | » Kevin Harvick (USA) | Chevrolet | Richard Childress Racing | 48 | 0:19,122 | 0:00,200 | 159,368 |
16 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 25 | 0:19,155 | 0:00,233 | 159,094 |
17 | » Jamie McMurray (USA) | Chevrolet | Earnhardt Ganassi Racing | 37 | 0:19,157 | 0:00,235 | 159,077 |
18 | » Landon Cassill (USA) | Chevrolet | Hillman Racing | 20 | 0:19,172 | 0:00,250 | 158,953 |
19 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 57 | 0:19,185 | 0:00,263 | 158,845 |
20 | » Jeff Burton (USA) | Chevrolet | Richard Childress Racing | 28 | 0:19,205 | 0:00,283 | 158,680 |
21 | » Kurt Busch (USA) | Chevrolet | Furniture Row Racing | 38 | 0:19,232 | 0:00,310 | 158,457 |
22 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 37 | 0:19,242 | 0:00,320 | 158,375 |
23 | » Elliott Sadler (USA) | Toyota | Michael Waltrip Racing | 26 | 0:19,243 | 0:00,321 | 158,366 |
24 | » Bobby Labonte (USA) | Toyota | JTG Daugherty Racing | 23 | 0:19,265 | 0:00,343 | 158,186 |
25 | » Cole Whitt (USA) | Toyota | Swan Racing | 29 | 0:19,267 | 0:00,345 | 158,169 |
26 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 21 | 0:19,267 | 0:00,345 | 158,169 |
27 | » David Gilliland (USA) | Ford | Front Row Motorsports | 41 | 0:19,268 | 0:00,346 | 158,161 |
28 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 22 | 0:19,275 | 0:00,353 | 158,103 |
29 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 27 | 0:19,303 | 0:00,381 | 157,874 |
30 | » Casey Mears (USA) | Ford | Germain Racing | 30 | 0:19,323 | 0:00,401 | 157,711 |
31 | » Travis Kvapil (USA) | Toyota | BK Racing | 43 | 0:19,324 | 0:00,402 | 157,703 |
32 | » Kyle Larson (USA) | Chevrolet | Phoenix Racing | 44 | 0:19,327 | 0:00,405 | 157,678 |
33 | » Dave Blaney (USA) | Chevrolet | Tommy Baldwin Racing | 31 | 0:19,350 | 0:00,428 | 157,491 |
34 | » David Ragan (USA) | Ford | Front Row Motorsports | 52 | 0:19,373 | 0:00,451 | 157,304 |
35 | » David Reutimann (USA) | Toyota | BK Racing | 32 | 0:19,407 | 0:00,485 | 157,028 |
36 | » Michael McDowell (USA) | Ford | Phil Parsons Racing | 19 | 0:19,409 | 0:00,487 | 157,012 |
37 | » Reed Sorenson (USA) | Ford | Leavine Family Racing | 30 | 0:19,420 | 0:00,498 | 156,923 |
38 | » Josh Wise (USA) | Ford | Front Row Motorsports | 23 | 0:19,489 | 0:00,567 | 156,367 |
39 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 47 | 0:19,500 | 0:00,578 | 156,279 |
40 | » Ken Schrader (USA) | Ford | FAS Lane Racing | 20 | 0:19,511 | 0:00,589 | 156,191 |
41 | » Joe Nemechek (USA) | Toyota | NEMCO-JRR | 11 | 0:19,573 | 0:00,651 | 155,696 |
42 | » Tony Raines (USA) | Chevrolet | Circle Sport | 25 | 0:19,902 | 0:00,980 | 153,122 |
43 | » J.J. Yeley (USA) | Chevrolet | Tommy Baldwin Racing | 42 | 0:19,945 | 0:01,023 | 152,792 |
Martinsville
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Martinsville
Martinsville/2
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
25.10.13 | 18:00 | 1. Training | |||
25.10.13 | 21:40 | Qualifying | |||
26.10.13 | 16:30 | 2. Training | |||
26.10.13 | 18:00 | Final Practice | |||
27.10.13 | 18:30 | Goody's Fast Relief 500 |