NASCAR Cup Series Ergebnisse Pocono/2
Art: Training - Austragungsort: Long Pond - Datum 01.08.2014
- Startzeit: 17:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kurt Busch (USA) | Chevrolet | Stewart-Haas Racing | 17 | 0:49,902 | 290,250 | |
2 | » Brad Keselowski (USA) | Ford | Team Penske | 19 | 0:49,957 | 0:00,055 | 289,931 |
3 | » Joey Logano (USA) | Ford | Team Penske | 17 | 0:50,058 | 0:00,156 | 289,346 |
4 | » Kyle Larson (USA) | Chevrolet | Chip Ganassi Racing | 16 | 0:50,137 | 0:00,235 | 288,890 |
5 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 13 | 0:50,175 | 0:00,273 | 288,671 |
6 | » Kevin Harvick (USA) | Chevrolet | Stewart-Haas Racing | 14 | 0:50,191 | 0:00,289 | 288,579 |
7 | » A.J. Allmendinger (USA) | Chevrolet | JTG Daugherty Racing | 11 | 0:50,209 | 0:00,307 | 288,476 |
8 | » Brian Vickers (USA) | Toyota | Michael Waltrip Racing | 19 | 0:50,224 | 0:00,322 | 288,389 |
9 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 13 | 0:50,230 | 0:00,328 | 288,355 |
10 | » Jamie McMurray (USA) | Chevrolet | Chip Ganassi Racing | 13 | 0:50,256 | 0:00,354 | 288,206 |
11 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 7 | 0:50,273 | 0:00,371 | 288,108 |
12 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 7 | 0:50,286 | 0:00,384 | 288,034 |
13 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 11 | 0:50,292 | 0:00,390 | 288,000 |
14 | » Austin Dillon (USA) | Chevrolet | Richard Childress Racing | 15 | 0:50,298 | 0:00,396 | 287,965 |
15 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 13 | 0:50,300 | 0:00,398 | 287,954 |
16 | » Ryan Newman (USA) | Chevrolet | Richard Childress Racing | 12 | 0:50,347 | 0:00,445 | 287,685 |
17 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 16 | 0:50,406 | 0:00,504 | 287,348 |
18 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 15 | 0:50,435 | 0:00,533 | 287,183 |
19 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 14 | 0:50,451 | 0:00,549 | 287,092 |
20 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 13 | 0:50,459 | 0:00,557 | 287,046 |
21 | » Tony Stewart (USA) | Chevrolet | Stewart-Haas Racing | 16 | 0:50,525 | 0:00,623 | 286,671 |
22 | » Martin Truex Jr. (USA) | Chevrolet | Furniture Row Racing | 11 | 0:50,570 | 0:00,668 | 286,416 |
23 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 12 | 0:50,597 | 0:00,695 | 286,263 |
24 | » Casey Mears (USA) | Chevrolet | Germain Racing | 13 | 0:50,628 | 0:00,726 | 286,088 |
25 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 12 | 0:50,735 | 0:00,833 | 285,485 |
26 | » Reed Sorenson (USA) | Chevrolet | Tommy Baldwin Racing | 5 | 0:50,875 | 0:00,973 | 284,699 |
27 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 7 | 0:50,920 | 0:01,018 | 284,448 |
28 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 11 | 0:50,923 | 0:01,021 | 284,431 |
29 | » David Gilliland (USA) | Ford | Front Row Motorsports | 16 | 0:50,936 | 0:01,034 | 284,358 |
30 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 18 | 0:50,956 | 0:01,054 | 284,247 |
31 | » Justin Allgaier (USA) | Chevrolet | HScott Motorsports | 13 | 0:50,987 | 0:01,085 | 284,074 |
32 | » Michael Annett (USA) | Chevrolet | Tommy Baldwin Racing | 14 | 0:51,116 | 0:01,214 | 283,357 |
33 | » Landon Cassill (USA) | Chevrolet | Circle Sport | 10 | 0:51,249 | 0:01,347 | 282,622 |
34 | » Travis Kvapil (USA) | Ford | Go FAS Racing | 13 | 0:51,418 | 0:01,516 | 281,693 |
35 | » David Ragan (USA) | Ford | Front Row Motorsports | 23 | 0:51,453 | 0:01,551 | 281,501 |
36 | » Alex Bowman (USA) | Toyota | BK Racing | 15 | 0:51,569 | 0:01,667 | 280,868 |
37 | » Cole Whitt (USA) | Toyota | Swan Racing | 17 | 0:51,769 | 0:01,867 | 279,783 |
38 | » Ryan Truex (USA) | Toyota | BK Racing | 14 | 0:52,008 | 0:02,106 | 278,497 |
39 | » Joe Nemechek (USA) | Toyota | Michael Waltrip Racing | 1 | 0:52,080 | 0:02,178 | 278,112 |
40 | » Dave Blaney (USA) | Chevrolet | Tommy Baldwin Racing | 11 | 0:52,111 | 0:02,209 | 277,946 |
41 | » Josh Wise (USA) | Chevrolet | Phil Parsons Racing | 10 | 0:52,671 | 0:02,769 | 274,991 |
42 | » Alex Kennedy (USA) | Chevrolet | Richard Childress Racing | 10 | 0:52,932 | 0:03,030 | 273,635 |
43 | » Johnny Sauter (USA) | Toyota | BK Racing | 1 | 0:54,251 | 0:04,349 | 266,983 |
Long Pond
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Long Pond