NASCAR Cup Series Ergebnisse Atlanta
Art: Qualifying - Austragungsort: Atlanta - Datum 27.02.2015
- Startzeit: 23:45 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:28,542 | 312,599 | |
2 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,689 | 0:00,147 | 310,997 |
3 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,719 | 0:00,177 | 310,672 |
4 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:28,727 | 0:00,185 | 310,585 |
5 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 1 | 0:28,745 | 0:00,203 | 310,391 |
6 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:28,754 | 0:00,212 | 310,294 |
7 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,760 | 0:00,218 | 310,229 |
8 | » David Ragan (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,825 | 0:00,283 | 309,530 |
9 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,843 | 0:00,301 | 309,336 |
10 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,864 | 0:00,322 | 309,111 |
11 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,880 | 0:00,338 | 308,940 |
12 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:28,894 | 0:00,352 | 308,790 |
13 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,915 | 0:00,373 | 308,566 |
14 | » Brett Moffitt (USA) | Toyota Camry | Michael Waltrip Racing | 1 | 0:28,955 | 0:00,413 | 308,140 |
15 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,957 | 0:00,415 | 308,119 |
16 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 1 | 0:28,963 | 0:00,421 | 308,055 |
17 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 1 | 0:28,989 | 0:00,447 | 307,778 |
18 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:28,997 | 0:00,455 | 307,694 |
19 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 1 | 0:28,999 | 0:00,457 | 307,672 |
20 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:29,050 | 0:00,508 | 307,132 |
21 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:29,054 | 0:00,512 | 307,090 |
22 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:29,104 | 0:00,562 | 306,562 |
23 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 4 | 0:29,141 | 0:00,599 | 306,173 |
24 | » Michael McDowell (USA) | Ford Fusion | Leavine Family Racing | 3 | 0:29,220 | 0:00,678 | 305,345 |
25 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 2 | 0:29,254 | 0:00,712 | 304,990 |
26 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:29,257 | 0:00,715 | 304,959 |
27 | » Mike Bliss (USA) | Ford Fusion | Go FAS Racing | 1 | 0:29,279 | 0:00,737 | 304,730 |
28 | » Joe Nemechek (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:29,305 | 0:00,763 | 304,460 |
29 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:29,348 | 0:00,806 | 304,014 |
30 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 2 | 0:29,460 | 0:00,918 | 302,858 |
31 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 3 | 0:29,471 | 0:00,929 | 302,745 |
32 | » Brian Scott (USA) | Chevrolet SS | Richard Childress Racing | 5 | 0:29,515 | 0:00,973 | 302,293 |
33 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 4 | 0:30,150 | 0:01,608 | 295,927 |
34 | » Ron Hornaday (USA) | Chevrolet SS | The Motorsports Group | 3 | 0:30,605 | 0:02,063 | 291,527 |
35 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 0 | |||
36 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 0 | |||
37 | » Mike Wallace (USA) | Chevrolet SS | Premium Motorsports | 0 | |||
38 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 0 | |||
39 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 0 | |||
40 | » Regan Smith (USA) | Chevrolet SS | Stewart-Haas Racing | 0 | |||
41 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 0 | |||
42 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 0 | |||
43 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 0 | |||
44 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 0 | |||
45 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 0 | |||
46 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 0 | |||
47 | » Reed Sorenson (USA) | Toyota Camry | RAB Racing | 0 |
Atlanta
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Atlanta