NASCAR Cup Series Ergebnisse Martinsville/2
Art: Qualifying - Austragungsort: Martinsville - Datum 27.10.2018
- Startzeit: 22:45 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kurt Busch (USA) | Ford Fusion | Stewart-Haas Racing | 4 | 0:19,692 | 154,756 | |
2 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 3 | 0:19,711 | 0:00,019 | 154,607 |
3 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 3 | 0:19,715 | 0:00,023 | 154,575 |
4 | » Clint Bowyer (USA) | Ford Fusion | Stewart-Haas Racing | 3 | 0:19,716 | 0:00,024 | 154,568 |
5 | » Aric Almirola (USA) | Ford Fusion | Stewart-Haas Racing | 3 | 0:19,722 | 0:00,030 | 154,521 |
6 | » Daniel Suárez (MEX) | Toyota Camry | Joe Gibbs Racing | 3 | 0:19,731 | 0:00,039 | 154,450 |
7 | » Kyle Larson (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 4 | 0:19,741 | 0:00,049 | 154,372 |
8 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 4 | 0:19,751 | 0:00,059 | 154,294 |
9 | » Ryan Blaney (USA) | Ford Fusion | Team Penske | 3 | 0:19,761 | 0:00,069 | 154,216 |
10 | » William Byron (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 4 | 0:19,762 | 0:00,070 | 154,208 |
11 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 3 | 0:19,780 | 0:00,088 | 154,067 |
12 | » Joey Logano (USA) | Ford Fusion | Team Penske | 7 | 0:19,802 | 0:00,110 | 153,896 |
13 | » Kevin Harvick (USA) | Ford Fusion | Stewart-Haas Racing | 6 | 0:19,822 | 0:00,130 | 153,741 |
14 | » David Ragan (USA) | Ford Fusion | Front Row Motorsports | 5 | 0:19,834 | 0:00,142 | 153,648 |
15 | » Chris Buescher (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 3 | 0:19,840 | 0:00,148 | 153,602 |
16 | » Alex Bowman (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 8 | 0:19,842 | 0:00,150 | 153,586 |
17 | » A.J. Allmendinger (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 4 | 0:19,859 | 0:00,167 | 153,455 |
18 | » Ryan Newman (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 8 | 0:19,865 | 0:00,173 | 153,408 |
19 | » Jamie McMurray (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 5 | 0:19,889 | 0:00,197 | 153,223 |
20 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 7 | 0:19,894 | 0:00,202 | 153,185 |
21 | » Chase Elliott (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 3 | 0:19,902 | 0:00,210 | 153,123 |
22 | » Michael McDowell (USA) | Ford Fusion | Front Row Motorsports | 5 | 0:19,915 | 0:00,223 | 153,023 |
23 | » Jimmie Johnson (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 4 | 0:19,916 | 0:00,224 | 153,015 |
24 | » Erik Jones (USA) | Toyota Camry | Joe Gibbs Racing | 6 | 0:19,927 | 0:00,235 | 152,931 |
Martinsville
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Martinsville