Formel 1: Max Verstappen – Chancen verspielt?

Nationwide Series Ergebnisse Nashville/2

Art: Final Practice - Austragungsort: Lebanon - Datum 06.06.2009 - Startzeit: 02:45 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Carl Edwards (USA) 26 0:29,831 258,889
2 » Brad Coleman (USA) 43 0:29,876 0:00,045 258,499
3 » Steve Wallace (USA) 36 0:29,908 0:00,077 258,222
4 » Mike Bliss (USA) 36 0:29,934 0:00,103 257,998
5 » Sean Caisse (USA) 32 0:29,994 0:00,163 257,482
6 » Brendan Gaughan (USA) 32 0:30,058 0:00,227 256,933
7 » Cale Gale (USA) 27 0:30,068 0:00,237 256,848
8 » Jason Leffler (USA) 36 0:30,076 0:00,245 256,780
9 » Brad Keselowski (USA) 21 0:30,122 0:00,291 256,388
10 » Scott Lagasse Jr. (USA) 38 0:30,155 0:00,324 256,107
11 » John Wes Townley (USA) 33 0:30,187 0:00,356 255,835
12 » Kyle Busch (USA) 33 0:30,200 0:00,369 255,725
13 » Erik Darnell (USA) 28 0:30,237 0:00,406 255,412
14 » Trevor Bayne (USA) 44 0:30,238 0:00,407 255,404
15 » Burney Lamar (USA) 26 0:30,247 0:00,416 255,328
16 » Stephen Leicht (USA) 23 0:30,249 0:00,418 255,311
17 » Jason Keller (USA) 42 0:30,289 0:00,458 254,974
18 » Kertus Davis (USA) 2 0:30,289 0:00,458 254,974
19 » Michael McDowell (USA) 38 0:30,328 0:00,497 254,646
20 » Kenny Wallace (USA) 25 0:30,333 0:00,502 254,604
21 » Bobby Hamilton Jr. (USA) 16 0:30,340 0:00,509 254,545
22 » Morgan Shepherd (USA) 7 0:30,341 0:00,510 254,537
23 » Shelby Howard (USA) 29 0:30,352 0:00,521 254,445
24 » Scott Wimmer (USA) 27 0:30,377 0:00,546 254,235
25 » Kelly Bires (USA) 1 0:30,405 0:00,574 254,001
26 » Justin Allgaier (USA) 34 0:30,426 0:00,595 253,826
27 » Willie Allen (USA) 4 0:30,454 0:00,623 253,592
28 » Ricky Stenhouse Jr. (USA) 17 0:30,544 0:00,713 252,845
29 » Michael Annett (USA) 34 0:30,603 0:00,772 252,358
30 » Danny O'Quinn Jr. (USA) 22 0:30,614 0:00,783 252,267
31 » Kevin Conway (USA) 26 0:30,626 0:00,795 252,168
32 » Kevin Lepage (USA) 4 0:30,642 0:00,811 252,037
33 » Casey Atwood (USA) 21 0:30,802 0:00,971 250,727
34 » Brian Keselowski (USA) 25 0:30,854 0:01,023 250,305
35 » Kevin Hamlin (USA) 27 0:30,866 0:01,035 250,207
36 » Robert Richardson Jr. (USA) 16 0:30,918 0:01,087 249,787
37 » Eric McClure (USA) 18 0:30,941 0:01,110 249,601
38 » Daryl Harr (CDN) 26 0:30,968 0:01,137 249,383
39 » Brandon Whitt (USA) 16 0:31,071 0:01,240 248,557
40 » Marc Davis (USA) 29 0:31,391 0:01,560 246,023
41 » Brad Baker (USA) 17 0:31,471 0:01,640 245,397
42 » Mike Harmon (USA) 16 0:31,879 0:02,048 242,257
43 » Mark Green (USA) 1 13:11,775 12:41,944 9,753
44 » Johnny Chapman (USA) 0

Lebanon

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Lebanon

Nashville/2

Art: Rennen - Datum: 05.06. - 06.06.2009
Datum Startzeit Art Ergebnis Bericht Bilder
06.06.09 01:00 1. Training
06.06.09 02:45 Final Practice
06.06.09 21:45 Qualifying
08.06.09 02:30 Federated Auto Parts 300
6.762 20111003 C2311054514 | 5