Formel 1: Max Verstappen – alles für die Katz

Nationwide Series Ergebnisse Nashville/1

Art: Final Practice - Austragungsort: Lebanon - Datum 03.04.2010 - Startzeit: 01:30 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Reed Sorenson (USA) 30 0:30,342 254,529
2 » Trevor Bayne (USA) 24 0:30,349 0:00,007 254,470
3 » Brad Keselowski (USA) 27 0:30,368 0:00,026 254,311
4 » Carl Edwards (USA) 27 0:30,414 0:00,072 253,926
5 » Kyle Busch (USA) 37 0:30,417 0:00,075 253,901
6 » Steve Wallace (USA) 22 0:30,448 0:00,106 253,642
7 » Kevin Harvick (USA) 27 0:30,472 0:00,130 253,443
8 » Jason Leffler (USA) 14 0:30,480 0:00,138 253,376
9 » Joey Logano (USA) 36 0:30,485 0:00,143 253,335
10 » Michael Annett (USA) 28 0:30,492 0:00,150 253,276
11 » Kelly Bires (USA) 38 0:30,494 0:00,152 253,260
12 » John Wes Townley (USA) 30 0:30,494 0:00,152 253,260
13 » Justin Allgaier (USA) 40 0:30,553 0:00,211 252,771
14 » James Buescher (USA) 40 0:30,580 0:00,238 252,548
15 » Mikey Kile (USA) 30 0:30,590 0:00,248 252,465
16 » Scott Wimmer (USA) 24 0:30,624 0:00,282 252,185
17 » Scott Lagasse Jr. (USA) 29 0:30,626 0:00,284 252,168
18 » Brian Scott (USA) 26 0:30,642 0:00,300 252,037
19 » Colin Braun (USA) 28 0:30,702 0:00,360 251,544
20 » Shelby Howard (USA) 24 0:30,728 0:00,386 251,331
21 » Michael McDowell (USA) 19 0:30,746 0:00,404 251,184
22 » Jason Keller (USA) 20 0:30,758 0:00,416 251,086
23 » Johnny Sauter (USA) 18 0:30,783 0:00,441 250,882
24 » Danny O'Quinn Jr. (USA) 2 0:30,785 0:00,443 250,866
25 » Chase Miller (USA) 2 0:30,787 0:00,445 250,850
26 » Brendan Gaughan (USA) 22 0:30,789 0:00,447 250,833
27 » Joe Nemechek (USA) 25 0:30,795 0:00,453 250,784
28 » Morgan Shepherd (USA) 5 0:30,800 0:00,458 250,744
29 » Paul Menard (USA) 27 0:30,809 0:00,467 250,670
30 » Scott Riggs (USA) 26 0:30,809 0:00,467 250,670
31 » Kevin Lepage (USA) 9 0:30,809 0:00,467 250,670
32 » Tony Raines (USA) 16 0:30,851 0:00,509 250,329
33 » Ricky Stenhouse Jr. (USA) 28 0:30,864 0:00,522 250,224
34 » Derrike Cope (USA) 9 0:30,997 0:00,655 249,150
35 » Andy Ponstein (USA) 14 0:31,024 0:00,682 248,933
36 » Mike Bliss (USA) 25 0:31,033 0:00,691 248,861
37 » Willie Allen (USA) 13 0:31,051 0:00,709 248,717
38 » Jeremy Clements (USA) 11 0:31,065 0:00,723 248,605
39 » Kenny Wallace (USA) 11 0:31,096 0:00,754 248,357
40 » Dennis Setzer (USA) 10 0:31,099 0:00,757 248,333
41 » Josh Wise (USA) 18 0:31,109 0:00,767 248,253
42 » Mike Wallace (USA) 11 0:31,186 0:00,844 247,640
43 » Brian Keselowski (USA) 24 0:31,250 0:00,908 247,133
44 » Robert Richardson Jr. (USA) 23 0:31,427 0:01,085 245,741
45 » Eric McClure (USA) 36 0:31,623 0:01,281 244,218
46 » Brett Rowe (USA) 2 0:40,437 0:10,095 190,986
47 » Tim Schendel (USA) 0

Lebanon

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Lebanon

Nashville/1

Art: Rennen - Datum: 02.04. - 03.04.2010
Datum Startzeit Art Ergebnis Bericht Bilder
02.04.10 22:30 1. Training
03.04.10 01:30 Final Practice
03.04.10 19:05 Qualifying
03.04.10 23:00 Rennen
6.762 20111003 C2111212015 | 2