Nationwide Series Ergebnisse Nashville/1
Art: Qualifying - Austragungsort: Lebanon - Datum 03.04.2010
- Startzeit: 19:05 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Joey Logano (USA) | 0 | 0:29,915 | 258,162 | |||
2 | » Kevin Harvick (USA) | 0 | 0:29,994 | 0:00,079 | 257,482 | ||
3 | » Justin Allgaier (USA) | 0 | 0:30,012 | 0:00,097 | 257,327 | ||
4 | » Carl Edwards (USA) | 0 | 0:30,079 | 0:00,164 | 256,754 | ||
5 | » Brad Keselowski (USA) | 0 | 0:30,207 | 0:00,292 | 255,666 | ||
6 | » Kyle Busch (USA) | 0 | 0:30,208 | 0:00,293 | 255,658 | ||
7 | » Colin Braun (USA) | 0 | 0:30,222 | 0:00,307 | 255,539 | ||
8 | » Scott Lagasse Jr. (USA) | 0 | 0:30,292 | 0:00,377 | 254,949 | ||
9 | » Steve Wallace (USA) | 0 | 0:30,299 | 0:00,384 | 254,890 | ||
10 | » Trevor Bayne (USA) | 0 | 0:30,398 | 0:00,483 | 254,060 | ||
11 | » John Wes Townley (USA) | 0 | 0:30,416 | 0:00,501 | 253,909 | ||
12 | » Michael Annett (USA) | 0 | 0:30,417 | 0:00,502 | 253,901 | ||
13 | » Brian Scott (USA) | 0 | 0:30,424 | 0:00,509 | 253,843 | ||
14 | » Josh Wise (USA) | 0 | 0:30,463 | 0:00,548 | 253,518 | ||
15 | » Reed Sorenson (USA) | 0 | 0:30,475 | 0:00,560 | 253,418 | ||
16 | » Paul Menard (USA) | 0 | 0:30,499 | 0:00,584 | 253,218 | ||
17 | » Scott Wimmer (USA) | 0 | 0:30,504 | 0:00,589 | 253,177 | ||
18 | » Ricky Stenhouse Jr. (USA) | 0 | 0:30,536 | 0:00,621 | 252,911 | ||
19 | » Johnny Sauter (USA) | 0 | 0:30,540 | 0:00,625 | 252,878 | ||
20 | » Willie Allen (USA) | 0 | 0:30,544 | 0:00,629 | 252,845 | ||
21 | » Brendan Gaughan (USA) | 0 | 0:30,552 | 0:00,637 | 252,779 | ||
22 | » Jeremy Clements (USA) | 0 | 0:30,577 | 0:00,662 | 252,572 | ||
23 | » Shelby Howard (USA) | 0 | 0:30,598 | 0:00,683 | 252,399 | ||
24 | » Kelly Bires (USA) | 0 | 0:30,601 | 0:00,686 | 252,374 | ||
25 | » Mikey Kile (USA) | 0 | 0:30,633 | 0:00,718 | 252,111 | ||
26 | » Brian Keselowski (USA) | 0 | 0:30,644 | 0:00,729 | 252,020 | ||
27 | » Joe Nemechek (USA) | 0 | 0:30,645 | 0:00,730 | 252,012 | ||
28 | » Kevin Lepage (USA) | 0 | 0:30,646 | 0:00,731 | 252,004 | ||
29 | » Michael McDowell (USA) | 0 | 0:30,661 | 0:00,746 | 251,880 | ||
30 | » Derrike Cope (USA) | 0 | 0:30,668 | 0:00,753 | 251,823 | ||
31 | » Scott Riggs (USA) | 0 | 0:30,709 | 0:00,794 | 251,487 | ||
32 | » Jason Leffler (USA) | 0 | 0:30,720 | 0:00,805 | 251,397 | ||
33 | » Mark Green (USA) | 0 | 0:30,786 | 0:00,871 | 250,858 | ||
34 | » Morgan Shepherd (USA) | 0 | 0:30,787 | 0:00,872 | 250,850 | ||
35 | » Tony Raines (USA) | 0 | 0:30,803 | 0:00,888 | 250,719 | ||
36 | » Jason Keller (USA) | 0 | 0:30,823 | 0:00,908 | 250,557 | ||
37 | » Mike Wallace (USA) | 0 | 0:30,876 | 0:00,961 | 250,126 | ||
38 | » Danny O'Quinn Jr. (USA) | 0 | 0:30,940 | 0:01,025 | 249,609 | ||
39 | » Chase Miller (USA) | 0 | 0:30,958 | 0:01,043 | 249,464 | ||
40 | » James Buescher (USA) | 0 | 0:31,010 | 0:01,095 | 249,046 | ||
41 | » Dennis Setzer (USA) | 0 | 0:31,132 | 0:01,217 | 248,070 | ||
42 | » Kenny Wallace (USA) | 0 | 0:31,241 | 0:01,326 | 247,204 | ||
43 | » Eric McClure (USA) | 0 | 0:31,281 | 0:01,366 | 246,888 | ||
44 | » Tim Schendel (USA) | 0 | 0:31,433 | 0:01,518 | 245,694 | ||
45 | » Andy Ponstein (USA) | 0 | 0:31,503 | 0:01,588 | 245,148 | ||
46 | » Robert Richardson Jr. (USA) | 0 | 0:32,002 | 0:02,087 | 241,326 | ||
47 | » Mike Bliss (USA) | 0 | |||||
48 | » Brett Rowe (USA) | 0 |
Lebanon
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Lebanon
Nashville/1
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
02.04.10 | 22:30 | 1. Training | |||
03.04.10 | 01:30 | Final Practice | |||
03.04.10 | 19:05 | Qualifying | |||
03.04.10 | 23:00 | Rennen |