Valentino Rossi sucht das Glück

Nationwide Series Ergebnisse Daytona/1

Art: Qualifying - Austragungsort: Daytona Beach - Datum 13.02.2009 - Startzeit: 21:10 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Kevin Harvick (USA) 0 0:49,779 290,970
2 » Matt Kenseth (USA) 0 0:49,876 0:00,097 290,405
3 » Clint Bowyer (USA) 0 0:49,973 0:00,194 289,841
4 » Jason Leffler (USA) 0 0:50,013 0:00,234 289,609
5 » Tony Stewart (USA) 0 0:50,061 0:00,282 289,331
6 » Greg Biffle (USA) 0 0:50,071 0:00,292 289,274
7 » Danny O'Quinn Jr. (USA) 0 0:50,081 0:00,302 289,216
8 » Joey Logano (USA) 0 0:50,084 0:00,305 289,198
9 » David Ragan (USA) 0 0:50,116 0:00,337 289,014
10 » Carl Edwards (USA) 0 0:50,138 0:00,359 288,887
11 » Michael Waltrip (USA) 0 0:50,166 0:00,387 288,726
12 » Jason Keller (USA) 0 0:50,173 0:00,394 288,685
13 » Kyle Busch (USA) 0 0:50,183 0:00,404 288,628
14 » Joe Nemechek (USA) 0 0:50,211 0:00,432 288,467
15 » Brad Keselowski (USA) 0 0:50,234 0:00,455 288,335
16 » D.J. Kennington (CDN) 0 0:50,255 0:00,476 288,214
17 » Steve Wallace (USA) 0 0:50,298 0:00,519 287,968
18 » Michael Annett (USA) 0 0:50,341 0:00,562 287,722
19 » Scott Lagasse Jr. (USA) 0 0:50,373 0:00,594 287,539
20 » Morgan Shepherd (USA) 0 0:50,392 0:00,613 287,431
21 » David Reutimann (USA) 0 0:50,406 0:00,627 287,351
22 » Brian Keselowski (USA) 0 0:50,406 0:00,627 287,351
23 » Kenny Hendrick (USA) 0 0:50,415 0:00,636 287,300
24 » Dale Earnhardt Jr. (USA) 0 0:50,417 0:00,638 287,288
25 » Mike Bliss (USA) 0 0:50,420 0:00,641 287,271
26 » Kertus Davis (USA) 0 0:50,447 0:00,668 287,117
27 » Brian Vickers (USA) 0 0:50,476 0:00,697 286,953
28 » Mike Wallace (USA) 0 0:50,480 0:00,701 286,930
29 » Robert Richardson Jr. (USA) 0 0:50,517 0:00,738 286,720
30 » Mike Harmon (USA) 0 0:50,526 0:00,747 286,669
31 » Mark Green (USA) 0 0:50,537 0:00,758 286,606
32 » Justin Allgaier (USA) 0 0:50,609 0:00,830 286,198
33 » John Wes Townley (USA) 0 0:50,616 0:00,837 286,159
34 » Scott Wimmer (USA) 0 0:50,681 0:00,902 285,792
35 » Larry Foyt (USA) 0 0:50,696 0:00,917 285,707
36 » Kenny Wallace (USA) 0 0:50,698 0:00,919 285,696
37 » Brendan Gaughan (USA) 0 0:50,770 0:00,991 285,291
38 » Johnny Chapman (USA) 0 0:50,796 0:01,017 285,145
39 » Eric McClure (USA) 0 0:50,803 0:01,024 285,105
40 » Stanton Barrett (USA) 0 0:50,812 0:01,033 285,055
41 » Terry Cook (USA) 0 0:50,882 0:01,103 284,663
42 » David Green (USA) 0 0:51,059 0:01,280 283,676
43 » Derrike Cope (USA) 0 0:51,070 0:01,291 283,615
44 » Tony Raines (USA) 0 0:51,077 0:01,298 283,576
45 » Brandon Whitt (USA) 0 0:51,084 0:01,305 283,537
46 » John Borneman III (USA) 0 0:51,125 0:01,346 283,310
47 » Jeff Green (USA) 0 0:51,134 0:01,355 283,260
48 » Michael McDowell (USA) 0 0:51,157 0:01,378 283,133
49 » Donnie Neuenberger (USA) 0 0:53,401 0:03,622 271,235

Daytona Beach

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Daytona Beach

Daytona/1

Art: Rennen - Datum: 11.02. - 14.02.2009
Datum Startzeit Art Ergebnis Bericht Bilder
11.02.09 21:00 Training
12.02.09 15:30 Final Practice
13.02.09 21:10 Qualifying
14.02.09 19:15 Camping World 300
6.762 20111003 C2412054514 | 2