Formel 1: Max Verstappen – alles für die Katz

Nationwide Series Ergebnisse Bristol

Art: Training - Austragungsort: Bristol - Datum 20.03.2009 - Startzeit: 18:40 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Kyle Busch (USA) 66 0:15,586 198,127
2 » Brad Keselowski (USA) 33 0:15,677 0:00,091 196,977
3 » Kevin Harvick (USA) 83 0:15,678 0:00,092 196,964
4 » Carl Edwards (USA) 58 0:15,682 0:00,096 196,914
5 » Steve Wallace (USA) 63 0:15,696 0:00,110 196,738
6 » Justin Allgaier (USA) 68 0:15,727 0:00,141 196,350
7 » Clint Bowyer (USA) 52 0:15,734 0:00,148 196,263
8 » Jason Keller (USA) 43 0:15,735 0:00,149 196,250
9 » Jason Leffler (USA) 71 0:15,742 0:00,156 196,163
10 » Brendan Gaughan (USA) 72 0:15,742 0:00,156 196,163
11 » David Ragan (USA) 63 0:15,795 0:00,209 195,505
12 » Scott Lagasse Jr. (USA) 90 0:15,803 0:00,217 195,406
13 » Morgan Shepherd (USA) 29 0:15,810 0:00,224 195,320
14 » Kelly Bires (USA) 21 0:15,817 0:00,231 195,233
15 » Kevin Lepage (USA) 37 0:15,838 0:00,252 194,974
16 » Joey Logano (USA) 75 0:15,839 0:00,253 194,962
17 » Casey Atwood (USA) 25 0:15,840 0:00,254 194,950
18 » Benny Gordon (USA) 42 0:15,849 0:00,263 194,839
19 » Mike Bliss (USA) 47 0:15,856 0:00,270 194,753
20 » John Wes Townley (USA) 35 0:15,868 0:00,282 194,606
21 » Andy Ponstein (USA) 33 0:15,869 0:00,283 194,593
22 » Paul Menard (USA) 69 0:15,875 0:00,289 194,520
23 » Matt Kenseth (USA) 53 0:15,893 0:00,307 194,299
24 » Kenny Wallace (USA) 57 0:15,899 0:00,313 194,226
25 » Terry Cook (USA) 11 0:15,924 0:00,338 193,921
26 » Scott Speed (USA) 53 0:15,937 0:00,351 193,763
27 » Kenny Hendrick (USA) 46 0:15,949 0:00,363 193,617
28 » Burney Lamar (USA) 50 0:15,967 0:00,381 193,399
29 » Mark Green (USA) 57 0:15,995 0:00,409 193,060
30 » Trevor Bayne (USA) 72 0:15,999 0:00,413 193,012
31 » Michael McDowell (USA) 41 0:16,007 0:00,421 192,916
32 » Joe Nemechek (USA) 23 0:16,018 0:00,432 192,783
33 » Tony Raines (USA) 46 0:16,020 0:00,434 192,759
34 » Dennis Setzer (USA) 39 0:16,021 0:00,435 192,747
35 » David Green (USA) 57 0:16,025 0:00,439 192,699
36 » Scott Wimmer (USA) 29 0:16,026 0:00,440 192,687
37 » Eric McClure (USA) 51 0:16,068 0:00,482 192,183
38 » Brian Keselowski (USA) 49 0:16,076 0:00,490 192,088
39 » Michael Annett (USA) 50 0:16,098 0:00,512 191,825
40 » Stanton Barrett (USA) 36 0:16,099 0:00,513 191,813
41 » Johnny Chapman (USA) 19 0:16,135 0:00,549 191,385
42 » Marc Davis (USA) 57 0:16,200 0:00,614 190,617
43 » Brandon Whitt (USA) 33 0:16,228 0:00,642 190,288
44 » Danny O'Quinn Jr. (USA) 48 0:16,229 0:00,643 190,277
45 » Robert Richardson Jr. (USA) 63 0:16,230 0:00,644 190,265
46 » Kevin Hamlin (USA) 45 0:16,260 0:00,674 189,914
47 » Kertus Davis (USA) 25 0:16,442 0:00,856 187,812
48 » Steve Grissom (USA) 7 0:16,460 0:00,874 187,606
49 » Brad Teague (USA) 18 0:16,510 0:00,924 187,038
50 » Mike Harmon (USA) 9 0:16,572 0:00,986 186,338

Bristol

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Bristol

Bristol

Art: Rennen - Datum: 20.03. - 21.03.2009
Datum Startzeit Art Ergebnis Bericht Bilder
20.03.09 18:40 1. Training
20.03.09 21:45 Final Practice
21.03.09 14:40 Qualifying
21.03.09 19:30 Scotts Turf Builder 300
6.762 20111003 C2111054515 | 2