Valentino Rossi sucht das Glück

Startaufstellung Nationwide Series Darlington

Pos Fahrer/Land Team Zeit kmh
1 » Denny Hamlin (USA) 0:27,936 283,294
2 » Kyle Busch (USA) 0:27,980 282,848
3 » Brad Keselowski (USA) 0:28,049 282,153
4 » Jamie McMurray (USA) 0:28,138 281,26
5 » Carl Edwards (USA) 0:28,172 280,921
6 » Justin Allgaier (USA) 0:28,204 280,602
7 » Kevin Harvick (USA) 0:28,234 280,304
8 » Greg Biffle (USA) 0:28,257 280,076
9 » Trevor Bayne (USA) 0:28,281 279,838
10 » Clint Bowyer (USA) 0:28,289 279,759
11 » Brendan Gaughan (USA) 0:28,307 279,581
12 » Jason Leffler (USA) 0:28,341 279,245
13 » Brian Scott (USA) 0:28,356 279,098
14 » Ricky Stenhouse Jr. (USA) 0:28,367 278,99
15 » Kasey Kahne (USA) 0:28,378 278,881
16 » Paul Menard (USA) 0:28,398 278,685
17 » Brian Vickers (USA) 0:28,452 278,156
18 » Coleman Pressley (USA) 0:28,514 277,551
19 » Mark Green (USA) 0:28,533 277,366
20 » Michael McDowell (USA) 0:28,539 277,308
21 » Steve Arpin (CDN) 0:28,571 276,998
22 » Danny O'Quinn Jr. (USA) 0:28,594 276,775
23 » Scott Lagasse Jr. (USA) 0:28,613 276,591
24 » David Gilliland (USA) 0:28,617 276,552
25 » Mike Bliss (USA) 0:28,665 276,089
26 » James Buescher (USA) 0:28,668 276,06
27 » Steve Wallace (USA) 0:28,706 275,695
28 » Stanton Barrett (USA) 0:28,718 275,58
29 » Michael Annett (USA) 0:28,740 275,369
30 » Derrike Cope (USA) 0:28,764 275,139
31 » Kevin Lepage (USA) 0:28,829 274,519
32 » Kenny Wallace (USA) 0:28,868 274,148
33 » Josh Wise (USA) 0:28,883 274,005
34 » Tony Raines (USA) 0:28,926 273,598
35 » Matt Kenseth (USA) 0:28,951 273,362
36 » Brian Keselowski (USA) 0:28,967 273,211
37 » Danny Efland (USA) 0:28,972 273,164
38 » Jason Keller (USA) 0:28,998 272,919
39 » Joe Nemechek (USA) 0:29,220 270,845
40 » Mike Wallace (USA) 0:29,231 270,743
41 » Eric McClure (USA) 0:29,514 268,147
42 » Chad McCumbee (USA) 1:34,289 83,934
43 » Dennis Setzer (USA) 0:28,998 272,919
0 » Willie Allen (USA) 0:29,019 272,721
0 » Johnny Chapman (USA) 0:29,180 271,216
0 » Morgan Shepherd (USA) 0:29,872 264,934
6.762 20111003 C2412054514 | 2