Formel 1: Die Wahrheit über Max Verstappen

Startaufstellung Nationwide Series Bristol/2

Pos Fahrer/Land Team Zeit kmh
1 » Elliott Sadler (USA) 0:15,934 193,8
2 » Joey Logano (USA) 0:15,962 193,46
3 » Kyle Busch (USA) 0:15,978 193,266
4 » Justin Allgaier (USA) 0:15,986 193,169
5 » Steve Wallace (USA) 0:15,988 193,145
6 » Jason Leffler (USA) 0:16,010 192,88
7 » Willie Allen (USA) 0:16,014 192,831
8 » Clint Bowyer (USA) 0:16,023 192,723
9 » Ryan Newman (USA) 0:16,038 192,543
10 » Carl Edwards (USA) 0:16,055 192,339
11 » Reed Sorenson (USA) 0:16,063 192,243
12 » Sean Caisse (USA) 0:16,093 191,885
13 » Brad Keselowski (USA) 0:16,094 191,873
14 » Paul Menard (USA) 0:16,102 191,777
15 » Michael McDowell (USA) 0:16,107 191,718
16 » Kenny Wallace (USA) 0:16,116 191,611
17 » Trevor Bayne (USA) 0:16,119 191,575
18 » Jason Keller (USA) 0:16,119 191,575
19 » Dennis Setzer (USA) 0:16,148 191,231
20 » Jeremy Clements (USA) 0:16,149 191,219
21 » Danny O'Quinn Jr. (USA) 0:16,152 191,184
22 » Derrike Cope (USA) 0:16,154 191,16
23 » Michael Annett (USA) 0:16,164 191,042
24 » Chase Miller (USA) 0:16,169 190,983
25 » Brendan Gaughan (USA) 0:16,180 190,853
26 » David Gilliland (USA) 0:16,182 190,829
27 » Jeff Green (USA) 0:16,191 190,723
28 » Mark Green (USA) 0:16,202 190,594
29 » Joe Nemechek (USA) 0:16,210 190,5
30 » Brian Scott (USA) 0:16,213 190,465
31 » Ricky Stenhouse Jr. (USA) 0:16,216 190,429
32 » Josh Wise (USA) 0:16,219 190,394
33 » Shelby Howard (USA) 0:16,254 189,984
34 » Dale Earnhardt Jr. (USA) 0:16,269 189,809
35 » Brad Teague (USA) 0:16,278 189,704
36 » Brian Ickler (USA) 0:16,325 189,158
37 » Kasey Kahne (USA) 0:16,358 188,776
38 » Tony Raines (USA) 0:16,358 188,776
39 » John Wes Townley (USA) 0:16,424 188,018
40 » Robert Richardson Jr. (USA) 0:16,559 186,485
41 » Mike Bliss (USA) 0:16,671 185,232
42 » Mike Wallace (USA)
43 » Parker Kligerman (USA) 0:16,285 189,622
0 » Kevin Lepage (USA) 0:16,290 189,564
0 » Eric McClure (USA) 0:16,315 189,274
0 » Drew Herring (USA) 0:16,326 189,146
0 » Morgan Shepherd (USA) 0:16,354 188,822
0 » Ryan Hackett (USA) 0:16,473 187,458
0 » J.J. Yeley (USA) 0:16,552 186,564
0 » Chris Lawson (USA) 0:16,655 185,41
6.66 27091103 C1211054514 | 5