Supersport-WM Ergebnisse Donington Park/1
Art: Superpole - Austragungsort: Castle Donington - Datum 12.07.2024
- Startzeit: 17:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Adrian Huertas (E) | Ducati Panigale V2 | Aruba.it Racing WorldSSP Team | 19 | 1:28,322 | 163,977 | |
2 | » Yari Montella (I) | Ducati Panigale V2 | BARNI Spark Racing Team | 18 | 1:28,385 | 0:00,063 | 163,860 |
3 | » Stefano Manzi (I) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 16 | 1:28,895 | 0:00,573 | 162,920 |
4 | » Valentin Debise (F) | Yamaha YZF-R6 | Evan Bros. WorldSSP Yamaha Team | 17 | 1:29,141 | 0:00,819 | 162,470 |
5 | » Lucas Mahias (F) | Yamaha YZF-R6 | GMT94 Yamaha | 16 | 1:29,228 | 0:00,906 | 162,312 |
6 | » Jorge Navarro (E) | Ducati Panigale V2 | Orelac Racing VerdNatura | 17 | 1:29,384 | 0:01,062 | 162,028 |
7 | » Tom Booth-Amos (GB) | Triumph Street Triple RS 765 | PTR Triumph | 18 | 1:29,505 | 0:01,183 | 161,809 |
8 | » Niki Tuuli (FIN) | Ducati Panigale V2 | EAB Racing Team | 17 | 1:29,522 | 0:01,200 | 161,779 |
9 | » Bahattin Sofuoglu (TR) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 8 | 1:29,538 | 0:01,216 | 161,750 |
10 | » Glenn van Straalen (NL) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 18 | 1:29,566 | 0:01,244 | 161,699 |
11 | » Federico Caricasulo (I) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 18 | 1:29,603 | 0:01,281 | 161,632 |
12 | » Oliver Bayliss (AUS) | Ducati Panigale V2 | D34G Racing | 19 | 1:29,882 | 0:01,560 | 161,131 |
13 | » Tom Edwards (AUS) | Ducati Panigale V2 | D34G Racing | 17 | 1:29,980 | 0:01,658 | 160,955 |
14 | » Can Öncü (TR) | Kawasaki ZX-6R | Kawasaki Puccetti Racing | 14 | 1:30,034 | 0:01,712 | 160,859 |
15 | » Marcel Brenner (CH) | Kawasaki ZX-6R | VIAMO Racing by MTM | 18 | 1:30,131 | 0:01,809 | 160,686 |
16 | » Marcel Schrötter (D) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 17 | 1:30,149 | 0:01,827 | 160,654 |
17 | » Ondrej Vostatek (CZ) | Triumph Street Triple RS 765 | PTR Triumph | 18 | 1:30,157 | 0:01,835 | 160,639 |
18 | » Niccolò Antonelli (I) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 18 | 1:30,230 | 0:01,908 | 160,509 |
19 | » Simone Corsi (I) | Ducati Panigale V2 | Renzi Corse | 20 | 1:30,343 | 0:02,021 | 160,309 |
20 | » John McPhee (GB) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 18 | 1:30,375 | 0:02,053 | 160,252 |
21 | » Kaito Toba (J) | Honda CBR600RR | Petronas MIE Racing Honda Team | 14 | 1:30,438 | 0:02,116 | 160,140 |
22 | » Anupab Sarmoon (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 19 | 1:30,643 | 0:02,321 | 159,778 |
23 | » Lorenzo Baldassarri (I) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 19 | 1:30,651 | 0:02,329 | 159,764 |
24 | » Piotr Biesiekirski (PL) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 18 | 1:30,686 | 0:02,364 | 159,702 |
25 | » Eugene McManus (GB) | Ducati Panigale V2 | Rokit Haslam Racing | 16 | 1:30,705 | 0:02,383 | 159,669 |
26 | » Federico Fuligni (I) | Ducati Panigale V2 | Orelac Racing VerdNatura | 19 | 1:30,789 | 0:02,467 | 159,521 |
27 | » Luke Power (AUS) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 17 | 1:30,836 | 0:02,514 | 159,438 |
28 | » TJ Toms (GB) | Yamaha YZF-R6 | R&R Racing | 20 | 1:30,838 | 0:02,516 | 159,435 |
29 | » Gabriele Giannini (I) | Kawasaki ZX-6R | Team ProDina Kawasaki | 19 | 1:30,930 | 0:02,608 | 159,274 |
30 | » Raffaele De Rosa (I) | QJMotor SRK 800 RR | QJMotor Factory Racing | 19 | 1:31,700 | 0:03,378 | 157,936 |
31 | » Khairul Idham Pawi (MAL) | Honda CBR600RR | Petronas MIE Racing Honda Team | 19 | 1:31,795 | 0:03,473 | 157,773 |
32 | » Krittapat Keankum (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 11 | 1:32,411 | 0:04,089 | 156,721 |
Castle Donington
Informationen
» Fédération Internationale de Motocyclisme
» Castle Donington
Donington Park/1
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
12.07.24 | 12:20 | Freies Training | |||
12.07.24 | 17:00 | Superpole | |||
13.07.24 | 10:50 | Warm-up | |||
13.07.24 | 16:15 | Prosecco DOC WSSP Donington Park/1 |