Supersport-WM Stand
Nach 23 von 24 Rennen
Fahrer 2021
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique Aegerter | 417 | 20 | 11 | 13 | 25 | 25 | 25 | 25 | 25 | 13 | 25 | 25 | 25 | 25 | 20 | 25 | 16 | 11 | 11 | 16 | 20 | 16 | |||||
2 | Steven Odendaal | 323 | -94 | 25 | 25 | 25 | 16 | 11 | 20 | 3 | 25 | 20 | 20 | 20 | 20 | 10 | 8 | 9 | 8 | 10 | 25 | 13 | 10 | |||||
3 | Manuel González | 286 | -131 | -37 | 11 | 5 | 11 | 13 | 11 | 13 | 10 | 10 | 20 | 16 | 13 | 25 | 20 | 25 | 13 | 20 | 13 | 20 | 6 | 11 | ||||
4 | Jules Cluzel | 279 | -138 | -7 | 16 | 16 | 4 | 13 | 16 | 13 | 13 | 9 | 13 | 11 | 16 | 6 | 25 | 20 | 25 | 25 | 13 | 25 | ||||||
5 | Philipp Öttl | 252 | -165 | -27 | 16 | 20 | 16 | 10 | 10 | 16 | 20 | 16 | 13 | 9 | 10 | 9 | 13 | 11 | 8 | 20 | 7 | 8 | 5 | 4 | 4 | 7 | ||
6 | Can Öncü | 182 | -235 | -70 | 6 | 2 | 9 | 8 | 9 | 9 | 8 | 7 | 8 | 8 | 16 | 13 | 10 | 8 | 6 | 16 | 20 | 9 | 10 | |||||
7 | Raffaele De Rosa | 173 | -244 | -9 | 7 | 20 | 10 | 9 | 4 | 6 | 7 | 7 | 7 | 16 | 20 | 9 | 13 | 2 | 25 | 11 | ||||||||
8 | Federico Caricasulo | 171 | -246 | -2 | 10 | 4 | 10 | 7 | 8 | 11 | 10 | 11 | 13 | 10 | 9 | 10 | 11 | 2 | 16 | 16 | 13 | |||||||
9 | Luca Bernardi | 161 | -256 | -10 | 13 | 9 | 20 | 20 | 20 | 4 | 11 | 10 | 11 | 16 | 16 | 11 | ||||||||||||
10 | Randy Krummenacher | 156 | -261 | -5 | 5 | 7 | 7 | 7 | 9 | 11 | 16 | 5 | 10 | 5 | 2 | 25 | 13 | 9 | 9 | 8 | 8 | |||||||
11 | Niki Tuuli | 140 | -277 | -16 | 5 | 8 | 7 | 8 | 7 | 8 | 6 | 9 | 11 | 16 | 16 | 11 | 8 | 20 | ||||||||||
12 | Hannes Soomer | 105 | -312 | -35 | 9 | 13 | 8 | 11 | 6 | 1 | 9 | 5 | 4 | 3 | 3 | 4 | 13 | 7 | 9 | |||||||||
13 | Péter Sebestyén | 76 | -341 | -29 | 5 | 4 | 6 | 6 | 7 | 1 | 3 | 5 | 7 | 9 | 11 | 6 | 6 | |||||||||||
14 | Christoffer Bergman | 47 | -370 | -29 | 8 | 10 | 6 | 5 | 5 | 1 | 4 | 3 | 4 | 1 | ||||||||||||||
15 | Vertti Takala | 43 | -374 | -4 | 8 | 3 | 2 | 6 | 2 | 2 | 6 | 9 | 5 | |||||||||||||||
16 | Marc Alcoba | 40 | -377 | -3 | 9 | 3 | 6 | 8 | 7 | 7 | ||||||||||||||||||
17 | Kevin Manfredi | 36 | -381 | -4 | 3 | 4 | 2 | 4 | 1 | 5 | 3 | 4 | 5 | 5 | ||||||||||||||
18 | Marcel Brenner | 35 | -382 | -1 | 4 | 6 | 11 | 5 | 2 | 7 | ||||||||||||||||||
19 | Glenn van Straalen | 31 | -386 | -4 | 6 | 7 | 7 | 8 | 3 | |||||||||||||||||||
20 | Valentin Debise | 29 | -388 | -2 | 9 | 10 | 10 | |||||||||||||||||||||
21 | Galang Hendra Pratama | 27 | -390 | -2 | 1 | 6 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | |||||||||||||||
22 | Simon Jespersen | 22 | -395 | -5 | 7 | 8 | 5 | 2 | ||||||||||||||||||||
23 | Yari Montella | 16 | -401 | -6 | 6 | 10 | ||||||||||||||||||||||
24 | Unai Orrade | 16 | -401 | 0 | 2 | 3 | 2 | 5 | 4 | |||||||||||||||||||
25 | Andy Verdoia | 14 | -403 | -2 | 6 | 8 | ||||||||||||||||||||||
26 | Sheridan Morais | 13 | -404 | -1 | 6 | 2 | 1 | 1 | 3 | |||||||||||||||||||
27 | David Sanchis | 12 | -405 | -1 | 3 | 5 | 4 | |||||||||||||||||||||
28 | Patrick Hobelsberger | 11 | -406 | -1 | 6 | 4 | 1 | |||||||||||||||||||||
29 | Loic Arbel | 10 | -407 | -1 | 10 | |||||||||||||||||||||||
30 | Stéphane Frossard | 10 | -407 | 0 | 2 | 1 | 3 | 4 | ||||||||||||||||||||
31 | Leonardo Taccini | 9 | -408 | -1 | 1 | 3 | 5 | |||||||||||||||||||||
32 | Stefano Manzi | 7 | -410 | -2 | 7 | |||||||||||||||||||||||
33 | Matteo Patacca | 7 | -410 | 0 | 3 | 4 | ||||||||||||||||||||||
34 | Maria Herrera | 7 | -410 | 0 | 4 | 3 | ||||||||||||||||||||||
35 | Federico Fuligni | 7 | -410 | 0 | 1 | 3 | 1 | 2 | ||||||||||||||||||||
36 | Filippo Fuligni | 6 | -411 | -1 | 6 | |||||||||||||||||||||||
37 | Michel Fabrizio | 6 | -411 | 0 | 2 | 3 | 1 | |||||||||||||||||||||
38 | Max Enderlein | 5 | -412 | -1 | 5 | |||||||||||||||||||||||
39 | Roberto Mercandelli | 5 | -412 | 0 | 5 | |||||||||||||||||||||||
40 | Hikari Okubo | 4 | -413 | -1 | 4 | |||||||||||||||||||||||
41 | Massimo Roccoli | 4 | -413 | 0 | 4 | |||||||||||||||||||||||
42 | Andrés González | 4 | -413 | 0 | 2 | 2 | ||||||||||||||||||||||
43 | Luca Grünwald | 3 | -414 | -1 | 3 | |||||||||||||||||||||||
44 | Daniel Valle | 3 | -414 | 0 | 2 | 1 | ||||||||||||||||||||||
45 | Ondrej Vostatek | 3 | -414 | 0 | 2 | 1 | ||||||||||||||||||||||
46 | Jeffrey Buis | 2 | -415 | -1 | 1 | 1 | ||||||||||||||||||||||
47 | Ludovic Cauchi | 1 | -416 | -1 | 1 | |||||||||||||||||||||||
48 | Oscar Gutierrez | 1 | -416 | 0 | 1 | |||||||||||||||||||||||
49 | Luca Ottaviani | 1 | -416 | 0 | 1 | |||||||||||||||||||||||
50 | Davide Pizzoli | 1 | -416 | 0 | 1 | |||||||||||||||||||||||
51 | Pawel Szkopek | 1 | -416 | 0 | 1 |
Team 2021
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ten Kate Racing Yamaha | 456 | 21 | 17 | 13 | 25 | 28 | 27 | 27 | 25 | 15 | 25 | 30 | 25 | 25 | 20 | 8 | 2 | 25 | 16 | 11 | 11 | 21 | 20 | 19 | |||
2 | Kawasaki Puccetti Racing | 434 | -22 | 22 | 2 | 20 | 25 | 18 | 10 | 25 | 29 | 24 | 20 | 17 | 10 | 17 | 29 | 24 | 8 | 30 | 15 | 14 | 21 | 24 | 13 | 17 | ||
3 | Evan Bros. WorldSSP Yamaha Team | 399 | -57 | -35 | 25 | 25 | 25 | 16 | 11 | 25 | 7 | 31 | 20 | 20 | 20 | 20 | 16 | 15 | 10 | 11 | 15 | 32 | 22 | 11 | 16 | 6 | ||
4 | GMT94 Yamaha | 387 | -69 | -12 | 10 | 16 | 20 | 14 | 13 | 23 | 21 | 13 | 9 | 9 | 13 | 13 | 22 | 8 | 1 | 13 | 31 | 30 | 35 | 35 | 13 | 25 | ||
5 | Yamaha ParkinGO Team | 286 | -170 | -101 | 11 | 5 | 11 | 13 | 11 | 13 | 10 | 10 | 20 | 16 | 13 | 25 | 20 | 25 | 13 | 20 | 13 | 20 | 6 | 11 | ||||
6 | CM Racing | 233 | -223 | -53 | 13 | 9 | 20 | 20 | 20 | 4 | 11 | 10 | 11 | 16 | 16 | 11 | 25 | 13 | 9 | 9 | 8 | 8 | ||||||
7 | Orelac Racing VerdNatura | 177 | -279 | -56 | 7 | 20 | 10 | 1 | 9 | 4 | 6 | 7 | 7 | 7 | 16 | 23 | 9 | 13 | 2 | 25 | 11 | |||||||
8 | Kallio Racing | 168 | -288 | -9 | 9 | 21 | 8 | 14 | 2 | 6 | 6 | 5 | 9 | 8 | 1 | 11 | 5 | 4 | 3 | 3 | 10 | 22 | 7 | 14 | ||||
9 | MV Agusta Corse Clienti | 140 | -316 | -28 | 5 | 8 | 7 | 8 | 7 | 8 | 6 | 9 | 11 | 16 | 16 | 11 | 8 | 20 | ||||||||||
10 | EAB Racing Team | 115 | -341 | -25 | 5 | 7 | 7 | 7 | 9 | 11 | 16 | 5 | 10 | 5 | 2 | 6 | 7 | 7 | 8 | 3 | ||||||||
11 | Biblion Iberica Yamaha Motoxracing | 114 | -342 | -1 | 4 | 3 | 11 | 10 | 11 | 13 | 10 | 9 | 14 | 11 | 2 | 16 | ||||||||||||
12 | VFT Racing | 76 | -380 | -38 | 1 | 1 | 4 | 9 | 1 | 11 | 7 | 2 | 7 | 18 | 15 | |||||||||||||
13 | Wojcik Racing Team | 60 | -396 | -16 | 8 | 10 | 6 | 5 | 5 | 6 | 2 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 3 | |||||||||
14 | Yamaha MS Racing | 59 | -397 | -1 | 10 | 3 | 6 | 8 | 7 | 7 | 1 | 2 | 3 | 2 | 6 | 4 | ||||||||||||
15 | Altogo Racing Team | 36 | -420 | -23 | 3 | 4 | 2 | 4 | 1 | 5 | 3 | 4 | 5 | 5 | ||||||||||||||
16 | WRP Wepol Racing | 12 | -444 | -24 | 3 | 5 | 4 | |||||||||||||||||||||
17 | G.A.P. MOTOZOO Racing by Puccetti | 12 | -444 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | ||||||||||||||||||
18 | Bonovo MGM Racing | 11 | -445 | -1 | 6 | 4 | 1 | |||||||||||||||||||||
19 | Andotrans Team Torrento | 10 | -446 | -1 | 10 | |||||||||||||||||||||||
20 | Moto Team Jura Vitesse | 10 | -446 | 0 | 2 | 1 | 3 | 4 | ||||||||||||||||||||
21 | D34G Racing | 6 | -450 | -4 | 6 | |||||||||||||||||||||||
22 | Team Rosso e Nero | 5 | -451 | -1 | 5 | |||||||||||||||||||||||
23 | Promodriver Organization | 4 | -452 | -1 | 4 | |||||||||||||||||||||||
24 | HRP Suzuki | 3 | -453 | -1 | 3 | |||||||||||||||||||||||
25 | Bike e Motor Racing Team | 3 | -453 | 0 | 3 | |||||||||||||||||||||||
26 | Compos Racing Team By YART | 2 | -454 | -1 | 2 | |||||||||||||||||||||||
27 | IXS-YART Yamaha | 1 | -455 | -1 | 1 | |||||||||||||||||||||||
28 | RM Racing | 1 | -455 | 0 | 1 |
Konstrukteurs 2021
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | 570 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | |||
2 | Kawasaki | 350 | -220 | 16 | 20 | 20 | 16 | 10 | 10 | 16 | 20 | 16 | 13 | 9 | 10 | 9 | 16 | 16 | 20 | 20 | 13 | 8 | 16 | 20 | 25 | 11 | ||
3 | MV Agusta | 140 | -430 | -210 | 5 | 8 | 7 | 8 | 7 | 8 | 6 | 9 | 11 | 16 | 16 | 11 | 8 | 20 | ||||||||||
4 | Suzuki | 3 | -567 | -137 | 3 |