Superstock 1000 Ergebnisse Jerez
Art: Qualifying - Austragungsort: Jerez de la Frontera - Datum 19.09.2015
- Startzeit: 16:55 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Roberto Tamburini (I) | BMW S1000 RR | Team MotoxRacing | 12 | 1:44,188 | 152,827 | |
2 | » Riccardo Russo (I) | Yamaha YZF-R1 | G.M. Racing | 9 | 1:44,201 | 0:00,013 | 152,808 |
3 | » Raffaele De Rosa (I) | Ducati 1199 Panigale R | Althea Racing | 12 | 1:44,257 | 0:00,069 | 152,726 |
4 | » Ondrej Jezek (CZ) | Ducati 1199 Panigale R | Triple-M by Barni | 10 | 1:44,440 | 0:00,252 | 152,458 |
5 | » Fabio Massei (I) | Ducati 1199 Panigale R | EAB Racing Team | 9 | 1:44,524 | 0:00,336 | 152,336 |
6 | » Alessandro Andreozzi (I) | Aprilia RSV4 RF | Nuova M2 Racing | 11 | 1:44,621 | 0:00,433 | 152,195 |
7 | » Kevin Calia (I) | Aprilia RSV4 RF | Nuova M2 Racing | 12 | 1:44,628 | 0:00,440 | 152,184 |
8 | » Jérémy Guarnoni (F) | Yamaha YZF-R1 | Team Trasimeno | 11 | 1:44,660 | 0:00,472 | 152,138 |
9 | » Lorenzo Savadori (I) | Aprilia RSV4 RF | Nuova M2 Racing | 11 | 1:44,923 | 0:00,735 | 151,757 |
10 | » Marc Moser (D) | Ducati 1199 Panigale R | Triple-M by Barni | 13 | 1:44,967 | 0:00,779 | 151,693 |
11 | » Bryan Staring (AUS) | Kawasaki ZX-10R | Team Pedercini | 15 | 1:45,130 | 0:00,942 | 151,458 |
12 | » Lukas Trautmann (A) | Yamaha YZF-R1 | MRS Yamaha | 14 | 1:45,400 | 0:01,212 | 151,070 |
13 | » Antonio Alarcos Torrente (E) | Kawasaki ZX-10R | Team 18 Sapeurs-Pompiers | 12 | 1:45,428 | 0:01,240 | 151,030 |
14 | » Christoffer Bergman (S) | Yamaha YZF-R1 | MG Competition | 14 | 1:45,524 | 0:01,336 | 150,892 |
15 | » Federico D'Annunzio (I) | BMW S1000 RR | FDA Racing Team | 13 | 1:45,540 | 0:01,352 | 150,869 |
16 | » Luca Marconi (I) | Yamaha YZF-R1 | Team Trasimeno | 10 | 1:45,592 | 0:01,404 | 150,795 |
17 | » Mathew Scholtz (ZA) | Yamaha YZF-R1 | MRS Yamaha | 14 | 1:45,706 | 0:01,518 | 150,632 |
18 | » Sébastien Suchet (CH) | Kawasaki ZX-10R | Team BSR | 14 | 1:45,729 | 0:01,541 | 150,600 |
19 | » Mathieu Lussiana (F) | BMW S1000 RR | Team ASPI | 13 | 1:45,999 | 0:01,811 | 150,216 |
20 | » Wayne Tessels (NL) | Suzuki GSX-R 1000 | Team Suzuki Europe | 13 | 1:46,192 | 0:02,004 | 149,943 |
21 | » Gauthier Duwelz (B) | BMW S1000 RR | TR. Corse | 7 | 1:46,201 | 0:02,013 | 149,930 |
22 | » David McFadden (ZA) | Suzuki GSX-R 1000 | Team Suzuki Europe | 12 | 1:46,699 | 0:02,511 | 149,231 |
23 | » Riccardo Cecchini (I) | Kawasaki ZX-10R | Team Pedercini | 12 | 1:47,092 | 0:02,904 | 148,683 |
24 | » Eric Vionnet (CH) | BMW S1000 RR | Motos Vionnet | 13 | 1:47,267 | 0:03,079 | 148,440 |
25 | » Randy Pagaud (F) | Kawasaki ZX-10R | Team OGP | 13 | 1:47,530 | 0:03,342 | 148,077 |
26 | » Péter Sebestyén (H) | Kawasaki ZX-10R | Team Pedercini | 12 | 1:47,560 | 0:03,372 | 148,036 |
27 | » Francesco Cavalli (I) | Kawasaki ZX-10R | Clasitaly | 15 | 1:47,571 | 0:03,383 | 148,021 |
28 | » Andre Calvet (ZA) | Kawasaki ZX-10R | BWG Racing Kawasaki | 8 | 1:47,754 | 0:03,566 | 147,769 |
29 | » Max Fritzsch (D) | Kawasaki ZX-10R | MTM - HS Kawasaki | 3 | 1:47,767 | 0:03,579 | 147,752 |
30 | » Tony Covena (NL) | Ducati 1199 Panigale R | EAB Racing Team | 12 | 1:47,922 | 0:03,734 | 147,539 |
31 | » Alberto Butti (I) | Kawasaki ZX-10R | BV Racing by Go Eleven | 14 | 1:48,044 | 0:03,856 | 147,373 |
32 | » Federico Sanchioni (I) | Kawasaki ZX-10R | Clasitaly | 13 | 1:48,477 | 0:04,289 | 146,785 |
33 | » Mathieu Dumas (F) | Kawasaki ZX-10R | Team OGP | 14 | 1:49,117 | 0:04,929 | 145,924 |
Jerez de la Frontera
Informationen
» Circuito de Jerez
» Fédération Internationale de Motocyclisme
» Jerez de la Frontera