US-Supercross Stand
Nach 14 von 17 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Webb | 300 | 18 | 20 | 14 | 22 | 22 | 25 | 25 | 22 | 25 | 18 | 25 | 20 | 22 | 22 | |||||
2 | Chase Sexton | 291 | -9 | 25 | 16 | 18 | 25 | 17 | 20 | 20 | 17 | 20 | 25 | 22 | 16 | 25 | 25 | ||||
3 | Ken Roczen | 255 | -45 | -36 | 22 | 18 | 22 | 20 | 1 | 22 | 22 | 25 | 15 | 17 | 18 | 18 | 20 | 15 | |||
4 | Justin Cooper | 221 | -79 | -34 | 15 | 11 | 16 | 9 | 18 | 17 | 18 | 18 | 22 | 16 | 16 | 11 | 16 | 18 | |||
5 | Malcolm Stewart | 220 | -80 | -1 | 12 | 15 | 13 | 12 | 25 | 18 | 13 | 16 | 16 | 22 | 15 | 9 | 18 | 16 | |||
6 | Aaron Plessinger | 204 | -96 | -16 | 13 | 13 | 14 | 13 | 15 | 20 | 17 | 20 | 20 | 25 | 14 | 20 | |||||
7 | Justin Barcia | 185 | -115 | -19 | 16 | 14 | 12 | 10 | 16 | 15 | 16 | 12 | 18 | 13 | 14 | 17 | 8 | 4 | |||
8 | Justin Hill | 161 | -139 | -24 | 14 | 8 | 7 | 16 | 12 | 12 | 17 | 15 | 13 | 11 | 12 | 12 | 12 | ||||
9 | Dylan Ferrandis | 152 | -148 | -9 | 13 | 6 | 11 | 14 | 14 | 10 | 14 | 9 | 17 | 12 | 15 | 17 | |||||
10 | Jason Anderson | 151 | -149 | -1 | 20 | 9 | 20 | 15 | 20 | 16 | 11 | 14 | 11 | 15 | |||||||
11 | Shane McElrath | 150 | -150 | -1 | 9 | 5 | 5 | 8 | 13 | 10 | 9 | 11 | 12 | 14 | 8 | 22 | 10 | 14 | |||
12 | Mitchell Oldenburg | 110 | -190 | -40 | 6 | 3 | 9 | 5 | 11 | 8 | 10 | 9 | 10 | 8 | 11 | 2 | 11 | 7 | |||
13 | Joey Savatgy | 108 | -192 | -2 | 1 | 12 | 11 | 7 | 15 | 9 | 12 | 13 | 17 | 11 | |||||||
14 | Benny Bloss | 104 | -196 | -4 | 6 | 10 | 3 | 9 | 5 | 6 | 9 | 12 | 13 | 15 | 13 | 3 | |||||
15 | Colt Nichols | 102 | -198 | -2 | 4 | 8 | 6 | 10 | 11 | 7 | 7 | 3 | 4 | 10 | 14 | 9 | 9 | ||||
16 | Eli Tomac | 80 | -220 | -22 | 17 | 25 | 15 | 18 | 5 | ||||||||||||
17 | Jett Lawrence | 71 | -229 | -9 | 10 | 22 | 25 | 14 | |||||||||||||
18 | Hunter Lawrence | 62 | -238 | -9 | 11 | 17 | 17 | 17 | |||||||||||||
19 | Kyle Chisholm | 58 | -242 | -4 | 2 | 2 | 4 | 7 | 5 | 2 | 3 | 7 | 6 | 9 | 1 | 4 | 6 | ||||
20 | Mitchell Harrison | 55 | -245 | -3 | 5 | 6 | 6 | 6 | 5 | 6 | 3 | 4 | 6 | 8 | |||||||
21 | Christian Craig | 39 | -261 | -16 | 10 | 7 | 5 | 7 | 10 | ||||||||||||
22 | Jerry Robin | 39 | -261 | 0 | 4 | 7 | 8 | 4 | 4 | 7 | 5 | ||||||||||
23 | Kevin Moranz | 30 | -270 | -9 | 1 | 2 | 3 | 4 | 1 | 5 | 1 | 3 | 7 | 3 | |||||||
24 | Fredrik Noren | 20 | -280 | -10 | 4 | 1 | 3 | 6 | 1 | 5 | |||||||||||
25 | Justin Starling | 19 | -281 | -1 | 4 | 1 | 3 | 2 | 1 | 8 | |||||||||||
26 | Dean Wilson | 18 | -282 | -1 | 5 | 13 | |||||||||||||||
27 | Jorge Prado | 18 | -282 | 0 | 8 | 10 | |||||||||||||||
28 | Anthony Rodriguez | 17 | -283 | -1 | 2 | 8 | 2 | 4 | 1 | ||||||||||||
29 | Tristan Lane | 16 | -284 | -1 | 2 | 2 | 10 | 2 | |||||||||||||
30 | Grant Harlan | 15 | -285 | -1 | 3 | 1 | 5 | 4 | 2 | ||||||||||||
31 | Vince Friese | 14 | -286 | -1 | 7 | 7 | |||||||||||||||
32 | Logan Leitzel | 13 | -287 | -1 | 13 | ||||||||||||||||
33 | Coty Schock | 8 | -292 | -5 | 8 | ||||||||||||||||
34 | Jeremy Hand | 8 | -292 | 0 | 2 | 2 | 3 | 1 | |||||||||||||
35 | Theodore Pauli | 6 | -294 | -2 | 6 | ||||||||||||||||
36 | Cade Clason | 4 | -296 | -2 | 3 | 1 | |||||||||||||||
37 | Ryan Breece | 3 | -297 | -1 | 3 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|