US-Motocross 250 Stand
Nach 24 von 24 Rennen
Fahrer 2022
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jett Lawrence | 525 | 25 | 25 | 20 | 25 | 22 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 14 | 22 | 22 | 20 | 25 | 20 | 25 | 22 | |||
2 | Jo Shimoda | 480 | -45 | 18 | 20 | 16 | 18 | 14 | 15 | 20 | 16 | 25 | 20 | 22 | 20 | 20 | 22 | 20 | 20 | 25 | 20 | 20 | 25 | 16 | 25 | 18 | 25 | |
3 | Hunter Lawrence | 468 | -57 | -12 | 22 | 22 | 18 | 22 | 18 | 25 | 25 | 22 | 22 | 22 | 15 | 13 | 22 | 16 | 25 | 18 | 22 | 16 | 13 | 12 | 18 | 22 | 22 | 16 |
4 | Justin Cooper | 415 | -110 | -53 | 10 | 8 | 22 | 20 | 20 | 20 | 13 | 20 | 14 | 12 | 20 | 18 | 15 | 20 | 18 | 25 | 16 | 25 | 12 | 18 | 13 | 16 | 20 | 20 |
5 | RJ Hampshire | 346 | -179 | -69 | 20 | 12 | 5 | 14 | 14 | 18 | 15 | 18 | 16 | 16 | 18 | 13 | 15 | 20 | 13 | 25 | 22 | 22 | 18 | 14 | 18 | |||
6 | Max Vohland | 303 | -222 | -43 | 9 | 11 | 14 | 16 | 13 | 15 | 12 | 10 | 10 | 12 | 7 | 18 | 15 | 14 | 16 | 15 | 15 | 16 | 13 | 14 | 14 | 9 | 15 | |
7 | Seth Hammaker | 256 | -269 | -47 | 13 | 16 | 13 | 13 | 16 | 6 | 18 | 15 | 16 | 6 | 10 | 9 | 13 | 14 | 16 | 13 | 9 | 11 | 15 | 14 | ||||
8 | Nate Thrasher | 251 | -274 | -5 | 4 | 9 | 7 | 7 | 13 | 12 | 10 | 11 | 14 | 6 | 15 | 14 | 8 | 14 | 11 | 14 | 14 | 15 | 18 | 15 | 7 | 13 | ||
9 | Michael Mosiman | 208 | -317 | -43 | 12 | 18 | 25 | 8 | 18 | 16 | 18 | 15 | 11 | 16 | 12 | 18 | 14 | 7 | ||||||||||
10 | Pierce Brown | 198 | -327 | -10 | 14 | 14 | 11 | 10 | 9 | 11 | 11 | 8 | 8 | 9 | 12 | 15 | 12 | 12 | 11 | 9 | 8 | 12 | 2 | |||||
11 | Levi Kitchen | 193 | -332 | -5 | 16 | 13 | 15 | 15 | 25 | 16 | 6 | 9 | 12 | 18 | 13 | 22 | 13 | |||||||||||
12 | Stilez Robertson | 169 | -356 | -24 | 11 | 10 | 10 | 14 | 15 | 14 | 7 | 13 | 20 | 16 | 14 | 14 | 11 | |||||||||||
13 | Derek Kelley | 157 | -368 | -12 | 7 | 2 | 9 | 10 | 7 | 11 | 8 | 3 | 4 | 2 | 7 | 9 | 9 | 8 | 8 | 9 | 6 | 10 | 10 | 10 | 8 | |||
14 | Jalek Swoll | 142 | -383 | -15 | 12 | 1 | 7 | 9 | 11 | 12 | 12 | 9 | 9 | 10 | 16 | 10 | 13 | 8 | 3 | |||||||||
15 | Joshua Varize | 141 | -384 | -1 | 8 | 5 | 6 | 8 | 9 | 7 | 5 | 4 | 4 | 2 | 3 | 10 | 11 | 11 | 5 | 8 | 10 | 6 | 9 | 4 | 6 | |||
16 | Nicholas Romano | 133 | -392 | -8 | 5 | 7 | 11 | 12 | 12 | 8 | 8 | 7 | 9 | 5 | 11 | 6 | 2 | 18 | 12 | |||||||||
17 | Carson Mumford | 90 | -435 | -43 | 8 | 8 | 5 | 11 | 10 | 4 | 7 | 11 | 6 | 11 | 9 | |||||||||||||
18 | Cameron Mcadoo | 83 | -442 | -7 | 10 | 18 | 11 | 4 | 11 | 12 | 13 | 4 | ||||||||||||||||
19 | Preston Kilroy | 74 | -451 | -9 | 2 | 3 | 5 | 1 | 4 | 8 | 5 | 10 | 6 | 7 | 9 | 3 | 3 | 8 | ||||||||||
20 | Derek Drake | 72 | -453 | -2 | 6 | 8 | 1 | 6 | 5 | 4 | 6 | 6 | 7 | 7 | 5 | 8 | 1 | 2 | ||||||||||
21 | Matthew Leblanc | 71 | -454 | -1 | 1 | 4 | 3 | 9 | 11 | 12 | 9 | 6 | 2 | 2 | 5 | 1 | 4 | 2 | ||||||||||
22 | Ryder DiFrancesco | 67 | -458 | -4 | 7 | 9 | 8 | 13 | 13 | 4 | 7 | 6 | ||||||||||||||||
23 | Ty Masterpool | 53 | -472 | -14 | 13 | 13 | 7 | 10 | 10 | |||||||||||||||||||
24 | Josiah Natzke | 45 | -480 | -8 | 2 | 6 | 4 | 4 | 4 | 10 | 10 | 5 | ||||||||||||||||
25 | Guillem Farres | 40 | -485 | -5 | 15 | 8 | 12 | 5 | ||||||||||||||||||||
26 | Austin Forkner | 30 | -495 | -10 | 15 | 15 | ||||||||||||||||||||||
27 | Marvin Musquin | 28 | -497 | -2 | 16 | 12 | ||||||||||||||||||||||
28 | Christopher Prebula | 25 | -500 | -3 | 1 | 3 | 4 | 5 | 7 | 2 | 3 | |||||||||||||||||
29 | Dilan Schwartz | 22 | -503 | -3 | 7 | 6 | 1 | 7 | 1 | |||||||||||||||||||
30 | Jorgen-Matthias Talviku | 19 | -506 | -3 | 4 | 4 | 5 | 6 | ||||||||||||||||||||
31 | Brandon Ray | 19 | -506 | 0 | 1 | 3 | 1 | 2 | 4 | 5 | 3 | |||||||||||||||||
32 | Lance Kobusch | 18 | -507 | -1 | 1 | 2 | 5 | 1 | 2 | 1 | 4 | 2 | ||||||||||||||||
33 | Talon Hawkins | 17 | -508 | -1 | 1 | 6 | 3 | 7 | ||||||||||||||||||||
34 | Haiden Deegan | 16 | -509 | -1 | 5 | 11 | ||||||||||||||||||||||
35 | Max Miller | 14 | -511 | -2 | 2 | 3 | 1 | 2 | 5 | 1 | ||||||||||||||||||
36 | Dylan Walsh | 12 | -513 | -2 | 3 | 3 | 6 | |||||||||||||||||||||
37 | Chance Hymas | 11 | -514 | -1 | 1 | 10 | ||||||||||||||||||||||
38 | Kaeden Amerine | 10 | -515 | -1 | 3 | 5 | 2 | |||||||||||||||||||||
39 | Zack Williams | 10 | -515 | 0 | 3 | 1 | 2 | 2 | 2 | |||||||||||||||||||
40 | Enzo Pedo | 9 | -516 | -1 | 6 | 3 | ||||||||||||||||||||||
41 | Tyler Stepek | 8 | -517 | -1 | 1 | 5 | 2 | |||||||||||||||||||||
42 | Luca Marsalisi | 8 | -517 | 0 | 1 | 4 | 3 | |||||||||||||||||||||
43 | Hardy Munoz | 7 | -518 | -1 | 2 | 5 | ||||||||||||||||||||||
44 | James Harrington | 6 | -519 | -1 | 6 | |||||||||||||||||||||||
45 | Slade Smith | 6 | -519 | 0 | 1 | 5 | ||||||||||||||||||||||
46 | Chandler Baker | 6 | -519 | 0 | 3 | 3 | ||||||||||||||||||||||
47 | Marcus Phelps | 4 | -521 | -2 | 4 | |||||||||||||||||||||||
48 | Romain Pape | 4 | -521 | 0 | 4 | |||||||||||||||||||||||
49 | Jack Chambers | 3 | -522 | -1 | 3 | |||||||||||||||||||||||
50 | Austin Black | 3 | -522 | 0 | 3 | |||||||||||||||||||||||
51 | Kyle Murdoch | 3 | -522 | 0 | 3 | |||||||||||||||||||||||
52 | Tyson Johnson | 1 | -524 | -2 | 1 | |||||||||||||||||||||||
53 | Cole Harkins | 1 | -524 | 0 | 1 |
Konstrukteurs 2022
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | 566 | 25 | 25 | 20 | 25 | 22 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 22 | 22 | 20 | 25 | 22 | 25 | 22 | ||
2 | Kawasaki | 482 | -84 | 18 | 20 | 16 | 18 | 16 | 15 | 20 | 16 | 25 | 20 | 22 | 20 | 20 | 22 | 20 | 20 | 25 | 20 | 20 | 25 | 16 | 25 | 18 | 25 | |
3 | Yamaha | 451 | -115 | -31 | 16 | 13 | 22 | 20 | 25 | 20 | 13 | 20 | 14 | 18 | 20 | 22 | 15 | 20 | 18 | 25 | 18 | 25 | 15 | 18 | 18 | 16 | 20 | 20 |
4 | Husqvarna | 399 | -167 | -52 | 20 | 12 | 12 | 14 | 15 | 14 | 14 | 14 | 20 | 16 | 18 | 16 | 16 | 18 | 13 | 15 | 20 | 13 | 25 | 22 | 22 | 18 | 14 | 18 |
5 | KTM | 326 | -240 | -73 | 9 | 11 | 14 | 16 | 7 | 13 | 15 | 12 | 13 | 13 | 12 | 10 | 18 | 15 | 14 | 16 | 15 | 15 | 16 | 13 | 14 | 14 | 16 | 15 |
6 | Gas Gas | 311 | -255 | -15 | 14 | 18 | 25 | 11 | 10 | 18 | 16 | 18 | 15 | 11 | 16 | 12 | 9 | 12 | 15 | 12 | 12 | 11 | 18 | 14 | 8 | 2 | 12 | 2 |
7 | Suzuki | 152 | -414 | -159 | 6 | 8 | 1 | 6 | 5 | 4 | 8 | 8 | 1 | 6 | 11 | 10 | 10 | 7 | 7 | 9 | 11 | 6 | 8 | 11 | 9 |