MotoAmerica Superbike Ergebnisse Road America/1
Art: Qualifying - Austragungsort: Elkhart Lake - Datum 01.06.2013
- Startzeit: 16:40 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Joshua Kurt Hayes (USA) | Yamaha YZF-R1 | 0 | 2:14,124 | 174,857 | ||
2 | » Martin Cardenas (CO) | Suzuki GSX-R 1000 | 0 | 2:14,231 | 0:00,107 | 174,718 | |
3 | » Roger Lee Hayden (USA) | Suzuki GSX-R 1000 | 0 | 2:15,368 | 0:01,244 | 173,251 | |
4 | » Joshua Herrin (USA) | Yamaha YZF-R1 | 0 | 2:15,509 | 0:01,385 | 173,070 | |
5 | » Chris Fillmore (USA) | KTM RC8 R | 0 | 2:15,695 | 0:01,571 | 172,833 | |
6 | » Danny Eslick (USA) | Suzuki GSX-R 1000 | 0 | 2:15,785 | 0:01,661 | 172,718 | |
7 | » David Anthony (AUS) | Suzuki GSX-R 1000 | 0 | 2:16,124 | 0:02,000 | 172,288 | |
8 | » Geoff May (USA) | EBR 1190RS | 0 | 2:16,213 | 0:02,089 | 172,176 | |
9 | » Aaron Yates (USA) | EBR 1190RS | 0 | 2:17,395 | 0:03,271 | 170,695 | |
10 | » Chris Clark (USA) | Suzuki GSX-R 1000 | 0 | 2:17,714 | 0:03,590 | 170,299 | |
11 | » Cory West (USA) | EBR 1190RS | 0 | 2:17,830 | 0:03,706 | 170,156 | |
12 | » Larry Pegram (USA) | Yamaha YZF-R1 | 0 | 2:18,053 | 0:03,929 | 169,881 | |
13 | » Jason Farrell (USA) | Kawasaki ZX-10 | 0 | 2:18,908 | 0:04,784 | 168,835 | |
14 | » Chris Ulrich (USA) | Honda CBR 1000RR | 0 | 2:18,936 | 0:04,812 | 168,801 | |
15 | » Dustin Dominguez (USA) | EBR 1190RS | 0 | 2:18,948 | 0:04,824 | 168,787 | |
16 | » Taylor Knapp (USA) | KTM RC8 R | 0 | 2:20,228 | 0:06,104 | 167,246 | |
17 | » Reese Wacker (USA) | Suzuki GSX-R 1000 | 0 | 2:20,713 | 0:06,589 | 166,670 | |
18 | » Nico Ferreira (BR) | Kawasaki ZX-10 | 0 | 2:21,111 | 0:06,987 | 166,200 | |
19 | » Huntley Nash (USA) | Kawasaki ZX-10 | 0 | 2:21,226 | 0:07,102 | 166,064 | |
20 | » Ryan Kerr (USA) | Suzuki GSX-R 1000 | 0 | 2:22,801 | 0:08,677 | 164,233 | |
21 | » Jacquel Gonzalez (YV) | Kawasaki ZX-10 | 0 | 2:23,499 | 0:09,375 | 163,434 | |
22 | » Johnny Rock Page (USA) | Suzuki GSX-R 1000 | 0 | 2:25,095 | 0:10,971 | 161,636 | |
23 | » Gustavo Sanchez (USA) | Kawasaki ZX-10 | 0 | 2:26,046 | 0:11,922 | 160,583 | |
24 | » Michael Garner (USA) | Kawasaki ZX-10 | 0 | 2:26,644 | 0:12,520 | 159,929 | |
25 | » Mathew Orange (USA) | BMW S1000 RR | 0 | 2:27,258 | 0:13,134 | 159,262 |
Elkhart Lake
Informationen
» Road America Inc.
» American Motorcyclist Association
» Elkhart Lake
Road America/1
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
31.05.13 | 19:00 | Freies Training | |||
31.05.13 | 22:00 | 1. Qualifying | |||
01.06.13 | 16:40 | 2. Qualifying | |||
01.06.13 | 22:00 | Road America/1 |