MotoGP: Neuer Yamaha-Motor zu stark

Startaufstellung MotoAmerica Superbike New Jersey/2

Pos Fahrer/Land Team Zeit kmh
1 » Cameron Beaubier (USA) 1:21,390 156,604
2 » Joshua Kurt Hayes (USA) 1:21,564 156,269
3 » Roger Lee Hayden (USA) 1:21,641 156,122
4 » Hayden Gillim (USA) 1:21,816 155,788
5 » Jake Gagne (USA) 1:21,983 155,471
6 » Toni Elias (E) 1:22,285 154,9
7 » Bobby Fong (USA) 1:22,310 154,853
8 » Danny Eslick (USA) 1:22,423 154,641
9 » Larry Pegram (USA) 1:23,170 153,252
10 » Kyle Wyman (USA) 1:23,208 153,182
11 » David Anthony (AUS) 1:23,277 153,055
12 » Steve Rapp (USA) 1:23,664 152,347
13 » Joshua Herrin (USA) 1:22,907 153,738
14 » Taylor Knapp (USA) 1:23,249 153,106
15 » Sheridan Morais (ZA) 1:23,990 151,756
16 » Claudio Corti (I) 1:24,075 151,602
17 » Corey Alexander (USA) 1:24,406 151,008
18 » Brayden Elliott (AUS) 1:24,850 150,218
19 » Max Flinders (USA) 1:26,155 147,942
20 » Barrett Long (USA) 1:26,176 147,906
21 » Josh Chisum (USA) 1:26,498 147,356
22 » Dustin Meador (USA) 1:26,526 147,308
23 » Tony Leong (USA) 1:27,488 145,688
24 » Ryan Jones (USA) 1:28,277 144,386
25 » Jeremy Cook (USA) 1:30,875 140,258
26 » Anthony Kosinski (USA) 1:30,962 140,124
27 » Brandon Cretu (USA)
6.762 20111003 C2111054515 | 2