MotoGP: Neuer Yamaha-Motor zu stark

Supersport-WM Stand

Fahrer 2000

Pos Fahrer/Land Pkt - P1
1 Jörg Teuchert 136
2 Paolo Casoli 133 -3
3 Stéphane Chambon 133 -3 0
4 Christian Kellner 122 -14 -11
5 Karl Muggeridge 113 -23 -9
6 Jamie Whitham 104 -32 -9
7 Rubén Xaus 77 -59 -27
8 Iain MacPherson 74 -62 -3
9 Fabrizio Pirovano 61 -75 -13
10 Andrew Pitt 60 -76 -1
11 Massimo Meregalli 58 -78 -2
12 Piergiorgio Bontempi 51 -85 -7
13 Pere Riba 44 -92 -7
14 Christophe Cogan 42 -94 -2
15 Werner Daemen 38 -98 -4
16 Christer Lindholm 34 -102 -4
17 Antonio Carlacci 28 -108 -6
18 Cristiano Migliorati 28 -108 0
19 Fabien Foret 23 -113 -5
20 Wilco Zeelenberg 23 -113 0
21 Chris Vermeulen 16 -120 -7
22 Karl Harris 14 -122 -2
23 Jim Moodie 13 -123 -1
24 Adam Fergusson 13 -123 0
25 William Costes 13 -123 0
26 Shinya Takeishi 10 -126 -3
27 Franco Brugnara 9 -127 -1
28 Stefan Nebel 8 -128 -1
29 Harry van Beek 8 -128 0
30 Michele Malatesta 8 -128 0
31 Vittorio Iannuzzo 7 -129 -1
32 Stefano Cruciani 6 -130 -1
33 James Ellison 6 -130 0
34 Norino Brignola 6 -130 0
35 Yves Briguet 5 -131 -1
36 Kyro Verstraeten 3 -133 -2
37 Ichiro Asai 3 -133 0
38 Gary Mason 2 -134 -1
39 Fabio Capriotti 2 -134 0
40 Chad Turnbull 2 -134 0
41 David Muscat 1 -135 -1
42 Dean Thomas 1 -135 0
43 Walter Tortoroglio 1 -135 0
44 Igor Jerman 1 -135 0

Team 2000

Pos Team Pkt - P1

Konstrukteurs 2000

Pos Team Pkt - P1
6.762 20111003 C2111054515 | 4