Moto3 Ergebnisse Motorland Aragón/1
Art: Rennen - Austragungsort: Alcaniz - Datum 18.10.2020
- Startzeit: 11:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Jaume Masiá (E) | Honda NSF250RW | Leopard Racing | 19 | 37:45,009 | 153,318 | |
2 | » Darryn Binder (ZA) | KTM RC 250 GP | CIP - Green Power | 19 | 37:45,100 | 0:00,091 | 153,311 |
3 | » Raúl Fernández (E) | KTM RC 250 GP | Red Bull KTM Ajo | 19 | 37:45,205 | 0:00,196 | 153,304 |
4 | » Romano Fenati (I) | Husqvarna FR 250 GP | Sterilgarda Max Racing Team | 19 | 37:45,336 | 0:00,327 | 153,295 |
5 | » John McPhee (GB) | Honda NSF250RW | Petronas Sprinta Racing | 19 | 37:45,377 | 0:00,368 | 153,293 |
6 | » Jeremy Alcoba (E) | Honda NSF250RW | Kommerling Gresini Moto3 | 19 | 37:45,394 | 0:00,385 | 153,292 |
7 | » Albert Arenas (E) | KTM RC 250 GP | Solunion Aspar Team Moto3 | 19 | 37:45,405 | 0:00,396 | 153,291 |
8 | » Tatsuki Suzuki (J) | Honda NSF250RW | SIC58 Squadra Corse | 19 | 37:46,942 | 0:01,933 | 153,187 |
9 | » Celestino Vietti (I) | KTM RC 250 GP | SKY Racing Team VR46 | 19 | 37:47,398 | 0:02,389 | 153,156 |
10 | » Dennis Foggia (I) | Honda NSF250RW | Leopard Racing | 19 | 37:47,470 | 0:02,461 | 153,151 |
11 | » Kaito Toba (J) | KTM RC 250 GP | Red Bull KTM Ajo | 19 | 37:47,975 | 0:02,966 | 153,117 |
12 | » Carlos Tatay (E) | KTM RC 250 GP | Reale Avintia Moto3 | 19 | 37:48,029 | 0:03,020 | 153,113 |
13 | » Ayumu Sasaki (J) | KTM RC 250 GP | Red Bull KTM Tech 3 | 19 | 37:49,881 | 0:04,872 | 152,988 |
14 | » Ai Ogura (J) | Honda NSF250RW | Honda Team Asia | 19 | 37:55,958 | 0:10,949 | 152,580 |
15 | » Deniz Öncü (TR) | KTM RC 250 GP | Red Bull KTM Tech 3 | 19 | 37:55,988 | 0:10,979 | 152,578 |
16 | » Filip Salač (CZ) | Honda NSF250RW | Rivacold Snipers Team | 19 | 37:56,181 | 0:11,172 | 152,565 |
17 | » Alonso Lopez (E) | Husqvarna FR 250 GP | Sterilgarda Max Racing Team | 19 | 37:58,870 | 0:13,861 | 152,385 |
18 | » Niccolò Antonelli (I) | Honda NSF250RW | SIC58 Squadra Corse | 19 | 38:04,770 | 0:19,761 | 151,992 |
19 | » Sergio Garcia (E) | Honda NSF250RW | Estrella Galicia 0,0 | 19 | 38:06,293 | 0:21,284 | 151,890 |
20 | » Yuki Kunii (J) | Honda NSF250RW | Honda Team Asia | 19 | 38:06,348 | 0:21,339 | 151,887 |
21 | » Riccardo Rossi (I) | KTM RC 250 GP | BOE Skull Rider Facile Energy | 19 | 38:06,388 | 0:21,379 | 151,884 |
22 | » Jason Dupasquier (CH) | KTM RC 250 GP | CarXpert PruestelGP | 19 | 38:06,449 | 0:21,440 | 151,880 |
23 | » Stefano Nepa (I) | KTM RC 250 GP | Solunion Aspar Team Moto3 | 19 | 38:06,529 | 0:21,520 | 151,875 |
24 | » Ryusei Yamanaka (J) | Honda NSF250RW | Estrella Galicia 0,0 | 19 | 38:21,579 | 0:36,570 | 150,881 |
25 | » Barry Baltus (B) | KTM RC 250 GP | CarXpert PruestelGP | 19 | 38:21,637 | 0:36,628 | 150,878 |
26 | » Davide Pizzoli (I) | KTM RC 250 GP | BOE Skull Rider Facile Energy | 19 | 38:21,685 | 0:36,676 | 150,875 |
27 | » Khairul Idham Pawi (MAL) | Honda NSF250RW | Petronas Sprinta Racing | 19 | 38:21,748 | 0:36,739 | 150,870 |
- | » Maximilian Kofler (A) | KTM RC 250 GP | CIP - Green Power | 17 | 34:05,002 | 151,937 | |
- | » Andrea Migno (I) | KTM RC 250 GP | SKY Racing Team VR46 | 8 | 15:59,248 | 152,429 | |
- | » Gabriel Rodrigo (RA) | Honda NSF250RW | Kommerling Gresini Moto3 | 0 |
Alcaniz
Informationen
» Fédération Internationale de Motocyclisme
» Alcaniz