Formel 1: Günther Steiner rechnet ab

NASCAR Cup Series Ergebnisse Phoenix/2

Art: Qualifying - Austragungsort: Phoenix - Datum 08.11.2013 - Startzeit: 23:40 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Jimmie Johnson (USA) Chevrolet Hendrick Motorsports 0 0:25,858 224,055
2 » Denny Hamlin (USA) Toyota Joe Gibbs Racing 0 0:25,895 0:00,037 223,735
3 » Joey Logano (USA) Ford Penske Racing 0 0:25,910 0:00,052 223,606
4 » Kyle Busch (USA) Toyota Joe Gibbs Racing 0 0:25,927 0:00,069 223,459
5 » Jeff Gordon (USA) Chevrolet Hendrick Motorsports 0 0:25,969 0:00,111 223,098
6 » Clint Bowyer (USA) Toyota Michael Waltrip Racing 0 0:25,975 0:00,117 223,046
7 » Kasey Kahne (USA) Chevrolet Hendrick Motorsports 0 0:25,989 0:00,131 222,926
8 » Kurt Busch (USA) Chevrolet Furniture Row Racing 0 0:26,003 0:00,145 222,806
9 » Kevin Harvick (USA) Chevrolet Richard Childress Racing 0 0:26,031 0:00,173 222,566
10 » Martin Truex Jr. (USA) Toyota Michael Waltrip Racing 0 0:26,074 0:00,216 222,199
11 » Dale Earnhardt Jr. (USA) Chevrolet Hendrick Motorsports 0 0:26,077 0:00,219 222,174
12 » Brad Keselowski (USA) Ford Penske Racing 0 0:26,093 0:00,235 222,038
13 » Paul Menard (USA) Chevrolet Richard Childress Racing 0 0:26,137 0:00,279 221,664
14 » Matt Kenseth (USA) Toyota Joe Gibbs Racing 0 0:26,143 0:00,285 221,613
15 » Jeff Burton (USA) Chevrolet Richard Childress Racing 0 0:26,153 0:00,295 221,528
16 » Mark Martin (USA) Chevrolet Stewart-Haas Racing 0 0:26,199 0:00,341 221,139
17 » Ryan Newman (USA) Chevrolet Stewart-Haas Racing 0 0:26,232 0:00,374 220,861
18 » Greg Biffle (USA) Ford Roush Fenway Racing 0 0:26,240 0:00,382 220,794
19 » Juan Pablo Montoya (CO) Chevrolet Earnhardt Ganassi Racing 0 0:26,248 0:00,390 220,726
20 » Marcos Ambrose (AUS) Ford Richard Petty Motorsports 0 0:26,283 0:00,425 220,432
21 » Aric Almirola (USA) Ford Richard Petty Motorsports 0 0:26,288 0:00,430 220,390
22 » Elliott Sadler (USA) Toyota Michael Waltrip Racing 0 0:26,337 0:00,479 219,980
23 » Carl Edwards (USA) Ford Roush Fenway Racing 0 0:26,339 0:00,481 219,964
24 » Reed Sorenson (USA) Ford Leavine Family Racing 0 0:26,452 0:00,594 219,024
25 » Justin Allgaier (USA) Chevrolet Phoenix Racing 0 0:26,469 0:00,611 218,883
26 » Bobby Labonte (USA) Toyota JTG Daugherty Racing 0 0:26,478 0:00,620 218,809
27 » Ricky Stenhouse Jr. (USA) Ford Roush Fenway Racing 0 0:26,481 0:00,623 218,784
28 » Josh Wise (USA) Ford Front Row Motorsports 0 0:26,511 0:00,653 218,537
29 » Cole Whitt (USA) Toyota Swan Racing 0 0:26,526 0:00,668 218,413
30 » Casey Mears (USA) Ford Germain Racing 0 0:26,553 0:00,695 218,191
31 » Travis Kvapil (USA) Toyota BK Racing 0 0:26,588 0:00,730 217,904
32 » Danica Patrick (USA) Chevrolet Stewart-Haas Racing 0 0:26,592 0:00,734 217,871
33 » David Gilliland (USA) Ford Front Row Motorsports 0 0:26,603 0:00,745 217,781
34 » David Ragan (USA) Ford Front Row Motorsports 0 0:26,612 0:00,754 217,707
35 » J.J. Yeley (USA) Chevrolet Tommy Baldwin Racing 0 0:26,645 0:00,787 217,438
36 » Jamie McMurray (USA) Chevrolet Earnhardt Ganassi Racing 0 0:26,694 0:00,836 217,038
37 » David Reutimann (USA) Toyota BK Racing 0 0:26,737 0:00,879 216,689
38 » Timmy Hill (USA) Ford FAS Lane Racing 0 0:26,760 0:00,902 216,503
39 » Michael McDowell (USA) Ford Phil Parsons Racing 0 0:26,792 0:00,934 216,245
40 » Landon Cassill (USA) Chevrolet Hillman Racing 0 0:26,882 0:01,024 215,521
41 » Tony Raines (USA) Chevrolet Circle Sport 0 0:27,261 0:01,403 212,524
42 » Dave Blaney (USA) Chevrolet Tommy Baldwin Racing 0 0:27,360 0:01,502 211,755
43 » Joe Nemechek (USA) Toyota NEMCO-JRR 0 0:27,549 0:01,691 210,303

Phoenix

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Phoenix

Phoenix/2

Art: Rennen - Datum: 08.11. - 10.11.2013
Datum Startzeit Art Ergebnis Bericht Bilder
08.11.13 19:35 1. Training
08.11.13 23:40 Qualifying
09.11.13 17:30 2. Training
09.11.13 20:30 Final Practice
10.11.13 21:00 AdvoCare 500
6.762 20111003 C2312054515 | 3