Superbike-WM Ergebnisse Doha/1
Art: Rennen - Austragungsort: Doha - Datum 02.11.2014
- Startzeit: 17:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Sylvain Guintoli (F) | Aprilia RSV4 Factory | Aprilia Racing Team | 17 | 33:46,738 | 162,456 | |
2 | » Loris Baz (F) | Kawasaki ZX-10R | Kawasaki Racing Team | 17 | 33:49,388 | 0:02,650 | 162,243 |
3 | » Tom Sykes (GB) | Kawasaki ZX-10R | Kawasaki Racing Team | 17 | 33:50,693 | 0:03,955 | 162,139 |
4 | » Jonathan Rea (GB) | Honda CBR 1000RR | Pata Honda World Superbike | 17 | 33:51,543 | 0:04,805 | 162,071 |
5 | » Davide Giugliano (I) | Ducati 1199 Panigale R | Ducati Superbike Team | 17 | 33:54,599 | 0:07,861 | 161,828 |
6 | » Toni Elias (E) | Aprilia RSV4 Factory | Red Devils Roma | 17 | 33:54,930 | 0:08,192 | 161,802 |
7 | » Chaz Davies (GB) | Ducati 1199 Panigale R | Ducati Superbike Team | 17 | 33:55,729 | 0:08,991 | 161,738 |
8 | » Marco Melandri (I) | Aprilia RSV4 Factory | Aprilia Racing Team | 17 | 33:57,250 | 0:10,512 | 161,617 |
9 | » Eugene Laverty (IRL) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 17 | 34:02,716 | 0:15,978 | 161,185 |
10 | » Alex Lowes (GB) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 17 | 34:08,194 | 0:21,456 | 160,754 |
11 | » Leon Haslam (GB) | Honda CBR 1000RR | Pata Honda World Superbike | 17 | 34:12,715 | 0:25,977 | 160,400 |
12 | » Niccolò Canepa (I) | Ducati 1199 Panigale R | Althea Racing | 17 | 34:15,823 | 0:29,085 | 160,157 |
13 | » David Salom (E) | Kawasaki ZX-10R | Kawasaki Racing Team | 17 | 34:15,834 | 0:29,096 | 160,156 |
14 | » Sylvain Barrier (F) | BMW S1000 RR | BMW Motorrad Italia SBK | 17 | 34:26,008 | 0:39,270 | 159,368 |
15 | » Bryan Staring (AUS) | Kawasaki ZX-10R | IRON BRAIN Grillini Kawasaki | 17 | 34:30,098 | 0:43,360 | 159,053 |
16 | » Jérémy Guarnoni (F) | Kawasaki ZX-10R | MRS Kawasaki | 17 | 34:32,944 | 0:46,206 | 158,834 |
17 | » Geoff May (USA) | EBR 1190RX | Team Hero EBR | 17 | 35:03,061 | 1:16,323 | 156,560 |
18 | » Imre Toth (H) | BMW S1000 RR | BMW Team Toth | 16 | 34:00,526 | 1 Runde | 151,866 |
- | » Alessandro Andreozzi (I) | Kawasaki ZX-10R | Team Pedercini | 7 | 14:14,826 | 158,600 | |
- | » Gabor Rizmayer (H) | BMW S1000 RR | BMW Team Toth | 6 | 12:27,811 | 155,397 | |
- | » Alex Cudlin (AUS) | Kawasaki ZX-10R | Team Pedercini | 2 | 4:11,287 | 154,150 | |
- | » Aaron Yates (USA) | EBR 1190RX | Team Hero EBR | 2 | 4:16,278 | 151,148 | |
- | » Claudio Corti (I) | MV Agusta F4 RR | MV Agusta Reparto Corse | 1 | 2:09,104 | 150,018 | |
- | » Sheridan Morais (ZA) | Kawasaki ZX-10R | IRON BRAIN Grillini Kawasaki | 0 |
Doha
Informationen
» QMMF
» Fédération Internationale de Motocyclisme
» Doha