Superbike-WM Ergebnisse Donington Park/1
Art: Training - Austragungsort: Castle Donington - Datum 23.05.2014
- Startzeit: 17:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Tom Sykes (GB) | Kawasaki ZX-10R | Kawasaki Racing Team | 15 | 1:27,840 | 164,877 | |
2 | » Sylvain Guintoli (F) | Aprilia RSV4 Factory | Aprilia Racing Team | 19 | 1:28,132 | 0:00,292 | 164,330 |
3 | » Loris Baz (F) | Kawasaki ZX-10R | Kawasaki Racing Team | 17 | 1:28,232 | 0:00,392 | 164,144 |
4 | » Marco Melandri (I) | Aprilia RSV4 Factory | Aprilia Racing Team | 19 | 1:28,467 | 0:00,627 | 163,708 |
5 | » Jonathan Rea (GB) | Honda CBR 1000RR | Pata Honda World Superbike | 17 | 1:28,665 | 0:00,825 | 163,342 |
6 | » Alex Lowes (GB) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 20 | 1:28,697 | 0:00,857 | 163,283 |
7 | » Davide Giugliano (I) | Ducati 1199 Panigale R | Ducati Superbike Team | 17 | 1:28,938 | 0:01,098 | 162,841 |
8 | » Chaz Davies (GB) | Ducati 1199 Panigale R | Ducati Superbike Team | 15 | 1:28,947 | 0:01,107 | 162,825 |
9 | » Eugene Laverty (IRL) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 13 | 1:29,079 | 0:01,239 | 162,583 |
10 | » Leon Haslam (GB) | Honda CBR 1000RR | Pata Honda World Superbike | 16 | 1:29,285 | 0:01,445 | 162,208 |
11 | » Niccolò Canepa (I) | Ducati 1199 Panigale R | Althea Racing | 19 | 1:29,493 | 0:01,653 | 161,831 |
12 | » Leon Camier (GB) | BMW S1000 RR | BMW Motorrad Italia SBK | 14 | 1:29,684 | 0:01,844 | 161,486 |
13 | » Christian Iddon (GB) | Bimota BB3 | Team Bimota Alstare | 19 | 1:29,999 | 0:02,159 | 160,921 |
14 | » Ayrton Badovini (I) | Bimota BB3 | Team Bimota Alstare | 20 | 1:29,999 | 0:02,159 | 160,921 |
15 | » David Salom (E) | Kawasaki ZX-10R | Kawasaki Racing Team | 11 | 1:30,020 | 0:02,180 | 160,884 |
16 | » Toni Elias (E) | Aprilia RSV4 Factory | Red Devils Roma | 13 | 1:30,555 | 0:02,715 | 159,933 |
17 | » Fabien Foret (F) | Kawasaki ZX-10R | MAHI Racing Team India | 19 | 1:31,195 | 0:03,355 | 158,811 |
18 | » Jérémy Guarnoni (F) | Kawasaki ZX-10R | MRS Kawasaki | 21 | 1:31,583 | 0:03,743 | 158,138 |
19 | » Claudio Corti (I) | MV Agusta F4 RR | MV Agusta RC-Yakhnich Motorsport | 14 | 1:31,610 | 0:03,770 | 158,091 |
20 | » Alessandro Andreozzi (I) | Kawasaki ZX-10R | Team Pedercini | 17 | 1:31,877 | 0:04,037 | 157,632 |
21 | » Romain Lanusse (F) | Kawasaki ZX-10R | Team Pedercini | 19 | 1:32,032 | 0:04,192 | 157,367 |
22 | » Sheridan Morais (ZA) | Kawasaki ZX-10R | IRON BRAIN Grillini Kawasaki | 17 | 1:32,064 | 0:04,224 | 157,312 |
23 | » Aaron Yates (USA) | EBR 1190RX | Team Hero EBR | 13 | 1:32,615 | 0:04,775 | 156,376 |
24 | » Imre Toth (H) | BMW S1000 RR | BMW Team Toth | 15 | 1:32,667 | 0:04,827 | 156,288 |
25 | » Geoff May (USA) | EBR 1190RX | Team Hero EBR | 13 | 1:34,194 | 0:06,354 | 153,755 |
26 | » Péter Sebestyén (H) | BMW S1000 RR | BMW Team Toth | 17 | 1:34,519 | 0:06,679 | 153,226 |
Castle Donington
Informationen
» Donington Park Leisure Limited
» Fédération Internationale de Motocyclisme
» Castle Donington