Superbike-WM Ergebnisse Donington Park/1
Art: Training - Austragungsort: Castle Donington - Datum 24.05.2014
- Startzeit: 10:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Jonathan Rea (GB) | Honda CBR 1000RR | Pata Honda World Superbike | 11 | 1:38,077 | 147,667 | |
2 | » Ayrton Badovini (I) | Bimota BB3 | Team Bimota Alstare | 13 | 1:39,330 | 0:01,253 | 145,804 |
3 | » Alex Lowes (GB) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 11 | 1:39,416 | 0:01,339 | 145,678 |
4 | » Sylvain Guintoli (F) | Aprilia RSV4 Factory | Aprilia Racing Team | 11 | 1:40,283 | 0:02,206 | 144,419 |
5 | » Christian Iddon (GB) | Bimota BB3 | Team Bimota Alstare | 13 | 1:40,463 | 0:02,386 | 144,160 |
6 | » Toni Elias (E) | Aprilia RSV4 Factory | Red Devils Roma | 11 | 1:40,901 | 0:02,824 | 143,534 |
7 | » Loris Baz (F) | Kawasaki ZX-10R | Kawasaki Racing Team | 9 | 1:40,982 | 0:02,905 | 143,419 |
8 | » Leon Haslam (GB) | Honda CBR 1000RR | Pata Honda World Superbike | 11 | 1:41,228 | 0:03,151 | 143,071 |
9 | » Marco Melandri (I) | Aprilia RSV4 Factory | Aprilia Racing Team | 13 | 1:41,666 | 0:03,589 | 142,454 |
10 | » David Salom (E) | Kawasaki ZX-10R | Kawasaki Racing Team | 13 | 1:41,781 | 0:03,704 | 142,293 |
11 | » Tom Sykes (GB) | Kawasaki ZX-10R | Kawasaki Racing Team | 10 | 1:42,140 | 0:04,063 | 141,793 |
12 | » Davide Giugliano (I) | Ducati 1199 Panigale R | Ducati Superbike Team | 9 | 1:42,758 | 0:04,681 | 140,940 |
13 | » Eugene Laverty (IRL) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 9 | 1:42,827 | 0:04,750 | 140,846 |
14 | » Sheridan Morais (ZA) | Kawasaki ZX-10R | IRON BRAIN Grillini Kawasaki | 11 | 1:43,748 | 0:05,671 | 139,595 |
15 | » Claudio Corti (I) | MV Agusta F4 RR | MV Agusta RC-Yakhnich Motorsport | 11 | 1:43,776 | 0:05,699 | 139,558 |
16 | » Chaz Davies (GB) | Ducati 1199 Panigale R | Ducati Superbike Team | 8 | 1:43,779 | 0:05,702 | 139,554 |
17 | » Jérémy Guarnoni (F) | Kawasaki ZX-10R | MRS Kawasaki | 14 | 1:44,125 | 0:06,048 | 139,090 |
18 | » Imre Toth (H) | BMW S1000 RR | BMW Team Toth | 6 | 1:45,406 | 0:07,329 | 137,400 |
19 | » Niccolò Canepa (I) | Ducati 1199 Panigale R | Althea Racing | 10 | 1:45,526 | 0:07,449 | 137,243 |
20 | » Aaron Yates (USA) | EBR 1190RX | Team Hero EBR | 8 | 1:46,475 | 0:08,398 | 136,020 |
21 | » Péter Sebestyén (H) | BMW S1000 RR | BMW Team Toth | 6 | 1:47,038 | 0:08,961 | 135,305 |
22 | » Leon Camier (GB) | BMW S1000 RR | BMW Motorrad Italia SBK | 8 | 1:47,319 | 0:09,242 | 134,950 |
23 | » Romain Lanusse (F) | Kawasaki ZX-10R | Team Pedercini | 13 | 1:48,929 | 0:10,852 | 132,956 |
24 | » Alessandro Andreozzi (I) | Kawasaki ZX-10R | Team Pedercini | 4 | 1:53,664 | 0:15,587 | 127,417 |
25 | » Fabien Foret (F) | Kawasaki ZX-10R | MAHI Racing Team India | 5 | 2:00,115 | 0:22,038 | 120,574 |
Castle Donington
Informationen
» Donington Park Leisure Limited
» Fédération Internationale de Motocyclisme
» Castle Donington