Superbike-WM Ergebnisse Sepang/1
Art: Training - Austragungsort: Sepang - Datum 07.06.2014
- Startzeit: 06:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Sylvain Guintoli (F) | Aprilia RSV4 Factory | Aprilia Racing Team | 9 | 2:04,398 | 160,555 | |
2 | » Marco Melandri (I) | Aprilia RSV4 Factory | Aprilia Racing Team | 9 | 2:04,793 | 0:00,395 | 160,047 |
3 | » Tom Sykes (GB) | Kawasaki ZX-10R | Kawasaki Racing Team | 8 | 2:04,867 | 0:00,469 | 159,952 |
4 | » Toni Elias (E) | Aprilia RSV4 Factory | Red Devils Roma | 9 | 2:05,225 | 0:00,827 | 159,495 |
5 | » Loris Baz (F) | Kawasaki ZX-10R | Kawasaki Racing Team | 8 | 2:05,270 | 0:00,872 | 159,438 |
6 | » Davide Giugliano (I) | Ducati 1199 Panigale R | Ducati Superbike Team | 7 | 2:05,576 | 0:01,178 | 159,049 |
7 | » Chaz Davies (GB) | Ducati 1199 Panigale R | Ducati Superbike Team | 7 | 2:05,683 | 0:01,285 | 158,914 |
8 | » Jonathan Rea (GB) | Honda CBR 1000RR | Pata Honda World Superbike | 10 | 2:05,859 | 0:01,461 | 158,691 |
9 | » Eugene Laverty (IRL) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 4 | 2:05,883 | 0:01,485 | 158,661 |
10 | » Alex Lowes (GB) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 11 | 2:06,407 | 0:02,009 | 158,003 |
11 | » Leon Haslam (GB) | Honda CBR 1000RR | Pata Honda World Superbike | 2 | 2:06,701 | 0:02,303 | 157,637 |
12 | » Ayrton Badovini (I) | Bimota BB3 | Team Bimota Alstare | 8 | 2:06,882 | 0:02,484 | 157,412 |
13 | » Claudio Corti (I) | MV Agusta F4 RR | MV Agusta RC-Yakhnich Motorsport | 7 | 2:07,406 | 0:03,008 | 156,764 |
14 | » Christian Iddon (GB) | Bimota BB3 | Team Bimota Alstare | 9 | 2:07,426 | 0:03,028 | 156,740 |
15 | » Leon Camier (GB) | BMW S1000 RR | BMW Motorrad Italia SBK | 7 | 2:07,459 | 0:03,061 | 156,699 |
16 | » Sheridan Morais (ZA) | Kawasaki ZX-10R | IRON BRAIN Grillini Kawasaki | 7 | 2:07,644 | 0:03,246 | 156,472 |
17 | » David Salom (E) | Kawasaki ZX-10R | Kawasaki Racing Team | 6 | 2:07,765 | 0:03,367 | 156,324 |
18 | » Jérémy Guarnoni (F) | Kawasaki ZX-10R | MRS Kawasaki | 7 | 2:07,977 | 0:03,579 | 156,065 |
19 | » Niccolò Canepa (I) | Ducati 1199 Panigale R | Althea Racing | 4 | 2:08,398 | 0:04,000 | 155,553 |
20 | » Imre Toth (H) | BMW S1000 RR | BMW Team Toth | 9 | 2:08,546 | 0:04,148 | 155,374 |
21 | » Romain Lanusse (F) | Kawasaki ZX-10R | Team Pedercini | 6 | 2:08,676 | 0:04,278 | 155,217 |
22 | » Bryan Staring (AUS) | Kawasaki ZX-10R | IRON BRAIN Grillini Kawasaki | 10 | 2:08,710 | 0:04,312 | 155,176 |
23 | » Fabien Foret (F) | Kawasaki ZX-10R | MAHI Racing Team India | 7 | 2:09,942 | 0:05,544 | 153,705 |
24 | » Péter Sebestyén (H) | BMW S1000 RR | BMW Team Toth | 10 | 2:10,429 | 0:06,031 | 153,131 |
25 | » Aaron Yates (USA) | EBR 1190RX | Team Hero EBR | 9 | 2:11,461 | 0:07,063 | 151,929 |
Sepang
Informationen
» Sepang International Circuit Sdn. Bhd.
» Fédération Internationale de Motocyclisme
» Sepang