Formel 1: So geht es mit Sergio Perez weiter

Superbike-WM Stand

Fahrer 1998

Pos Fahrer/Land Pkt - P1
1 Carl Fogarty 351,5
2 Aaron Slight 347 -4,5
3 Troy Corser 328,5 -23 -18,5
4 Frankie Chili 293,5 -58 -35
5 Colin Edwards 277,5 -74 -16
6 Noriyuki Haga 258 -93,5 -19,5
7 Akira Yanagawa 210 -141,5 -48
8 Jamie Whitham 173 -178,5 -37
9 Peter Goddard 155 -196,5 -18
10 Scott Russell 130,5 -221 -24,5
11 Neil Hodgson 124,5 -227 -6
12 Gregorio Lavilla 83,5 -268 -41
13 Piergiorgio Bontempi 58 -293,5 -25,5
14 Alessandro Gramigni 56 -295,5 -2
15 Igor Jerman 47 -304,5 -9
16 Keiichi Kitagawa 36 -315,5 -11
17 Akira Ryo 36 -315,5 0
18 Andreas Meklau 31 -320,5 -5
19 Niall Mackenzie 26 -325,5 -5
20 Steve Hislop 26 -325,5 0
21 Lucio Pedercini 26 -325,5 0
22 Ben Bostrom 22 -329,5 -4
23 Mark Willis 17 -334,5 -5
24 Wataru Yoshikawa 16 -335,5 -1
25 Udo Mark 13 -338,5 -3
26 Andrew Stroud 13 -338,5 0
27 Jamie Hacking 12 -339,5 -1
28 Chris Walker 9 -342,5 -3
29 Erkka Korpiaho 9 -342,5 0
30 Kensuke Haga 8 -343,5 -1
31 Shinichi Ito 8 -343,5 0
32 Doug Chandler 8 -343,5 0
33 Mario Innamorati 8 -343,5 0
34 Shinya Takeishi 7 -344,5 -1
35 James Haydon 7 -344,5 0
36 Steve Martin 6 -345,5 -1
37 Jean-Marc Deletang 5 -346,5 -1
38 Sean Emmett 5 -346,5 0
39 Frédéric Protat 5 -346,5 0
40 Troy Bayliss 4 -347,5 -1
41 R. Orlando 3 -348,5 -1
42 Paolo Blora 3 -348,5 0
43 Shawn Giles 3 -348,5 0
44 Yuichi Takeda 3 -348,5 0
45 Heinz Platacis 2 -349,5 -1
46 John Reynolds 2 -349,5 0
47 M. Llewellyn 2 -349,5 0
48 Aaron Yates 2 -349,5 0
49 Craig Connell 2 -349,5 0
50 Malcolm Campbell 2 -349,5 0
51 Rubén Xaus 1 -350,5 -1
52 Jiri Mrkyvka 1 -350,5 0
53 Terry Rymer 1 -350,5 0

Team 1998

Pos Team Pkt - P1

Konstrukteurs 1998

Pos Team Pkt - P1
6.762 20111003 C2212054515 | 4