Moto3 Ergebnisse Red Bull Ring
Art: Training - Austragungsort: Spielberg - Datum 12.08.2016
- Startzeit: 09:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Brad Binder (ZA) | KTM RC 250 GP | Red Bull KTM Ajo | 20 | 1:37,902 | 158,779 | |
2 | » Joan Mir (E) | KTM RC 250 GP | Leopard Racing | 22 | 1:38,486 | 0:00,584 | 157,837 |
3 | » Fabio Quartararo (F) | KTM RC 250 GP | Leopard Racing | 22 | 1:38,630 | 0:00,728 | 157,607 |
4 | » Andrea Migno (I) | KTM RC 250 GP | SKY Racing Team VR46 | 19 | 1:38,927 | 0:01,025 | 157,134 |
5 | » Bo Bendsneyder (NL) | KTM RC 250 GP | Red Bull KTM Ajo | 20 | 1:39,063 | 0:01,161 | 156,918 |
6 | » Hiroki Ono (J) | Honda NSF250RW | Honda Team Asia | 17 | 1:39,104 | 0:01,202 | 156,853 |
7 | » Romano Fenati (I) | KTM RC 250 GP | SKY Racing Team VR46 | 16 | 1:39,131 | 0:01,229 | 156,810 |
8 | » Fabio Di Giannantonio (I) | Honda NSF250RW | Gresini Racing Moto3 | 18 | 1:39,132 | 0:01,230 | 156,809 |
9 | » Enea Bastianini (I) | Honda NSF250RW | Gresini Racing Moto3 | 16 | 1:39,244 | 0:01,342 | 156,632 |
10 | » Philipp Öttl (D) | KTM RC 250 GP | Schedl GP Racing | 19 | 1:39,250 | 0:01,348 | 156,622 |
11 | » Livio Loi (B) | Honda NSF250RW | RW Racing GP BV | 20 | 1:39,256 | 0:01,354 | 156,613 |
12 | » Andrea Locatelli (I) | KTM RC 250 GP | Leopard Racing | 19 | 1:39,256 | 0:01,354 | 156,613 |
13 | » Jorge Martin (E) | Mahindra MGP3O | Pull & Bear ASPAR Mahindra Team | 20 | 1:39,333 | 0:01,431 | 156,491 |
14 | » Juan Francisco Guevara (E) | KTM RC 250 GP | RBA Racing Team | 19 | 1:39,439 | 0:01,537 | 156,324 |
15 | » Nicolò Bulega (I) | KTM RC 250 GP | SKY Racing Team VR46 | 16 | 1:39,544 | 0:01,642 | 156,160 |
16 | » Jules Danilo (F) | Honda NSF250RW | Ongetta-Rivacold | 21 | 1:39,580 | 0:01,678 | 156,103 |
17 | » John McPhee (GB) | Peugeot MGP3O | Peugeot MC Saxoprint | 18 | 1:39,622 | 0:01,720 | 156,037 |
18 | » Khairul Idham Pawi (MAL) | Honda NSF250RW | Honda Team Asia | 17 | 1:39,688 | 0:01,786 | 155,934 |
19 | » Jorge Navarro (E) | Honda NSF250RW | Estrella Galicia 0,0 | 18 | 1:39,770 | 0:01,868 | 155,806 |
20 | » Albert Arenas (E) | Peugeot MGP3O | Peugeot MC Saxoprint | 20 | 1:39,915 | 0:02,013 | 155,580 |
21 | » Aron Canet (E) | Honda NSF250RW | Estrella Galicia 0,0 | 19 | 1:39,942 | 0:02,040 | 155,538 |
22 | » Francesco Bagnaia (I) | Mahindra MGP3O | Pull & Bear ASPAR Mahindra Team | 18 | 1:40,109 | 0:02,207 | 155,278 |
23 | » Marco Bezzecchi (I) | Mahindra MGP3O | Mahindra Racing | 20 | 1:40,245 | 0:02,343 | 155,068 |
24 | » Darryn Binder (ZA) | Mahindra MGP3O | Platinum Bay Real Estate | 20 | 1:40,271 | 0:02,369 | 155,027 |
25 | » Stefano Manzi (I) | Mahindra MGP3O | Mahindra Racing | 17 | 1:40,315 | 0:02,413 | 154,959 |
26 | » Stefano Valtulini (I) | Mahindra MGP3O | 3570 Team Italia | 19 | 1:40,480 | 0:02,578 | 154,705 |
27 | » Gabriel Rodrigo (RA) | KTM RC 250 GP | RBA Racing Team | 9 | 1:40,543 | 0:02,641 | 154,608 |
28 | » Lorenzo Petrarca (I) | Mahindra MGP3O | 3570 Team Italia | 17 | 1:40,678 | 0:02,776 | 154,401 |
29 | » Tatsuki Suzuki (J) | Mahindra MGP3O | CIP-Unicom Starker | 16 | 1:40,950 | 0:03,048 | 153,985 |
30 | » Marcos Ramirez (E) | Mahindra MGP3O | Platinum Bay Real Estate | 19 | 1:41,199 | 0:03,297 | 153,606 |
31 | » Niccolò Antonelli (I) | Honda NSF250RW | Ongetta-Rivacold | 18 | 1:41,287 | 0:03,385 | 153,472 |
32 | » Fabio Spiranelli (I) | Mahindra MGP3O | CIP-Unicom Starker | 20 | 1:41,774 | 0:03,872 | 152,738 |
33 | » Maria Herrera (E) | KTM RC 250 GP | MH6 Team | 18 | 1:41,824 | 0:03,922 | 152,663 |
34 | » Jakub Kornfeil (CZ) | Honda NSF250RW | Drive M7 SIC Racing Team | 18 | 1:41,929 | 0:04,027 | 152,506 |
35 | » Adam Norrodin (MAL) | Honda NSF250RW | Drive M7 SIC Racing Team | 15 | 1:41,941 | 0:04,039 | 152,488 |
Spielberg
Informationen
» Fédération Internationale de Motocyclisme
» Spielberg