Moto3 Ergebnisse Brünn
Art: Qualifying - Austragungsort: Brünn - Datum 20.08.2016
- Startzeit: 12:35 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Brad Binder (ZA) | KTM RC 250 GP | Red Bull KTM Ajo | 13 | 2:07,785 | 152,215 | |
2 | » Andrea Migno (I) | KTM RC 250 GP | SKY Racing Team VR46 | 12 | 2:07,943 | 0:00,158 | 152,027 |
3 | » Enea Bastianini (I) | Honda NSF250RW | Gresini Racing Moto3 | 11 | 2:08,042 | 0:00,257 | 151,909 |
4 | » Jorge Martin (E) | Mahindra MGP3O | Pull & Bear ASPAR Mahindra Team | 12 | 2:08,138 | 0:00,353 | 151,795 |
5 | » Fabio Di Giannantonio (I) | Honda NSF250RW | Gresini Racing Moto3 | 13 | 2:08,257 | 0:00,472 | 151,654 |
6 | » Nicolò Bulega (I) | KTM RC 250 GP | SKY Racing Team VR46 | 11 | 2:08,333 | 0:00,548 | 151,565 |
7 | » Niccolò Antonelli (I) | Honda NSF250RW | Ongetta-Rivacold | 12 | 2:08,337 | 0:00,552 | 151,560 |
8 | » Philipp Öttl (D) | KTM RC 250 GP | Schedl GP Racing | 14 | 2:08,452 | 0:00,667 | 151,424 |
9 | » Aron Canet (E) | Honda NSF250RW | Estrella Galicia 0,0 | 13 | 2:08,495 | 0:00,710 | 151,373 |
10 | » Jakub Kornfeil (CZ) | Honda NSF250RW | Drive M7 SIC Racing Team | 13 | 2:08,496 | 0:00,711 | 151,372 |
11 | » John McPhee (GB) | Peugeot MGP3O | Peugeot MC Saxoprint | 11 | 2:08,559 | 0:00,774 | 151,298 |
12 | » Jorge Navarro (E) | Honda NSF250RW | Estrella Galicia 0,0 | 13 | 2:08,581 | 0:00,796 | 151,272 |
13 | » Karel Hanika (CZ) | KTM RC 250 GP | Freudenberg Racing Team | 4 | 2:08,602 | 0:00,817 | 151,248 |
14 | » Joan Mir (E) | KTM RC 250 GP | Leopard Racing | 11 | 2:08,613 | 0:00,828 | 151,235 |
15 | » Juan Francisco Guevara (E) | KTM RC 250 GP | RBA Racing Team | 13 | 2:08,764 | 0:00,979 | 151,057 |
16 | » Fabio Quartararo (F) | KTM RC 250 GP | Leopard Racing | 14 | 2:08,789 | 0:01,004 | 151,028 |
17 | » Francesco Bagnaia (I) | Mahindra MGP3O | Pull & Bear ASPAR Mahindra Team | 9 | 2:08,808 | 0:01,023 | 151,006 |
18 | » Hiroki Ono (J) | Honda NSF250RW | Honda Team Asia | 8 | 2:08,936 | 0:01,151 | 150,856 |
19 | » Andrea Locatelli (I) | KTM RC 250 GP | Leopard Racing | 12 | 2:08,995 | 0:01,210 | 150,787 |
20 | » Livio Loi (B) | Honda NSF250RW | RW Racing GP BV | 13 | 2:09,012 | 0:01,227 | 150,767 |
21 | » Adam Norrodin (MAL) | Honda NSF250RW | Drive M7 SIC Racing Team | 14 | 2:09,064 | 0:01,279 | 150,706 |
22 | » Gabriel Rodrigo (RA) | KTM RC 250 GP | RBA Racing Team | 12 | 2:09,121 | 0:01,336 | 150,640 |
23 | » Darryn Binder (ZA) | Mahindra MGP3O | Platinum Bay Real Estate | 9 | 2:09,131 | 0:01,346 | 150,628 |
24 | » Jules Danilo (F) | Honda NSF250RW | Ongetta-Rivacold | 13 | 2:09,250 | 0:01,465 | 150,489 |
25 | » Bo Bendsneyder (NL) | KTM RC 250 GP | Red Bull KTM Ajo | 14 | 2:09,258 | 0:01,473 | 150,480 |
26 | » Tatsuki Suzuki (J) | Mahindra MGP3O | CIP-Unicom Starker | 14 | 2:09,287 | 0:01,502 | 150,446 |
27 | » Albert Arenas (E) | Peugeot MGP3O | Peugeot MC Saxoprint | 14 | 2:09,551 | 0:01,766 | 150,140 |
28 | » Maria Herrera (E) | KTM RC 250 GP | MH6 Team | 12 | 2:09,651 | 0:01,866 | 150,024 |
29 | » Khairul Idham Pawi (MAL) | Honda NSF250RW | Honda Team Asia | 12 | 2:09,739 | 0:01,954 | 149,922 |
30 | » Marcos Ramirez (E) | Mahindra MGP3O | Platinum Bay Real Estate | 9 | 2:09,941 | 0:02,156 | 149,689 |
31 | » Stefano Valtulini (I) | Mahindra MGP3O | 3570 Team Italia | 15 | 2:10,604 | 0:02,819 | 148,929 |
32 | » Lorenzo Petrarca (I) | Mahindra MGP3O | 3570 Team Italia | 13 | 2:11,190 | 0:03,405 | 148,264 |
33 | » Fabio Spiranelli (I) | Mahindra MGP3O | CIP-Unicom Starker | 14 | 2:11,333 | 0:03,548 | 148,102 |
Brünn
Informationen
» Automotodrom Brno
» Fédération Internationale de Motocyclisme
» Brünn