MotoGP Stand
Nach 18 von 18 Rennen
Fahrer 2013
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Márquez | 334 | 16 | 25 | 20 | 16 | 16 | 20 | 25 | 25 | 25 | 25 | 20 | 20 | 25 | 20 | 20 | 16 | ||||
2 | Jorge Lorenzo | 330 | -4 | 25 | 16 | 16 | 9 | 25 | 25 | 11 | 10 | 16 | 16 | 25 | 25 | 20 | 16 | 25 | 25 | 25 | ||
3 | Dani Pedrosa | 300 | -34 | -30 | 13 | 20 | 25 | 25 | 20 | 20 | 13 | 11 | 20 | 20 | 16 | 16 | 25 | 20 | 16 | 20 | ||
4 | Valentino Rossi | 237 | -97 | -63 | 20 | 10 | 13 | 4 | 13 | 25 | 16 | 16 | 13 | 13 | 13 | 13 | 16 | 13 | 16 | 10 | 13 | |
5 | Cal Crutchlow | 188 | -146 | -49 | 11 | 13 | 11 | 20 | 16 | 16 | 20 | 9 | 11 | 9 | 10 | 10 | 10 | 13 | 9 | |||
6 | Álvaro Bautista | 171 | -163 | -17 | 10 | 8 | 10 | 10 | 9 | 11 | 13 | 10 | 11 | 11 | 9 | 13 | 11 | 11 | 13 | 11 | ||
7 | Stefan Bradl | 156 | -178 | -15 | 11 | 6 | 13 | 11 | 10 | 13 | 20 | 9 | 10 | 10 | 11 | 11 | 11 | 10 | ||||
8 | Andrea Dovizioso | 140 | -194 | -16 | 9 | 9 | 8 | 13 | 11 | 9 | 6 | 9 | 7 | 6 | 9 | 8 | 8 | 8 | 7 | 6 | 7 | |
9 | Nicky Hayden | 126 | -208 | -14 | 8 | 7 | 9 | 11 | 10 | 5 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | 9 | 7 | 8 | ||
10 | Bradley Smith | 116 | -218 | -10 | 4 | 6 | 7 | 7 | 10 | 7 | 10 | 8 | 7 | 5 | 9 | 9 | 10 | 8 | 9 | |||
11 | Aleix Espargaró | 93 | -241 | -23 | 5 | 5 | 7 | 3 | 8 | 8 | 8 | 8 | 4 | 6 | 6 | 3 | 5 | 7 | 5 | 5 | ||
12 | Andrea Iannone | 57 | -277 | -36 | 7 | 6 | 5 | 3 | 3 | 5 | 7 | 5 | 6 | 8 | 2 | |||||||
13 | Michele Pirro | 56 | -278 | -1 | 5 | 8 | 9 | 6 | 2 | 6 | 4 | 4 | 6 | 6 | ||||||||
14 | Colin Edwards | 41 | -293 | -15 | 1 | 2 | 7 | 3 | 4 | 3 | 5 | 2 | 4 | 1 | 4 | 4 | 1 | |||||
15 | Randy de Puniet | 36 | -298 | -5 | 4 | 2 | 5 | 4 | 4 | 1 | 3 | 4 | 6 | 3 | ||||||||
16 | Héctor Barberá | 35 | -299 | -1 | 3 | 4 | 6 | 5 | 6 | 3 | 2 | 2 | 4 | |||||||||
17 | Danilo Petrucci | 26 | -308 | -9 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | |||||||
18 | Yonny Hernandez | 21 | -313 | -5 | 2 | 1 | 3 | 1 | 4 | 6 | 3 | 1 | ||||||||||
19 | Claudio Corti | 14 | -320 | -7 | 4 | 1 | 2 | 1 | 3 | 3 | ||||||||||||
20 | Hiroshi Aoyama | 13 | -321 | -1 | 1 | 1 | 2 | 2 | 2 | 5 | ||||||||||||
21 | Ben Spies | 9 | -325 | -4 | 6 | 3 | ||||||||||||||||
22 | Alex De Angelis | 5 | -329 | -4 | 5 | |||||||||||||||||
22 | Katsuyuki Nakasuga | 5 | -329 | 0 | 5 | |||||||||||||||||
24 | Karel Abraham | 5 | -329 | 0 | 1 | 1 | 1 | 2 | ||||||||||||||
25 | Michael Laverty | 3 | -331 | -2 | 3 | |||||||||||||||||
26 | Bryan Staring | 2 | -332 | -1 | 2 | |||||||||||||||||
27 | Javier del Amor | 1 | -333 | -1 | 1 |
Team 2013
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Repsol Honda Team | 634 | 29 | 45 | 45 | 41 | 20 | 36 | 33 | 25 | 36 | 45 | 45 | 36 | 36 | 25 | 45 | 20 | 36 | 36 | ||
2 | Yamaha Factory Racing | 567 | -67 | 45 | 26 | 29 | 13 | 25 | 38 | 36 | 16 | 26 | 29 | 29 | 38 | 38 | 36 | 29 | 41 | 35 | 38 | |
3 | Monster Yamaha Tech 3 | 304 | -330 | -263 | 11 | 17 | 17 | 27 | 23 | 10 | 23 | 30 | 9 | 19 | 16 | 15 | 19 | 19 | 23 | 17 | 9 | |
4 | Ducati Team | 266 | -368 | -38 | 17 | 16 | 17 | 24 | 21 | 9 | 11 | 16 | 15 | 13 | 17 | 8 | 15 | 15 | 8 | 16 | 13 | 15 |
5 | GO&FUN Honda Gresini | 173 | -461 | -93 | 10 | 8 | 10 | 10 | 2 | 9 | 11 | 13 | 10 | 11 | 11 | 9 | 13 | 11 | 11 | 13 | 11 | |
6 | LCR Honda MotoGP | 156 | -478 | -17 | 11 | 6 | 13 | 11 | 10 | 13 | 20 | 9 | 10 | 10 | 11 | 11 | 11 | 10 | ||||
7 | Power Electronics Aspar | 129 | -505 | -27 | 9 | 7 | 7 | 3 | 13 | 8 | 12 | 12 | 4 | 7 | 6 | 3 | 8 | 11 | 11 | 3 | 5 | |
8 | Pramac Racing Team | 121 | -513 | -8 | 13 | 9 | 13 | 3 | 6 | 5 | 6 | 5 | 5 | 11 | 9 | 6 | 10 | 6 | 11 | 3 | ||
9 | NGM Mobile Forward Racing | 55 | -579 | -66 | 1 | 2 | 11 | 4 | 4 | 5 | 5 | 2 | 4 | 1 | 4 | 4 | 4 | 4 | ||||
10 | Avintia Blusens | 49 | -585 | -6 | 4 | 4 | 6 | 1 | 5 | 6 | 1 | 2 | 3 | 2 | 2 | 7 | 2 | 4 | ||||
11 | Came IodaRacing Project | 26 | -608 | -23 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | |||||||
12 | Paul Bird Motorsport | 10 | -624 | -16 | 2 | 1 | 3 | 3 | 1 | |||||||||||||
13 | Cardion AB Motoracing | 5 | -629 | -5 | 1 | 1 | 1 | 2 |
Konstrukteurs 2013
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | 389 | 16 | 25 | 25 | 25 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 20 | 20 | 13 | 25 | 20 | 20 | 20 | ||
2 | Yamaha | 381 | -8 | 25 | 16 | 16 | 20 | 25 | 25 | 25 | 20 | 16 | 16 | 16 | 25 | 25 | 20 | 16 | 25 | 25 | 25 | |
3 | Ducati | 155 | -234 | -226 | 9 | 9 | 9 | 13 | 11 | 9 | 6 | 9 | 8 | 7 | 9 | 8 | 8 | 8 | 8 | 9 | 7 | 8 |
4 | ART/Aprilia | 99 | -290 | -56 | 5 | 5 | 7 | 3 | 8 | 8 | 8 | 8 | 2 | 4 | 6 | 6 | 3 | 5 | 7 | 6 | 3 | 5 |
5 | FTR Kawasaki/Kawasaki | 46 | -343 | -53 | 1 | 2 | 7 | 3 | 4 | 3 | 5 | 2 | 4 | 1 | 3 | 4 | 4 | 3 | ||||
6 | FTR/Kawasaki | 46 | -343 | 0 | 3 | 4 | 6 | 1 | 5 | 6 | 1 | 2 | 3 | 2 | 2 | 5 | 2 | 4 | ||||
7 | Ioda-Suter/BMW | 26 | -363 | -20 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | |||||||
8 | PBM/Aprilia | 3 | -386 | -23 | 3 | |||||||||||||||||
9 | FTR Honda/Honda | 2 | -387 | -1 | 2 |