Formel 1: Max Verstappen – alles für die Katz

MotoGP 350 ccm Stand

Fahrer 1966

Pos Fahrer/Land Pkt - P1
1 Mike Hailwood 48
2 Giacomo Agostini 42 -6
3 Renzo Pasolini 17 -31 -25
4 Franta Stastny 13 -35 -4
5 Gustav Havel 12 -36 -1
6 Alberto Pagani 11 -37 -1
7 Heinz Rosner 10 -38 -1
8 Phil Read 8 -40 -2
8 Jack Ahearn 8 -40 0
10 Bruce Beale 7 -41 -1
11 Bill Ivy 6 -42 -1
11 Tarquinio Provini 6 -42 0
11 Peter Williams 6 -42 0
11 Silvio Grassetti 6 -42 0
15 Tommy Robb 4 -44 -2
15 Chris Conn 4 -44 0
15 Jim Redman 4 -44 0
18 Stuart Graham 3 -45 -1
18 Gilberto Milani 3 -45 0
18 Franzisek Bocek 3 -45 0
18 Kel Carruthers 3 -45 0
18 Byron Black 3 -45 0
23 Kenzo Muromachi 2 -46 -1
23 Dave Simmonds 2 -46 0
25 Joe Dunphy 1 -47 -1
25 Kent Andersson 1 -47 0
25 John Blanchard 1 -47 0
6.762 20111003 C2111212015 | 3