MotoGP Stand
Nach 18 von 19 Rennen
Fahrer 2018
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Márquez | 321 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 16 | 20 | 20 | 25 | 25 | 25 | 25 | |||||||
2 | Andrea Dovizioso | 245 | -76 | 25 | 10 | 11 | 20 | 13 | 9 | 25 | 16 | 25 | 20 | 20 | 16 | 10 | 25 | ||||||
3 | Valentino Rossi | 198 | -123 | -47 | 16 | 13 | 11 | 16 | 16 | 16 | 11 | 20 | 13 | 10 | 9 | 8 | 13 | 13 | 10 | 3 | |||
4 | Maverick Viñales | 193 | -128 | -5 | 10 | 11 | 20 | 9 | 9 | 8 | 10 | 16 | 16 | 4 | 11 | 6 | 16 | 9 | 25 | 13 | |||
5 | Alex Rins | 169 | -152 | -24 | 16 | 6 | 11 | 20 | 5 | 8 | 13 | 13 | 10 | 16 | 11 | 20 | 20 | ||||||
6 | Johann Zarco | 158 | -163 | -11 | 8 | 20 | 10 | 20 | 6 | 9 | 8 | 7 | 9 | 7 | 6 | 2 | 11 | 10 | 16 | 9 | |||
7 | Cal Crutchlow | 148 | -173 | -10 | 13 | 25 | 8 | 10 | 13 | 10 | 11 | 13 | 16 | 9 | 20 | ||||||||
8 | Danilo Petrucci | 144 | -177 | -4 | 11 | 6 | 4 | 13 | 20 | 9 | 8 | 13 | 10 | 11 | 5 | 9 | 7 | 7 | 4 | 7 | |||
9 | Jorge Lorenzo | 134 | -187 | -10 | 1 | 5 | 10 | 25 | 25 | 9 | 10 | 20 | 25 | 4 | |||||||||
10 | Andrea Iannone | 133 | -188 | -1 | 7 | 8 | 16 | 16 | 13 | 6 | 5 | 4 | 6 | 3 | 8 | 16 | 5 | 20 | |||||
11 | Dani Pedrosa | 117 | -204 | -16 | 9 | 9 | 11 | 11 | 1 | 8 | 8 | 9 | 10 | 11 | 8 | 11 | 11 | ||||||
12 | Álvaro Bautista | 105 | -216 | -12 | 3 | 1 | 8 | 7 | 7 | 7 | 11 | 7 | 6 | 7 | 8 | 11 | 13 | 9 | |||||
13 | Jack Miller | 91 | -230 | -14 | 6 | 13 | 7 | 10 | 13 | 6 | 2 | 4 | 7 | 6 | 9 | 8 | |||||||
14 | Pol Espargaró | 51 | -270 | -40 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 16 | ||||||||||
15 | Franco Morbidelli | 50 | -271 | -1 | 4 | 2 | 7 | 3 | 1 | 2 | 3 | 4 | 5 | 2 | 5 | 8 | 4 | ||||||
16 | Hafizh Syahrin | 46 | -275 | -4 | 2 | 7 | 4 | 4 | 5 | 2 | 4 | 6 | 6 | 6 | |||||||||
17 | Aleix Espargaró | 44 | -277 | -2 | 6 | 7 | 3 | 1 | 2 | 10 | 3 | 7 | 5 | ||||||||||
18 | Bradley Smith | 38 | -283 | -6 | 3 | 2 | 2 | 6 | 2 | 3 | 1 | 4 | 6 | 1 | 8 | ||||||||
19 | Tito Rabat | 35 | -286 | -3 | 5 | 9 | 8 | 2 | 3 | 3 | 5 | ||||||||||||
20 | Takaaki Nakagami | 33 | -288 | -2 | 3 | 2 | 4 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 10 | ||||||||
21 | Scott Redding | 20 | -301 | -13 | 4 | 1 | 4 | 2 | 1 | 3 | 5 | ||||||||||||
22 | Michele Pirro | 14 | -307 | -6 | 1 | 13 | |||||||||||||||||
23 | Karel Abraham | 12 | -309 | -2 | 1 | 3 | 1 | 5 | 2 | ||||||||||||||
24 | Stefan Bradl | 10 | -311 | -2 | 3 | 7 | |||||||||||||||||
25 | Mika Kallio | 6 | -315 | -4 | 6 | ||||||||||||||||||
26 | Katsuyuki Nakasuga | 2 | -319 | -4 | 2 | ||||||||||||||||||
27 | Xavier Simeon | 1 | -320 | -1 | 1 | ||||||||||||||||||
28 | Jordi Torres | 1 | -320 | 0 | 1 | ||||||||||||||||||
29 | Tom Lüthi | 0 | -321 | -1 | |||||||||||||||||||
30 | Mike Jones | 0 | -321 | ||||||||||||||||||||
31 | Sylvain Guintoli | 0 | -321 | ||||||||||||||||||||
32 | Christophe Ponsson | 0 | -321 |
Team 2018
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Repsol Honda Team | 438 | 29 | 34 | 25 | 36 | 31 | 26 | 33 | 24 | 29 | 30 | 36 | 25 | 33 | 36 | 11 | ||||||
2 | Ducati Team | 392 | -46 | 25 | 11 | 16 | 10 | 45 | 25 | 22 | 19 | 45 | 41 | 25 | 20 | 20 | 29 | 10 | 29 | ||||
3 | Movistar Yamaha MotoGP | 391 | -47 | -1 | 26 | 11 | 33 | 20 | 25 | 24 | 26 | 27 | 36 | 13 | 14 | 20 | 14 | 29 | 22 | 35 | 13 | 3 | |
4 | Team Suzuki ECSTAR | 302 | -136 | -89 | 7 | 24 | 16 | 16 | 6 | 24 | 6 | 25 | 4 | 11 | 11 | 21 | 29 | 15 | 16 | 31 | 20 | 20 | |
5 | Alma Pramac Racing | 235 | -203 | -67 | 17 | 19 | 11 | 23 | 33 | 9 | 8 | 6 | 15 | 14 | 11 | 5 | 16 | 13 | 7 | 13 | 15 | ||
6 | Monster Yamaha Tech 3 | 204 | -234 | -31 | 10 | 27 | 10 | 20 | 4 | 10 | 9 | 8 | 12 | 11 | 7 | 6 | 2 | 15 | 16 | 22 | 15 | ||
7 | LCR Honda | 191 | -247 | -13 | 13 | 28 | 2 | 4 | 9 | 10 | 13 | 10 | 11 | 14 | 19 | 4 | 9 | 21 | 2 | 5 | 17 | ||
8 | Angel Nieto Team | 104 | -334 | -87 | 4 | 1 | 8 | 7 | 10 | 7 | 11 | 7 | 6 | 7 | 1 | 8 | 11 | 5 | 9 | 2 | |||
9 | Red Bull KTM Factory Racing | 89 | -349 | -15 | 5 | 3 | 8 | 7 | 7 | 5 | 4 | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 24 | ||||
10 | Aprilia Racing Team Gresini | 64 | -374 | -25 | 4 | 6 | 1 | 7 | 4 | 5 | 1 | 1 | 2 | 10 | 3 | 10 | 5 | 5 | |||||
11 | EG 0,0 Marc VDS | 50 | -388 | -14 | 4 | 2 | 7 | 3 | 1 | 2 | 3 | 4 | 5 | 2 | 5 | 8 | 4 | ||||||
12 | Reale Avintia Racing | 37 | -401 | -13 | 5 | 9 | 8 | 2 | 3 | 3 | 5 | 1 | 1 | ||||||||||
13 | Yamalube Yamaha Factory Racing | 0 | -438 | -37 |
Konstrukteurs 2018
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | 375 | 20 | 25 | 25 | 25 | 25 | 10 | 20 | 25 | 25 | 16 | 20 | 20 | 25 | 25 | 25 | 8 | 25 | 11 | |||
2 | Ducati | 335 | -40 | 25 | 13 | 11 | 13 | 20 | 25 | 25 | 13 | 13 | 25 | 25 | 25 | 20 | 20 | 11 | 16 | 10 | 25 | ||
3 | Yamaha | 281 | -94 | -54 | 16 | 20 | 20 | 20 | 16 | 16 | 16 | 16 | 20 | 13 | 10 | 11 | 8 | 16 | 13 | 25 | 16 | 9 | |
4 | Suzuki | 233 | -142 | -48 | 7 | 16 | 16 | 16 | 6 | 13 | 6 | 20 | 4 | 6 | 8 | 13 | 16 | 10 | 16 | 20 | 20 | 20 | |
5 | KTM | 72 | -303 | -161 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 2 | 3 | 1 | 4 | 6 | 1 | 16 | ||||
6 | Aprilia | 59 | -316 | -13 | 4 | 6 | 1 | 7 | 4 | 3 | 1 | 1 | 2 | 10 | 3 | 7 | 5 | 5 |