Formel 1 Ergebnisse Jeddah Street Circuit
Art: Qualifying - Austragungsort: Jeddah Street Circuit - Datum 08.03.2024
- Startzeit: 18:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Max Verstappen (NL) | Red Bull RB20 | Oracle Red Bull Racing | 6 | 1:28,171 | 252,082 | |
2 | » Lance Stroll (CDN) | Aston Martin AMR24 | Aston Martin Aramco Formula One Team | 8 | 1:28,250 | 0:00,079 | 251,857 |
3 | » Charles Leclerc (MC) | Ferrari SF-24 | Scuderia Ferrari | 8 | 1:28,318 | 0:00,147 | 251,663 |
4 | » Sergio Pérez (MEX) | Red Bull RB20 | Oracle Red Bull Racing | 6 | 1:28,638 | 0:00,467 | 250,754 |
5 | » Fernando Alonso (E) | Aston Martin AMR24 | Aston Martin Aramco Formula One Team | 8 | 1:28,706 | 0:00,535 | 250,562 |
6 | » George Russell (GB) | Mercedes F1 W15 E Performance | Mercedes-AMG Petronas Formula One Team | 8 | 1:28,749 | 0:00,578 | 250,441 |
7 | » Oscar Piastri (AUS) | McLaren MCL38 | McLaren Formula 1 Team | 8 | 1:28,755 | 0:00,584 | 250,424 |
8 | » Lando Norris (GB) | McLaren MCL38 | McLaren Formula 1 Team | 8 | 1:28,805 | 0:00,634 | 250,283 |
9 | » Oliver Bearman (GB) | Ferrari SF-24 | Scuderia Ferrari | 9 | 1:28,984 | 0:00,813 | 249,779 |
10 | » Yuki Tsunoda (J) | RB VCARB 01 | Visa Cash App RB F1 Team | 6 | 1:28,988 | 0:00,817 | 249,768 |
11 | » Lewis Hamilton (GB) | Mercedes F1 W15 E Performance | Mercedes-AMG Petronas Formula One Team | 9 | 1:28,994 | 0:00,823 | 249,751 |
12 | » Nico Hülkenberg (D) | Haas VF-24 | MoneyGram Haas F1 Team | 8 | 1:29,055 | 0:00,884 | 249,580 |
13 | » Daniel Ricciardo (AUS) | RB VCARB 01 | Visa Cash App RB F1 Team | 6 | 1:29,065 | 0:00,894 | 249,552 |
14 | » Kevin Magnussen (DK) | Haas VF-24 | MoneyGram Haas F1 Team | 8 | 1:29,069 | 0:00,898 | 249,541 |
15 | » Alexander Albon (T) | Williams FW46 | Williams Racing | 8 | 1:29,107 | 0:00,936 | 249,434 |
16 | » Valtteri Bottas (FIN) | Sauber C44 | Stake F1 Team Kick Sauber | 9 | 1:29,179 | 0:01,008 | 249,233 |
17 | » Esteban Ocon (F) | Alpine A524 | BWT Alpine F1 Team | 10 | 1:29,475 | 0:01,304 | 248,409 |
18 | » Pierre Gasly (F) | Alpine A524 | BWT Alpine F1 Team | 9 | 1:29,479 | 0:01,308 | 248,397 |
19 | » Logan Sargeant (USA) | Williams FW46 | Williams Racing | 9 | 1:29,526 | 0:01,355 | 248,267 |
- | » Zhou Guanyu (RC) | Sauber C44 | Stake F1 Team Kick Sauber | 2 |
Jeddah Street Circuit
Informationen
» Fédération Internationale de L'automobile
Jeddah Street Circuit