MotoGP Stand
Nach 20 von 20 Rennen
Fahrer 2022
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | 265 | 1 | 11 | 11 | 8 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 16 | 16 | 25 | 7 | |||||||
2 | Fabio Quartararo | 248 | -17 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | 8 | 20 | 11 | 8 | 16 | 13 | |||||
3 | Enea Bastianini | 219 | -46 | -29 | 25 | 5 | 6 | 25 | 8 | 25 | 6 | 5 | 13 | 20 | 25 | 7 | 10 | 11 | 20 | 8 | ||||
4 | Aleix Espargaró | 212 | -53 | -7 | 13 | 7 | 25 | 5 | 16 | 16 | 16 | 16 | 11 | 13 | 13 | 7 | 10 | 10 | 16 | 5 | 7 | 6 | ||
5 | Jack Miller | 189 | -76 | -23 | 13 | 2 | 16 | 11 | 20 | 1 | 2 | 16 | 10 | 16 | 16 | 11 | 25 | 20 | 10 | |||||
6 | Brad Binder | 188 | -77 | -1 | 20 | 8 | 10 | 4 | 6 | 8 | 9 | 8 | 9 | 11 | 5 | 9 | 8 | 13 | 20 | 6 | 6 | 8 | 20 | |
7 | Alex Rins | 173 | -92 | -15 | 9 | 11 | 16 | 20 | 13 | 6 | 9 | 8 | 9 | 7 | 4 | 25 | 11 | 25 | ||||||
8 | Johann Zarco | 166 | -99 | -7 | 8 | 16 | 7 | 20 | 11 | 13 | 16 | 20 | 3 | 11 | 8 | 5 | 13 | 8 | 7 | |||||
9 | Jorge Martin | 152 | -113 | -14 | 20 | 8 | 3 | 20 | 10 | 9 | 11 | 6 | 7 | 10 | 16 | 7 | 9 | 16 | ||||||
10 | Miguel Oliveira | 149 | -116 | -3 | 25 | 3 | 11 | 4 | 7 | 7 | 7 | 7 | 10 | 4 | 5 | 5 | 11 | 25 | 4 | 3 | 11 | |||
11 | Maverick Viñales | 122 | -143 | -27 | 4 | 9 | 6 | 6 | 2 | 6 | 4 | 9 | 16 | 20 | 3 | 16 | 3 | 9 | 9 | |||||
12 | Luca Marini | 120 | -145 | -2 | 3 | 2 | 5 | 4 | 7 | 10 | 10 | 11 | 4 | 13 | 13 | 9 | 10 | 10 | 9 | |||||
13 | Marc Márquez | 113 | -152 | -7 | 11 | 10 | 10 | 13 | 10 | 6 | 13 | 11 | 20 | 9 | ||||||||||
14 | Marco Bezzecchi | 111 | -154 | -2 | 7 | 1 | 7 | 4 | 11 | 5 | 20 | 6 | 7 | 6 | 6 | 13 | 13 | 5 | ||||||
15 | Joan Mir | 87 | -178 | -24 | 10 | 10 | 13 | 13 | 10 | 13 | 8 | 10 | ||||||||||||
16 | Pol Espargaró | 56 | -209 | -31 | 16 | 4 | 3 | 7 | 5 | 5 | 2 | 1 | 4 | 2 | 5 | 2 | ||||||||
17 | Alex Márquez | 50 | -215 | -6 | 3 | 1 | 9 | 3 | 2 | 2 | 6 | 1 | 2 | 6 | 4 | 3 | 8 | |||||||
18 | Takaaki Nakagami | 48 | -217 | -2 | 6 | 4 | 2 | 9 | 9 | 8 | 4 | 3 | 1 | 2 | ||||||||||
19 | Franco Morbidelli | 42 | -223 | -6 | 5 | 9 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 5 | 6 | ||||||||
20 | Fabio Di Giannantonio | 24 | -241 | -18 | 3 | 5 | 8 | 2 | 5 | 1 | ||||||||||||||
21 | Andrea Dovizioso | 15 | -250 | -9 | 2 | 1 | 5 | 2 | 1 | 4 | ||||||||||||||
22 | Raúl Fernández | 14 | -251 | -1 | 1 | 4 | 3 | 1 | 1 | 4 | ||||||||||||||
23 | Remy Gardner | 13 | -252 | -1 | 1 | 2 | 5 | 1 | 1 | 3 | ||||||||||||||
24 | Darryn Binder | 12 | -253 | -1 | 6 | 4 | 2 | |||||||||||||||||
25 | Cal Crutchlow | 10 | -255 | -2 | 2 | 1 | 3 | 4 | ||||||||||||||||
26 | Stefan Bradl | 2 | -263 | -8 | 2 | |||||||||||||||||||
27 | Michele Pirro | 0 | -265 | -2 | ||||||||||||||||||||
28 | Lorenzo Savadori | 0 | -265 | |||||||||||||||||||||
29 | Tetsuta Nagashima | 0 | -265 | |||||||||||||||||||||
30 | Kazuki Watanabe | 0 | -265 | |||||||||||||||||||||
30 | Danilo Petrucci | 0 | -265 |
Team 2022
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 454 | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 | 25 | 31 | 25 | 36 | 16 | 35 | 7 | |||
2 | Red Bull KTM Factory Racing | 337 | -117 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 | 13 | 18 | 31 | 31 | 10 | 11 | 31 | |
3 | Aprilia Racing | 334 | -120 | -3 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 | 26 | 19 | 9 | 14 | 7 | 6 | |
4 | Pramac Racing | 318 | -136 | -16 | 8 | 16 | 20 | 15 | 20 | 11 | 16 | 36 | 30 | 12 | 11 | 17 | 7 | 18 | 21 | 20 | 17 | 7 | 16 | |
5 | Monster Energy Yamaha MotoGP | 290 | -164 | -28 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | 9 | 20 | 11 | 10 | 3 | 21 | 19 | |||
6 | Team Suzuki ECSTAR | 260 | -194 | -30 | 19 | 21 | 29 | 33 | 13 | 10 | 13 | 14 | 9 | 8 | 9 | 7 | 4 | 25 | 11 | 35 | ||||
7 | Gresini Racing MotoGP | 243 | -211 | -17 | 25 | 5 | 6 | 25 | 8 | 28 | 5 | 14 | 7 | 13 | 5 | 20 | 25 | 7 | 10 | 11 | 20 | 9 | ||
8 | Mooney VR46 Racing Team | 231 | -223 | -12 | 3 | 2 | 12 | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 | 13 | 15 | 16 | 23 | 13 | 14 | ||
9 | Repsol Honda Team | 171 | -283 | -60 | 27 | 4 | 13 | 17 | 18 | 15 | 6 | 2 | 2 | 1 | 17 | 13 | 25 | 11 | ||||||
10 | LCR Honda | 98 | -356 | -73 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | 5 | 3 | 2 | 7 | 4 | 3 | 8 | 2 | |||
11 | WithU Yamaha RNF MotoGP Team | 37 | -417 | -61 | 2 | 6 | 1 | 5 | 4 | 2 | 1 | 4 | 2 | 1 | 5 | 4 | ||||||||
12 | Tech3 KTM Factory Racing | 27 | -427 | -10 | 1 | 2 | 6 | 5 | 3 | 1 | 1 | 1 | 7 | |||||||||||
13 | Aruba.it Racing | 0 | -454 | -27 |
Konstrukteurs 2022
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 448 | 25 | 16 | 20 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 16 | 25 | 16 | ||
2 | Yamaha | 256 | -192 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | 8 | 20 | 11 | 2 | 8 | 3 | 3 | 16 | 13 | ||
3 | Aprilia | 248 | -200 | -8 | 13 | 7 | 25 | 6 | 16 | 16 | 16 | 16 | 11 | 13 | 16 | 20 | 10 | 16 | 16 | 9 | 9 | 7 | 6 | |
4 | KTM | 240 | -208 | -8 | 20 | 25 | 10 | 4 | 11 | 6 | 8 | 9 | 8 | 9 | 11 | 10 | 9 | 8 | 13 | 20 | 25 | 6 | 8 | 20 |
5 | Suzuki | 199 | -249 | -41 | 10 | 11 | 16 | 20 | 13 | 10 | 13 | 8 | 9 | 8 | 9 | 7 | 4 | 25 | 11 | 25 | ||||
6 | Honda | 155 | -293 | -44 | 16 | 4 | 4 | 10 | 10 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 6 | 4 | 13 | 11 | 20 | 9 | 2 |